Game Statistics - 06 May 2023
Jammer Stats
Leeds Roller Derby B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Kitastrophe | 1917 | 15 | 15 | 0 | 8 | 53.33 | 77 | 37 | 40 | 5.13 | 2.67 |
| 2 | Dreadblockz | 2323 | 11 | 11 | 0 | 4 | 36.36 | 29 | 66 | -37 | 2.64 | -3.36 |
| 3 | Rice Rocket | 278 | 26 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Smartful Dodger | 33 | 8 | 8 | 0 | 5 | 62.50 | 39 | 33 | 6 | 4.88 | 0.75 |
| 5 | Jilling In The Name Of | 40 | 8 | 8 | 0 | 7 | 87.50 | 37 | 18 | 19 | 4.63 | 2.38 |
| 6 | Red Riot | 94 | 7 | 7 | 0 | 3 | 42.86 | 13 | 23 | -10 | 1.86 | -1.43 |
Auld Reekie Braw Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Teapot Rebellion | 24 | 15 | 15 | 0 | 7 | 46.67 | 60 | 72 | -12 | 4.00 | -0.80 |
| 2 | Pandamonium | 26 | 15 | 12 | 0 | 5 | 41.67 | 34 | 53 | -19 | 2.83 | -1.58 |
| 3 | Feral | 33 | 30 | 1 | 1 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 2.00 |
| 4 | Maxx | 501 | 10 | 8 | 0 | 0 | 0.00 | 17 | 26 | -9 | 2.13 | -1.13 |
| 5 | Circuit Breaker | 67 | 14 | 14 | 0 | 8 | 57.14 | 64 | 44 | 20 | 4.57 | 1.43 |
Blocker Stats
Leeds Roller Derby B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| A-Lister | 153 | 33 | 33 | 141 | 123 | 18 | 4.27 | 0.55 |
| Sonic Boon | 17 | 5 | 5 | 27 | 18 | 9 | 5.40 | 1.80 |
| Ravenge | 27 | 28 | 28 | 105 | 114 | -9 | 3.75 | -0.32 |
| Krash Bandicute | 227 | 15 | 15 | 71 | 41 | 30 | 4.73 | 2.00 |
| Dreadblockz | 2323 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rice Rocket | 278 | 26 | 26 | 73 | 103 | -30 | 2.81 | -1.15 |
| Bussey | 292 | 18 | 18 | 57 | 75 | -18 | 3.17 | -1.00 |
| Whoop | 55 | 29 | 29 | 112 | 100 | 12 | 3.86 | 0.41 |
| Wurzel Scrimmage | 76 | 10 | 10 | 39 | 23 | 16 | 3.90 | 1.60 |
| Knoxville | 85 | 8 | 8 | 40 | 40 | 0 | 5.00 | 0.00 |
| Pottshot | 087 | 24 | 24 | 115 | 71 | 44 | 4.79 | 1.83 |
Auld Reekie Braw Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Dita von Cheese | 000 | 28 | 28 | 108 | 101 | 7 | 3.86 | 0.25 |
| Life Saber | 10 | 33 | 33 | 112 | 131 | -19 | 3.39 | -0.58 |
| Pandamonium | 26 | 15 | 3 | 10 | 14 | -4 | 3.33 | -1.33 |
| Jan Slam | 3 | 34 | 34 | 123 | 127 | -4 | 3.62 | -0.12 |
| Feral | 33 | 30 | 30 | 103 | 123 | -20 | 3.43 | -0.67 |
| Tank Girl | 46 | 28 | 28 | 116 | 113 | 3 | 4.14 | 0.11 |
| Pendulum | 5 | 14 | 14 | 53 | 74 | -21 | 3.79 | -1.50 |
| Maxx | 501 | 10 | 2 | 0 | 5 | -5 | 0.00 | -2.50 |
| Circuit Breaker | 67 | 14 | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| Maul | 73 | 24 | 24 | 81 | 92 | -11 | 3.38 | -0.46 |