Game Statistics - 18 Jun 2023
Jammer Stats
Kent Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Foxygen | 02 | 6 | 6 | 0 | 1 | 16.67 | 18 | 23 | -5 | 3.00 | -0.83 |
| 2 | Charlie | 25 | 19 | 19 | 0 | 11 | 57.89 | 92 | 60 | 32 | 4.84 | 1.68 |
| 3 | Khan | 26 | 8 | 4 | 0 | 0 | 0.00 | 0 | 16 | -16 | 0.00 | -4.00 |
| 4 | Chip | 462 | 24 | 4 | 0 | 1 | 25.00 | 26 | 16 | 10 | 6.50 | 2.50 |
| 5 | Hunter | 51 | 37 | 2 | 2 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 2.00 |
| 6 | Madtrix | 666 | 9 | 9 | 0 | 1 | 11.11 | 11 | 48 | -37 | 1.22 | -4.11 |
| 7 | Anni R U OK? | 838 | 7 | 7 | 0 | 3 | 42.86 | 30 | 22 | 8 | 4.29 | 1.14 |
The Be Grands
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Ruff Rackelhahn | 040 | 33 | 1 | 0 | 0 | 0.00 | 0 | 10 | -10 | 0.00 | -10.00 |
| 2 | Powell | 101 | 17 | 17 | 1 | 13 | 76.47 | 89 | 33 | 56 | 5.24 | 3.29 |
| 3 | Bambi Deerdevil | 11 | 15 | 15 | 0 | 7 | 46.67 | 45 | 94 | -49 | 3.00 | -3.27 |
| 4 | Malice in Chains | 858 | 17 | 17 | 0 | 12 | 70.59 | 51 | 44 | 7 | 3.00 | 0.41 |
| 5 | Diamond Weapon | 88 | 30 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Kent Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jeneral Payne | 000 | 32 | 32 | 117 | 99 | 18 | 3.66 | 0.56 |
| Hellen Degenerate | 2 | 45 | 45 | 178 | 179 | -1 | 3.96 | -0.02 |
| Pain Austen | 22 | 33 | 33 | 134 | 118 | 16 | 4.06 | 0.48 |
| Khan | 26 | 8 | 5 | 36 | 31 | 5 | 7.20 | 1.00 |
| Chip | 462 | 24 | 20 | 73 | 62 | 11 | 3.65 | 0.55 |
| Hunter | 51 | 37 | 37 | 130 | 131 | -1 | 3.51 | -0.03 |
| Madtrix | 666 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hard as Kails | 811 | 21 | 21 | 53 | 93 | -40 | 2.52 | -1.90 |
| Needle + Dread | 93 | 4 | 4 | 3 | 27 | -24 | 0.75 | -6.00 |
The Be Grands
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Ruff Rackelhahn | 040 | 33 | 33 | 133 | 112 | 21 | 4.03 | 0.64 |
| Powell | 101 | 17 | 1 | 0 | 4 | -4 | 0.00 | -4.00 |
| Bambi Deerdevil | 11 | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Beast Lightning | 167 | 15 | 15 | 52 | 56 | -4 | 3.47 | -0.27 |
| Pretty Careless | 42 | 29 | 29 | 112 | 92 | 20 | 3.86 | 0.69 |
| Jenna Tail Ya | 443 | 35 | 35 | 131 | 137 | -6 | 3.74 | -0.17 |
| Tini From The Bloc | 48 | 27 | 27 | 96 | 129 | -33 | 3.56 | -1.22 |
| Fearidium | 602 | 27 | 27 | 91 | 83 | 8 | 3.37 | 0.30 |
| Diamond Weapon | 88 | 30 | 30 | 125 | 111 | 14 | 4.17 | 0.47 |