Game Statistics - 01 Feb 2026
Jammer Stats
Barrow Infernos
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Beer Matt | 1759 | 22 | 4 | 1 | 1 | 25.00 | 20 | 35 | -15 | 5.00 | -3.75 |
| 2 | Wrecker | 22 | 18 | 12 | 0 | 5 | 41.67 | 53 | 89 | -36 | 4.42 | -3.00 |
| 3 | Flip the Bird | 2811 | 21 | 8 | 5 | 1 | 12.50 | 18 | 55 | -37 | 2.25 | -4.63 |
| 4 | Rum Punch | 3050 | 20 | 1 | 0 | 0 | 0.00 | 0 | 4 | -4 | 0.00 | -4.00 |
| 5 | Vash | 32 | 16 | 2 | 0 | 1 | 50.00 | 2 | 9 | -7 | 1.00 | -3.50 |
| 6 | Speedy | 586 | 12 | 8 | 0 | 4 | 50.00 | 14 | 35 | -21 | 1.75 | -2.63 |
| 7 | Scandalous | 66 | 13 | 6 | 0 | 2 | 33.33 | 48 | 65 | -17 | 8.00 | -2.83 |
| 8 | Hannibal Lect-her | 666 | 22 | 4 | 1 | 0 | 0.00 | 1 | 12 | -11 | 0.25 | -2.75 |
| 9 | Gruesome | 93 | 19 | 2 | 0 | 0 | 0.00 | 0 | 24 | -24 | 0.00 | -12.00 |
Zom B Cru
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Mario | 01 | 17 | 4 | 3 | 1 | 25.00 | 24 | 0 | 24 | 6.00 | 6.00 |
| 2 | Atomic Bomb | 235 | 9 | 9 | 0 | 9 | 100.00 | 149 | 66 | 83 | 16.56 | 9.22 |
| 3 | Petra | 55 | 17 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 4 | HOOF | 87 | 9 | 9 | 0 | 6 | 66.67 | 84 | 31 | 53 | 9.33 | 5.89 |
| 5 | Art Hole | 91 | 11 | 11 | 0 | 3 | 27.27 | 26 | 36 | -10 | 2.36 | -0.91 |
| 6 | Crash Call | 911 | 10 | 10 | 0 | 5 | 50.00 | 37 | 23 | 14 | 3.70 | 1.40 |
Blocker Stats
Barrow Infernos
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Beer Matt | 1759 | 22 | 20 | 39 | 123 | -84 | 1.95 | -4.20 |
| Wrecker | 22 | 18 | 6 | 48 | 65 | -17 | 8.00 | -2.83 |
| Flip the Bird | 2811 | 21 | 19 | 54 | 143 | -89 | 2.84 | -4.68 |
| Rum Punch | 3050 | 20 | 19 | 72 | 207 | -135 | 3.79 | -7.11 |
| Vash | 32 | 16 | 15 | 63 | 74 | -11 | 4.20 | -0.73 |
| Lambo | 5 | 19 | 19 | 86 | 118 | -32 | 4.53 | -1.68 |
| Speedy | 586 | 12 | 5 | 28 | 68 | -40 | 5.60 | -8.00 |
| Scandalous | 66 | 13 | 7 | 17 | 25 | -8 | 2.43 | -1.14 |
| Hannibal Lect-her | 666 | 22 | 21 | 83 | 141 | -58 | 3.95 | -2.76 |
| Lucas | 813 | 18 | 18 | 69 | 172 | -103 | 3.83 | -5.72 |
| Gruesome | 93 | 19 | 18 | 65 | 176 | -111 | 3.61 | -6.17 |
Zom B Cru
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Mario | 01 | 17 | 16 | 80 | 62 | 18 | 5.00 | 1.13 |
| Jigglytough | 039 | 11 | 11 | 48 | 32 | 16 | 4.36 | 1.45 |
| Dead Sheeran | 07 | 13 | 13 | 74 | 26 | 48 | 5.69 | 3.69 |
| Kirk | 203 | 14 | 14 | 167 | 54 | 113 | 11.93 | 8.07 |
| Blocky | 21 | 18 | 18 | 184 | 86 | 98 | 10.22 | 5.44 |
| Brio-Hazard | 29 | 16 | 16 | 137 | 65 | 72 | 8.56 | 4.50 |
| Grace Ventura | 500 | 17 | 17 | 87 | 54 | 33 | 5.12 | 1.94 |
| Petra | 55 | 17 | 17 | 159 | 82 | 77 | 9.35 | 4.53 |
| Pipkin | 6319 | 9 | 9 | 114 | 36 | 78 | 12.67 | 8.67 |
| Genghis Ken | 749 | 13 | 13 | 123 | 69 | 54 | 9.46 | 4.15 |
| Art Hole | 91 | 11 | 1 | 8 | 0 | 8 | 8.00 | 8.00 |
| Crash Call | 911 | 10 | 3 | 16 | 0 | 16 | 5.33 | 5.33 |
| Red Riot | 94 | 16 | 16 | 115 | 58 | 57 | 7.19 | 3.56 |