Game Statistics - 26 Mar 2023
Jammer Stats
Kings of Block 'n' Roll
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Pablo Fiasco | 0 | 15 | 14 | 1 | 3 | 21.43 | 23 | 123 | -100 | 1.64 | -7.14 |
| 2 | Gingermiss Prime | 02 | 23 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 3 | Mike Drop | 182 | 13 | 13 | 0 | 3 | 23.08 | 34 | 58 | -24 | 2.62 | -1.85 |
| 4 | Tough | 237 | 24 | 4 | 3 | 0 | 0.00 | 0 | 4 | -4 | 0.00 | -1.00 |
| 5 | Captain Caveman | 5000 | 20 | 6 | 2 | 1 | 16.67 | 7 | 8 | -1 | 1.17 | -0.17 |
| 6 | Pillmanator | 7 | 15 | 15 | 1 | 2 | 13.33 | 21 | 50 | -29 | 1.40 | -1.93 |
| 7 | Shift | 9 | 22 | 2 | 1 | 0 | 0.00 | 0 | 8 | -8 | 0.00 | -4.00 |
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tigs | 17 | 5 | 5 | 0 | 3 | 60.00 | 51 | 20 | 31 | 10.20 | 6.20 |
| 2 | Skate Winslet | 1912 | 17 | 17 | 0 | 17 | 100.00 | 125 | 31 | 94 | 7.35 | 5.53 |
| 3 | K-Train | 47 | 24 | 1 | 0 | 1 | 100.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 4 | Brute | 66 | 23 | 3 | 0 | 3 | 100.00 | 4 | 1 | 3 | 1.33 | 1.00 |
| 5 | Crash Mat | 7 | 23 | 9 | 0 | 5 | 55.56 | 36 | 22 | 14 | 4.00 | 1.56 |
| 6 | Nesta Vipers | 789 | 11 | 11 | 0 | 8 | 72.73 | 31 | 14 | 17 | 2.82 | 1.55 |
Blocker Stats
Kings of Block 'n' Roll
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pablo Fiasco | 0 | 15 | 6 | 7 | 8 | -1 | 1.17 | -0.17 |
| Skid Mark | 00 | 23 | 23 | 39 | 83 | -44 | 1.70 | -1.91 |
| Bengal Tiger | 007 | 15 | 15 | 22 | 94 | -72 | 1.47 | -4.80 |
| Gingermiss Prime | 02 | 23 | 23 | 45 | 163 | -118 | 1.96 | -5.13 |
| Ryno | 151 | 13 | 13 | 29 | 97 | -68 | 2.23 | -5.23 |
| Mike Drop | 182 | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Tough | 237 | 24 | 24 | 40 | 88 | -48 | 1.67 | -2.00 |
| Beast from the North East | 24 | 23 | 23 | 40 | 76 | -36 | 1.74 | -1.57 |
| Captain Caveman | 5000 | 20 | 16 | 24 | 81 | -57 | 1.50 | -3.56 |
| Pillmanator | 7 | 15 | 2 | 0 | 4 | -4 | 0.00 | -2.00 |
| Silent T | 75 | 24 | 24 | 49 | 172 | -123 | 2.04 | -5.13 |
| Shift | 9 | 22 | 22 | 57 | 138 | -81 | 2.59 | -3.68 |
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pro | 0 | 24 | 24 | 154 | 65 | 89 | 6.42 | 3.71 |
| Chief | 117 | 21 | 21 | 111 | 34 | 77 | 5.29 | 3.67 |
| Zig | 13 | 11 | 11 | 57 | 42 | 15 | 5.18 | 1.36 |
| Beskydrock | 14 | 21 | 21 | 109 | 24 | 85 | 5.19 | 4.05 |
| K-Train | 47 | 24 | 23 | 119 | 48 | 71 | 5.17 | 3.09 |
| Bullseye | 50 | 21 | 21 | 106 | 37 | 69 | 5.05 | 3.29 |
| Brute | 66 | 23 | 20 | 114 | 35 | 79 | 5.70 | 3.95 |
| Crash Mat | 7 | 23 | 14 | 66 | 20 | 46 | 4.71 | 3.29 |
| Studas Priest | 70 | 29 | 29 | 168 | 47 | 121 | 5.79 | 4.17 |