Game Statistics - 21 May 2023
Jammer Stats
Southern Discomfort
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Ferris | 1 | 9 | 9 | 0 | 3 | 33.33 | 23 | 39 | -16 | 2.56 | -1.78 |
| 2 | Sam | 14 | 22 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Ron-jib | 19 | 22 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 4 | Windmill Wilkin | 004 | 8 | 8 | 0 | 4 | 50.00 | 19 | 60 | -41 | 2.38 | -5.13 |
| 5 | Dixie | 56 | 8 | 8 | 0 | 2 | 25.00 | 29 | 32 | -3 | 3.63 | -0.38 |
| 6 | Banks | 007 | 21 | 3 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0.33 |
| 7 | Grimm | 76 | 10 | 10 | 0 | 3 | 30.00 | 11 | 56 | -45 | 1.10 | -4.50 |
| 8 | Skar | 80 | 10 | 10 | 0 | 1 | 10.00 | 9 | 66 | -57 | 0.90 | -5.70 |
| 9 | Giggity | 900 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Doug Hisgrave | 00 | 10 | 10 | 0 | 8 | 80.00 | 72 | 10 | 62 | 7.20 | 6.20 |
| 2 | Optimus Grime | 10 | 12 | 12 | 0 | 9 | 75.00 | 68 | 16 | 52 | 5.67 | 4.33 |
| 3 | Shrooms | 2 | 19 | 1 | 1 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 2.00 |
| 4 | Gaskell | 316 | 21 | 4 | 4 | 0 | 0.00 | 16 | 0 | 16 | 4.00 | 4.00 |
| 5 | Jack Skatington | 3110 | 11 | 11 | 0 | 5 | 45.45 | 39 | 30 | 9 | 3.55 | 0.82 |
| 6 | Mia | 481 | 12 | 12 | 0 | 10 | 83.33 | 56 | 40 | 16 | 4.67 | 1.33 |
Blocker Stats
Southern Discomfort
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Rick | 125 | 12 | 12 | 20 | 89 | -69 | 1.67 | -5.75 |
| Sam | 14 | 22 | 22 | 64 | 149 | -85 | 2.91 | -3.86 |
| Ron-jib | 19 | 22 | 22 | 35 | 112 | -77 | 1.59 | -3.50 |
| Crush | 303 | 18 | 18 | 22 | 86 | -64 | 1.22 | -3.56 |
| Aisbett | 5 | 23 | 23 | 46 | 100 | -54 | 2.00 | -2.35 |
| Warney | 525 | 11 | 11 | 31 | 80 | -49 | 2.82 | -4.45 |
| Banks | 007 | 21 | 21 | 64 | 146 | -82 | 3.05 | -3.90 |
| Grimm | 76 | 10 | 2 | 5 | 0 | 5 | 2.50 | 2.50 |
| Skar | 80 | 10 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bullet | 888 | 15 | 15 | 27 | 74 | -47 | 1.80 | -3.13 |
| Law Have Mercy | 89 | 17 | 17 | 48 | 129 | -81 | 2.82 | -4.76 |
| Giggity | 900 | 19 | 19 | 22 | 47 | -25 | 1.16 | -1.32 |
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jarvis Shocker | 095 | 16 | 16 | 87 | 47 | 40 | 5.44 | 2.50 |
| Hankin | 1328 | 21 | 21 | 123 | 39 | 84 | 5.86 | 4.00 |
| Addison | 15 | 15 | 15 | 86 | 47 | 39 | 5.73 | 2.60 |
| Shrooms | 2 | 19 | 19 | 108 | 25 | 83 | 5.68 | 4.37 |
| Gaskell | 316 | 21 | 21 | 99 | 45 | 54 | 4.71 | 2.57 |
| Jack Skatington | 3110 | 11 | 4 | 16 | 0 | 16 | 4.00 | 4.00 |
| Ewok EH Horror | 450 | 7 | 7 | 43 | 20 | 23 | 6.14 | 3.29 |
| Gazooka | 672 | 24 | 24 | 123 | 46 | 77 | 5.13 | 3.21 |
| Cloud | 7 | 24 | 24 | 142 | 52 | 90 | 5.92 | 3.75 |
| Henders | 79 | 15 | 15 | 68 | 25 | 43 | 4.53 | 2.87 |
| Mia | 481 | 12 | 1 | 2 | 0 | 2 | 2.00 | 2.00 |
| McLeod | 95 | 18 | 18 | 115 | 38 | 77 | 6.39 | 4.28 |