Game Statistics - 30 Jun 2024
Jammer Stats
Stoke City Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Nat So Wino | 11 | 15 | 14 | 0 | 5 | 35.71 | 24 | 39 | -15 | 1.71 | -1.07 |
| 2 | Knicker Blocker Fury | 12 | 19 | 2 | 1 | 0 | 0.00 | 0 | 6 | -6 | 0.00 | -3.00 |
| 3 | Frankenquine | 455 | 23 | 1 | 1 | 0 | 0.00 | 7 | 0 | 7 | 7.00 | 7.00 |
| 4 | Miss Thunderkiss | 65 | 14 | 14 | 0 | 11 | 78.57 | 46 | 19 | 27 | 3.29 | 1.93 |
| 5 | Neen Machine | 75 | 15 | 15 | 0 | 3 | 20.00 | 31 | 76 | -45 | 2.07 | -3.00 |
| 6 | Daisy Pain | 8 | 25 | 2 | 2 | 0 | 0.00 | 3 | 0 | 3 | 1.50 | 1.50 |
| 7 | Bruise Lee | 992 | 7 | 6 | 0 | 0 | 0.00 | 0 | 46 | -46 | 0.00 | -7.67 |
Wirral Wave Breakers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Friend Or Fo | 13 | 27 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Trick Sanchez | 137 | 22 | 2 | 0 | 0 | 0.00 | 0 | 7 | -7 | 0.00 | -3.50 |
| 3 | Ginja Ninja | 199 | 15 | 15 | 0 | 11 | 73.33 | 69 | 23 | 46 | 4.60 | 3.07 |
| 4 | Sting Rae | 303 | 28 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Tigs You're It | 4 | 19 | 1 | 0 | 0 | 0.00 | 0 | 4 | -4 | 0.00 | -4.00 |
| 6 | Alexandra The Great | 73 | 10 | 2 | 0 | 0 | 0.00 | 0 | 20 | -20 | 0.00 | -10.00 |
| 7 | Jammy Rogers | 742 | 18 | 18 | 0 | 14 | 77.78 | 90 | 29 | 61 | 5.00 | 3.39 |
| 8 | Buckfaster | 75 | 12 | 12 | 0 | 6 | 50.00 | 27 | 28 | -1 | 2.25 | -0.08 |
Blocker Stats
Stoke City Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| ApocaLipstick | 023 | 18 | 18 | 37 | 72 | -35 | 2.06 | -1.94 |
| Lemmy Atom | 102 | 17 | 17 | 27 | 58 | -31 | 1.59 | -1.82 |
| Nat So Wino | 11 | 15 | 1 | 8 | 0 | 8 | 8.00 | 8.00 |
| Knicker Blocker Fury | 12 | 19 | 18 | 27 | 81 | -54 | 1.50 | -3.00 |
| I'll Be Bach | 154 | 12 | 12 | 19 | 66 | -47 | 1.58 | -3.92 |
| Diamond Reckless | 19 | 10 | 10 | 37 | 24 | 13 | 3.70 | 1.30 |
| Thudd | 305 | 30 | 30 | 63 | 109 | -46 | 2.10 | -1.53 |
| Frankenquine | 455 | 23 | 23 | 42 | 90 | -48 | 1.83 | -2.09 |
| Kiwi | 630 | 19 | 19 | 34 | 84 | -50 | 1.79 | -2.63 |
| Dump Truck | 7 | 26 | 26 | 67 | 92 | -25 | 2.58 | -0.96 |
| Daisy Pain | 8 | 25 | 25 | 69 | 68 | 1 | 2.76 | 0.04 |
| Bruise Lee | 992 | 7 | 5 | 14 | 0 | 14 | 2.80 | 2.80 |
Wirral Wave Breakers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Friend Or Fo | 13 | 27 | 27 | 106 | 65 | 41 | 3.93 | 1.52 |
| Trick Sanchez | 137 | 22 | 20 | 81 | 36 | 45 | 4.05 | 2.25 |
| Lovelock | 138 | 28 | 28 | 112 | 71 | 41 | 4.00 | 1.46 |
| Lesley Snipes | 197 | 12 | 12 | 37 | 24 | 13 | 3.08 | 1.08 |
| Adore DeSlamo | 242 | 6 | 6 | 22 | 27 | -5 | 3.67 | -0.83 |
| Lula Doom | 30 | 29 | 29 | 95 | 72 | 23 | 3.28 | 0.79 |
| Sting Rae | 303 | 28 | 28 | 107 | 70 | 37 | 3.82 | 1.32 |
| Tigs You're It | 4 | 19 | 18 | 57 | 24 | 33 | 3.17 | 1.83 |
| Alexandra The Great | 73 | 10 | 8 | 28 | 19 | 9 | 3.50 | 1.13 |
| Buckfaster | 75 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Voodoom | 847 | 24 | 24 | 99 | 36 | 63 | 4.13 | 2.63 |