Game Statistics - 01 Jun 2024
Jammer Stats
Wirral Wave Breakers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Trick Sanchez | 137 | 24 | 5 | 0 | 4 | 80.00 | 19 | 4 | 15 | 3.80 | 3.00 |
| 2 | Ginja Ninja | 199 | 12 | 12 | 0 | 4 | 33.33 | 47 | 47 | 0 | 3.92 | 0.00 |
| 3 | Tigs you're it | 4 | 16 | 2 | 0 | 2 | 100.00 | 9 | 0 | 9 | 4.50 | 4.50 |
| 4 | Alexandra the Great | 73 | 10 | 4 | 0 | 2 | 50.00 | 18 | 14 | 4 | 4.50 | 1.00 |
| 5 | Jammy Rogers | 742 | 17 | 17 | 0 | 8 | 47.06 | 69 | 50 | 19 | 4.06 | 1.12 |
| 6 | Voodoom | 847 | 24 | 2 | 2 | 0 | 0.00 | 8 | 0 | 8 | 4.00 | 4.00 |
Coventry Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Rhythm and Bruise | 05 | 14 | 4 | 0 | 0 | 0.00 | 4 | 29 | -25 | 1.00 | -6.25 |
| 2 | Toni Smaxton | 107 | 15 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Rainbow Raider | 1121 | 11 | 2 | 1 | 0 | 0.00 | 0 | 6 | -6 | 0.00 | -3.00 |
| 4 | Cluck Ewe | 113 | 11 | 11 | 0 | 3 | 27.27 | 16 | 47 | -31 | 1.45 | -2.82 |
| 5 | Hittapotamus | 17 | 12 | 3 | 3 | 0 | 0.00 | 4 | 0 | 4 | 1.33 | 1.33 |
| 6 | Ashy Slashy | 3110 | 15 | 4 | 0 | 2 | 50.00 | 11 | 15 | -4 | 2.75 | -1.00 |
| 7 | Darcey Daydream | 314 | 15 | 7 | 0 | 3 | 42.86 | 5 | 26 | -21 | 0.71 | -3.00 |
| 8 | H | 71 | 14 | 13 | 0 | 9 | 69.23 | 67 | 47 | 20 | 5.15 | 1.54 |
| 9 | Magpie | 9 | 14 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
Blocker Stats
Wirral Wave Breakers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Trick Sanchez | 137 | 24 | 19 | 88 | 51 | 37 | 4.63 | 1.95 |
| Atomic Bombshell | 15 | 23 | 23 | 103 | 72 | 31 | 4.48 | 1.35 |
| Lesley Snipes | 197 | 14 | 14 | 62 | 54 | 8 | 4.43 | 0.57 |
| RoboPop | 209 | 16 | 16 | 72 | 47 | 25 | 4.50 | 1.56 |
| Adore DeSlamo | 242 | 9 | 9 | 14 | 22 | -8 | 1.56 | -0.89 |
| Sting Rae | 303 | 24 | 24 | 115 | 82 | 33 | 4.79 | 1.38 |
| Tigs you're it | 4 | 16 | 14 | 66 | 16 | 50 | 4.71 | 3.57 |
| Alexandra the Great | 73 | 10 | 6 | 19 | 10 | 9 | 3.17 | 1.50 |
| Jammy Rogers | 742 | 17 | 2 | 8 | 0 | 8 | 4.00 | 4.00 |
| Dix | 816 | 11 | 11 | 38 | 35 | 3 | 3.45 | 0.27 |
| Voodoom | 847 | 24 | 24 | 95 | 71 | 24 | 3.96 | 1.00 |
Coventry Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Rhythm and Bruise | 05 | 14 | 12 | 58 | 36 | 22 | 4.83 | 1.83 |
| Toni Smaxton | 107 | 15 | 15 | 34 | 67 | -33 | 2.27 | -2.20 |
| Rainbow Raider | 1121 | 11 | 10 | 40 | 58 | -18 | 4.00 | -1.80 |
| Cluck Ewe | 113 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| SoNiK BOOM | 134 | 9 | 9 | 9 | 53 | -44 | 1.00 | -4.89 |
| Hittapotamus | 17 | 12 | 12 | 28 | 38 | -10 | 2.33 | -0.83 |
| Nev | 23 | 14 | 14 | 49 | 69 | -20 | 3.50 | -1.43 |
| Ashy Slashy | 3110 | 15 | 12 | 35 | 34 | 1 | 2.92 | 0.08 |
| Darcey Daydream | 314 | 15 | 10 | 36 | 28 | 8 | 3.60 | 0.80 |
| Eerie Indy | 42 | 13 | 13 | 39 | 53 | -14 | 3.00 | -1.08 |
| Doom Rayder | 55 | 14 | 14 | 49 | 44 | 5 | 3.50 | 0.36 |
| H | 71 | 14 | 1 | 0 | 4 | -4 | 0.00 | -4.00 |
| Von Queef | 77 | 13 | 13 | 21 | 59 | -38 | 1.62 | -2.92 |
| Dread Knocks | 888 | 16 | 16 | 18 | 79 | -61 | 1.13 | -3.81 |
| Magpie | 9 | 14 | 14 | 44 | 58 | -14 | 3.14 | -1.00 |