Game Statistics - 23 Mar 2024
Jammer Stats
Coventry Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Rhythm And Bruise | 05 | 17 | 4 | 0 | 2 | 50.00 | 16 | 18 | -2 | 4.00 | -0.50 |
| 2 | Cluck Ewe | 113 | 14 | 12 | 0 | 5 | 41.67 | 70 | 63 | 7 | 5.83 | 0.58 |
| 3 | Ashy Slashy | 3110 | 14 | 5 | 0 | 0 | 0.00 | 15 | 22 | -7 | 3.00 | -1.40 |
| 4 | Darcey Daydream | 314 | 18 | 7 | 0 | 3 | 42.86 | 11 | 21 | -10 | 1.57 | -1.43 |
| 5 | H | 71 | 15 | 15 | 0 | 8 | 53.33 | 113 | 111 | 2 | 7.53 | 0.13 |
Stoke City Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Nat So Wino | 11 | 16 | 11 | 0 | 6 | 54.55 | 68 | 88 | -20 | 6.18 | -1.82 |
| 2 | Knicker Blocker Fury | 12 | 22 | 1 | 1 | 0 | 0.00 | 11 | 0 | 11 | 11.00 | 11.00 |
| 3 | Miss Thunderkiss | 65 | 16 | 16 | 0 | 9 | 56.25 | 80 | 72 | 8 | 5.00 | 0.50 |
| 4 | Vaseneen | 75 | 15 | 15 | 0 | 9 | 60.00 | 73 | 65 | 8 | 4.87 | 0.53 |
| 5 | Bruise Lee | 992 | 1 | 1 | 0 | 1 | 100.00 | 3 | 0 | 3 | 3.00 | 3.00 |
Blocker Stats
Coventry Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Rhythm And Bruise | 05 | 17 | 13 | 108 | 95 | 13 | 8.31 | 1.00 |
| Toni Smaxton | 107 | 17 | 17 | 51 | 82 | -31 | 3.00 | -1.82 |
| Rainbow Raider | 1121 | 16 | 16 | 97 | 103 | -6 | 6.06 | -0.38 |
| Cluck Ewe | 113 | 14 | 2 | 4 | 6 | -2 | 2.00 | -1.00 |
| SoNiK BOOM | 134 | 12 | 12 | 27 | 45 | -18 | 2.25 | -1.50 |
| Hittapotamus | 17 | 12 | 12 | 123 | 100 | 23 | 10.25 | 1.92 |
| SuperNova | 178 | 15 | 15 | 40 | 71 | -31 | 2.67 | -2.07 |
| Nev | 23 | 5 | 5 | 20 | 26 | -6 | 4.00 | -1.20 |
| Ashy Slashy | 3110 | 14 | 9 | 38 | 42 | -4 | 4.22 | -0.44 |
| Darcey Daydream | 314 | 18 | 11 | 38 | 48 | -10 | 3.45 | -0.91 |
| Eerie Indy | 42 | 12 | 12 | 143 | 102 | 41 | 11.92 | 3.42 |
| Doom Rayder | 55 | 14 | 14 | 70 | 69 | 1 | 5.00 | 0.07 |
| Dread Knocks | 888 | 17 | 17 | 51 | 75 | -24 | 3.00 | -1.41 |
| Magpie | 9 | 17 | 17 | 90 | 76 | 14 | 5.29 | 0.82 |
Stoke City Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| ApocaLipstick | 023 | 23 | 23 | 122 | 125 | -3 | 5.30 | -0.13 |
| Lemmy Atom | 102 | 19 | 19 | 103 | 70 | 33 | 5.42 | 1.74 |
| Nat So Wino | 11 | 16 | 6 | 33 | 42 | -9 | 5.50 | -1.50 |
| Knicker Blocker Fury | 12 | 22 | 22 | 113 | 140 | -27 | 5.14 | -1.23 |
| I'll Be Bach | 154 | 16 | 16 | 96 | 73 | 23 | 6.00 | 1.44 |
| Diamond Reckless | 19 | 6 | 6 | 26 | 8 | 18 | 4.33 | 3.00 |
| Thudd | 305 | 24 | 24 | 154 | 121 | 33 | 6.42 | 1.38 |
| Frankenquine | 455 | 19 | 19 | 102 | 139 | -37 | 5.37 | -1.95 |
| Kiwi | 630 | 20 | 20 | 103 | 120 | -17 | 5.15 | -0.85 |
| Daisy Pain | 8 | 18 | 18 | 88 | 62 | 26 | 4.89 | 1.44 |