Jammer Stats
Stoke City Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Nat So Wino | 11 | 19 | 14 | 2 | 7 | 50.00 | 34 | 43 | -9 | 2.43 | -0.64 |
| 2 | Knicker Blocker Fury | 12 | 17 | 3 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 0.67 |
| 3 | Frankenquine | 455 | 7 | 7 | 0 | 2 | 28.57 | 6 | 72 | -66 | 0.86 | -9.43 |
| 4 | Miss Thunderkiss | 65 | 12 | 12 | 0 | 8 | 66.67 | 51 | 22 | 29 | 4.25 | 2.42 |
| 5 | Neen Machine | 75 | 11 | 11 | 0 | 6 | 54.55 | 44 | 26 | 18 | 4.00 | 1.64 |
| 6 | Daisy Pain | 8 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Bruise Lee | 992 | 2 | 2 | 0 | 0 | 0.00 | 0 | 8 | -8 | 0.00 | -4.00 |
Liverpool Yellow Shovemarines
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Potter | 135 | 23 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Brody Hellz | 231 | 12 | 12 | 0 | 4 | 33.33 | 53 | 34 | 19 | 4.42 | 1.58 |
| 3 | Hugh Jass | 420 | 11 | 5 | 0 | 2 | 40.00 | 10 | 20 | -10 | 2.00 | -2.00 |
| 4 | Mai | 56 | 5 | 5 | 0 | 3 | 60.00 | 24 | 16 | 8 | 4.80 | 1.60 |
| 5 | Ellis | 808 | 10 | 10 | 0 | 6 | 60.00 | 51 | 31 | 20 | 5.10 | 2.00 |
| 6 | Gillotine | 93 | 12 | 12 | 0 | 6 | 50.00 | 33 | 36 | -3 | 2.75 | -0.25 |
Blocker Stats
Stoke City Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| SpartaCursed | 00 | 19 | 19 | 89 | 48 | 41 | 4.68 | 2.16 |
| ApocaLipstick | 023 | 21 | 21 | 40 | 119 | -79 | 1.90 | -3.76 |
| Lemmy Atom | 102 | 22 | 22 | 42 | 123 | -81 | 1.91 | -3.68 |
| Nat So Wino | 11 | 19 | 9 | 6 | 56 | -50 | 0.67 | -5.56 |
| Knicker Blocker Fury | 12 | 17 | 17 | 49 | 65 | -16 | 2.88 | -0.94 |
| Diamond Reckless | 19 | 9 | 9 | 28 | 29 | -1 | 3.11 | -0.11 |
| Clawed | 20 | 18 | 18 | 79 | 28 | 51 | 4.39 | 2.83 |
| Thudd | 305 | 24 | 24 | 56 | 128 | -72 | 2.33 | -3.00 |
| Frankenquine | 455 | 7 | 2 | 6 | 0 | 6 | 3.00 | 3.00 |
| Miss Thunderkiss | 65 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dump Truck | 7 | 20 | 20 | 93 | 46 | 47 | 4.65 | 2.35 |
| Daisy Pain | 8 | 19 | 19 | 60 | 42 | 18 | 3.16 | 0.95 |
| Bruise Lee | 992 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Liverpool Yellow Shovemarines
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Potter | 135 | 23 | 23 | 53 | 89 | -36 | 2.30 | -1.57 |
| Dougie | 209 | 20 | 20 | 67 | 47 | 20 | 3.35 | 1.00 |
| Rowdy | 2019 | 21 | 21 | 107 | 76 | 31 | 5.10 | 1.48 |
| Streetwise | 222 | 10 | 10 | 28 | 22 | 6 | 2.80 | 0.60 |
| Smashley | 34 | 21 | 21 | 103 | 78 | 25 | 4.90 | 1.19 |
| Hugh Jass | 420 | 11 | 7 | 9 | 28 | -19 | 1.29 | -2.71 |
| Kenny | 43 | 21 | 21 | 96 | 82 | 14 | 4.57 | 0.67 |
| Wood | 64 | 22 | 22 | 72 | 51 | 21 | 3.27 | 0.95 |
| Scary Biscuit | 7 | 11 | 11 | 31 | 27 | 4 | 2.82 | 0.36 |
| Gillotine | 93 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jackson | 94 | 21 | 21 | 118 | 48 | 70 | 5.62 | 3.33 |