Jammer Stats
Plymouth City Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Fiendfyre | 13 | 14 | 14 | 0 | 11 | 78.57 | 63 | 32 | 31 | 4.50 | 2.21 |
| 2 | Babs | 1980 | 27 | 7 | 0 | 4 | 57.14 | 55 | 15 | 40 | 7.86 | 5.71 |
| 3 | Wildfire Fury | 22 | 16 | 15 | 0 | 11 | 73.33 | 87 | 15 | 72 | 5.80 | 4.80 |
| 4 | Madam Mae | 88 | 26 | 7 | 1 | 4 | 57.14 | 48 | 4 | 44 | 6.86 | 6.29 |
Devon Roller Derby B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Lady Quadiva | 111 | 10 | 10 | 0 | 3 | 30.00 | 13 | 61 | -48 | 1.30 | -4.80 |
| 2 | Cross | 17 | 12 | 11 | 0 | 2 | 18.18 | 1 | 85 | -84 | 0.09 | -7.64 |
| 3 | Full Metal Anarchist | 21 | 11 | 11 | 0 | 2 | 18.18 | 22 | 86 | -64 | 2.00 | -5.82 |
| 4 | Up Street Creek | 459 | 21 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Hot Blocking Beats | 81 | 10 | 10 | 0 | 5 | 50.00 | 19 | 21 | -2 | 1.90 | -0.20 |
| 6 | Stitches | 88 | 23 | 12 | 12 | 0 | 0.00 | 11 | 0 | 11 | 0.92 | 0.92 |
Blocker Stats
Plymouth City Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| GingerMiss Prime | 02 | 40 | 40 | 247 | 50 | 197 | 6.17 | 4.92 |
| Spicy Spud | 10 | 20 | 20 | 147 | 36 | 111 | 7.35 | 5.55 |
| Get Craicken | 101 | 21 | 21 | 149 | 20 | 129 | 7.10 | 6.14 |
| Fiendfyre | 13 | 14 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Babs | 1980 | 27 | 20 | 86 | 18 | 68 | 4.30 | 3.40 |
| Wildfire Fury | 22 | 16 | 1 | 4 | 16 | -12 | 4.00 | -12.00 |
| Trip Hazard | 27 | 15 | 15 | 81 | 25 | 56 | 5.40 | 3.73 |
| Rock Solid | 333 | 31 | 31 | 166 | 51 | 115 | 5.35 | 3.71 |
| Madam Mae | 88 | 26 | 20 | 128 | 48 | 80 | 6.40 | 4.00 |
Devon Roller Derby B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Lady Quadiva | 111 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Smashwell | 1112 | 3 | 3 | 3 | 35 | -32 | 1.00 | -10.67 |
| Helgz Smash | 14 | 8 | 8 | 19 | 35 | -16 | 2.38 | -2.00 |
| Cross | 17 | 12 | 8 | 12 | 6 | 6 | 1.50 | 0.75 |
| Promise Payback | 2020 | 11 | 11 | 33 | 70 | -37 | 3.00 | -3.36 |
| Tasmanian Devil | 206 | 21 | 21 | 25 | 162 | -137 | 1.19 | -6.52 |
| Full Metal Anarchist | 21 | 11 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| Axl Toes | 26 | 22 | 22 | 41 | 99 | -58 | 1.86 | -2.64 |
| Roller Chloster | 289 | 22 | 22 | 20 | 156 | -136 | 0.91 | -6.18 |
| Up Street Creek | 459 | 21 | 21 | 41 | 95 | -54 | 1.95 | -2.57 |
| Tigerfly | 66 | 14 | 14 | 12 | 60 | -48 | 0.86 | -3.43 |
| Dirty Ballerina | 84 | 22 | 22 | 40 | 120 | -80 | 1.82 | -3.64 |
| Stitches | 88 | 23 | 23 | 18 | 174 | -156 | 0.78 | -6.78 |