Game Statistics - 07 Apr 2024
Jammer Stats
Surrey Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Battlefrog | 02 | 11 | 11 | 0 | 1 | 9.09 | 29 | 44 | -15 | 2.64 | -1.36 |
| 2 | Tel Raiser | 24 | 11 | 11 | 0 | 4 | 36.36 | 40 | 95 | -55 | 3.64 | -5.00 |
| 3 | American Psycho | 911 | 8 | 8 | 0 | 3 | 37.50 | 45 | 89 | -44 | 5.63 | -5.50 |
| 4 | Bloody Ell | 99 | 8 | 8 | 0 | 3 | 37.50 | 41 | 48 | -7 | 5.13 | -0.88 |
Bath Spartans
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Badger | 1111 | 9 | 9 | 0 | 7 | 77.78 | 96 | 27 | 69 | 10.67 | 7.67 |
| 2 | Needles | 121 | 12 | 2 | 0 | 1 | 50.00 | 9 | 24 | -15 | 4.50 | -7.50 |
| 3 | Ash Test Dummy | 19 | 10 | 1 | 1 | 0 | 0.00 | 9 | 0 | 9 | 9.00 | 9.00 |
| 4 | The Hag | 195 | 18 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 5 | The Sassinator | 2 | 14 | 12 | 0 | 9 | 75.00 | 58 | 50 | 8 | 4.83 | 0.67 |
| 6 | J for Jendetta | 511 | 10 | 10 | 0 | 5 | 50.00 | 44 | 37 | 7 | 4.40 | 0.70 |
| 7 | Rocker | 531 | 5 | 5 | 0 | 1 | 20.00 | 52 | 17 | 35 | 10.40 | 7.00 |
Blocker Stats
Surrey Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Levi Ackerjam | 104 | 10 | 10 | 43 | 127 | -84 | 4.30 | -8.40 |
| Millie Mayhem | 16 | 9 | 9 | 34 | 59 | -25 | 3.78 | -2.78 |
| Panic Attack | 22 | 15 | 15 | 59 | 94 | -35 | 3.93 | -2.33 |
| Smashley | 235 | 15 | 15 | 75 | 118 | -43 | 5.00 | -2.87 |
| Pie & Smash | 314 | 16 | 16 | 75 | 137 | -62 | 4.69 | -3.88 |
| Witch Slap | 33 | 16 | 16 | 44 | 95 | -51 | 2.75 | -3.19 |
| Walkers Already Salty | 39 | 16 | 16 | 71 | 76 | -5 | 4.44 | -0.31 |
| Banjo Kaboom-ie | 64 | 16 | 16 | 78 | 80 | -2 | 4.88 | -0.13 |
| Luigi Board | 72 | 14 | 14 | 50 | 112 | -62 | 3.57 | -4.43 |
| Avenged Penfold | 74 | 14 | 14 | 70 | 128 | -58 | 5.00 | -4.14 |
| Sailor Doom | 93 | 11 | 11 | 21 | 78 | -57 | 1.91 | -5.18 |
Bath Spartans
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Smasha Cake | 12 | 7 | 7 | 37 | 45 | -8 | 5.29 | -1.14 |
| Needles | 121 | 12 | 10 | 78 | 44 | 34 | 7.80 | 3.40 |
| Lady Mactuff | 162 | 19 | 19 | 140 | 78 | 62 | 7.37 | 3.26 |
| Ash Test Dummy | 19 | 10 | 10 | 63 | 36 | 27 | 6.30 | 2.70 |
| The Hag | 195 | 18 | 18 | 111 | 69 | 42 | 6.17 | 2.33 |
| Nicole Skidman | 198 | 13 | 13 | 115 | 56 | 59 | 8.85 | 4.54 |
| The Sassinator | 2 | 14 | 3 | 18 | 15 | 3 | 6.00 | 1.00 |
| Whizzy | 22 | 18 | 18 | 124 | 70 | 54 | 6.89 | 3.00 |
| Punk | 316 | 13 | 13 | 88 | 48 | 40 | 6.77 | 3.08 |
| Stevie Kicks | 44 | 12 | 12 | 99 | 40 | 59 | 8.25 | 4.92 |
| Bex Terminator | 45 | 16 | 16 | 142 | 68 | 74 | 8.88 | 4.63 |
| J for Jendetta | 511 | 10 | 1 | 8 | 0 | 8 | 8.00 | 8.00 |
| Grief Encounters | 69 | 14 | 14 | 81 | 51 | 30 | 5.79 | 2.14 |