Game Statistics - 01 Jun 2024
Jammer Stats
The Be Grands
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Ruff Rackelhahn | 040 | 13 | 13 | 0 | 12 | 92.31 | 119 | 30 | 89 | 9.15 | 6.85 |
| 2 | Bambi Deerdevil | 11 | 11 | 11 | 0 | 6 | 54.55 | 44 | 30 | 14 | 4.00 | 1.27 |
| 3 | Yonic Cyclonic | 333 | 16 | 2 | 2 | 0 | 0.00 | 8 | 0 | 8 | 4.00 | 4.00 |
| 4 | Pretty Careless | 42 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Rile E. Coyote | 51 | 14 | 1 | 0 | 1 | 100.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 6 | Dodge | 87 | 12 | 12 | 0 | 8 | 66.67 | 66 | 45 | 21 | 5.50 | 1.75 |
Durham Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tink Rebelle | 135 | 9 | 9 | 0 | 3 | 33.33 | 32 | 69 | -37 | 3.56 | -4.11 |
| 2 | Sorry Not Sorry | 15 | 11 | 5 | 4 | 0 | 0.00 | 5 | 9 | -4 | 1.00 | -0.80 |
| 3 | KO | 18 | 12 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 4 | Clairely Psycho | 4 | 9 | 9 | 0 | 3 | 33.33 | 24 | 40 | -16 | 2.67 | -1.78 |
| 5 | Smith | 61 | 19 | 3 | 3 | 0 | 0.00 | 4 | 0 | 4 | 1.33 | 1.33 |
| 6 | Femme Fayetal | 8 | 8 | 8 | 0 | 0 | 0.00 | 1 | 64 | -63 | 0.13 | -7.88 |
| 7 | Hencherson | 9 | 10 | 10 | 0 | 3 | 30.00 | 35 | 59 | -24 | 3.50 | -2.40 |
Blocker Stats
The Be Grands
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Bambi Deerdevil | 11 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Calamity | 114 | 1 | 1 | 13 | 12 | 1 | 13.00 | 1.00 |
| Cooney | 150 | 17 | 17 | 121 | 58 | 63 | 7.12 | 3.71 |
| Blix | 167 | 19 | 19 | 119 | 45 | 74 | 6.26 | 3.89 |
| Crota | 27 | 4 | 4 | 38 | 1 | 37 | 9.50 | 9.25 |
| Lowjob | 272 | 9 | 9 | 63 | 22 | 41 | 7.00 | 4.56 |
| Anna Bomination | 31 | 11 | 11 | 54 | 34 | 20 | 4.91 | 1.82 |
| Yonic Cyclonic | 333 | 16 | 16 | 103 | 58 | 45 | 6.44 | 2.81 |
| Pretty Careless | 42 | 19 | 19 | 118 | 47 | 71 | 6.21 | 3.74 |
| Tini From The Bloc | 48 | 21 | 21 | 142 | 47 | 95 | 6.76 | 4.52 |
| Rile E. Coyote | 51 | 14 | 13 | 78 | 41 | 37 | 6.00 | 2.85 |
| Fearidium | 602 | 18 | 18 | 107 | 55 | 52 | 5.94 | 2.89 |
| Dodge | 87 | 12 | 2 | 8 | 0 | 8 | 4.00 | 4.00 |
Durham Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Davies | 10 | 17 | 17 | 65 | 127 | -62 | 3.82 | -3.65 |
| Laura Lockdown | 13 | 19 | 19 | 50 | 123 | -73 | 2.63 | -3.84 |
| Tink Rebelle | 135 | 9 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Sorry Not Sorry | 15 | 11 | 10 | 10 | 69 | -59 | 1.00 | -5.90 |
| KO | 18 | 12 | 12 | 29 | 68 | -39 | 2.42 | -3.25 |
| Sting Rae | 247 | 6 | 6 | 11 | 40 | -29 | 1.83 | -4.83 |
| Kim Cognito | 26 | 13 | 13 | 44 | 91 | -47 | 3.38 | -3.62 |
| Pavlovs Dodge | 31 | 12 | 12 | 39 | 75 | -36 | 3.25 | -3.00 |
| Clairely Psycho | 4 | 9 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Cushtie Skittles | 42 | 10 | 10 | 22 | 63 | -41 | 2.20 | -4.10 |
| Fifi La Bomb | 6 | 19 | 19 | 71 | 130 | -59 | 3.74 | -3.11 |
| Smith | 61 | 19 | 19 | 57 | 125 | -68 | 3.00 | -3.58 |
| Femme Fayetal | 8 | 8 | 5 | 4 | 0 | 4 | 0.80 | 0.80 |
| Mojo Jojo | 818 | 11 | 11 | 10 | 53 | -43 | 0.91 | -3.91 |
| Hencherson | 9 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |