Game Statistics - 20 Apr 2024
Jammer Stats
Kent Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Bam | 24 | 11 | 11 | 0 | 6 | 54.55 | 17 | 21 | -4 | 1.55 | -0.36 |
| 2 | Charlie | 25 | 12 | 12 | 0 | 9 | 75.00 | 121 | 22 | 99 | 10.08 | 8.25 |
| 3 | Hunter | 51 | 17 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 4 | Lexi Lightspeed | 55 | 21 | 2 | 1 | 1 | 50.00 | 3 | 0 | 3 | 1.50 | 1.50 |
| 5 | Roe | 582 | 2 | 2 | 0 | 2 | 100.00 | 5 | 0 | 5 | 2.50 | 2.50 |
| 6 | Anni R U Ok | 838 | 11 | 11 | 0 | 7 | 63.64 | 72 | 13 | 59 | 6.55 | 5.36 |
Essex Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Spink! | 0182 | 14 | 14 | 1 | 5 | 35.71 | 17 | 75 | -58 | 1.21 | -4.14 |
| 2 | The Real Slim JD | 14 | 12 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Liannabal Lecter | 182 | 11 | 11 | 1 | 1 | 9.09 | 3 | 87 | -84 | 0.27 | -7.64 |
| 4 | Lickety-Split | 222 | 9 | 8 | 1 | 2 | 25.00 | 18 | 18 | 0 | 2.25 | 0.00 |
| 5 | Mer-Maiden | 230 | 12 | 4 | 1 | 1 | 25.00 | 1 | 10 | -9 | 0.25 | -2.25 |
| 6 | Indi-Hannah Jones | 234 | 12 | 1 | 1 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 2.00 |
| 7 | Clark SMASH | 333 | 12 | 1 | 1 | 0 | 0.00 | 6 | 0 | 6 | 6.00 | 6.00 |
| 8 | Super Marion | 42 | 14 | 2 | 1 | 0 | 0.00 | 0 | 3 | -3 | 0.00 | -1.50 |
| 9 | Force Ten Gail | 55 | 13 | 5 | 2 | 1 | 20.00 | 9 | 28 | -19 | 1.80 | -3.80 |
Blocker Stats
Kent Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jeneral Payne | 000 | 16 | 16 | 98 | 20 | 78 | 6.13 | 4.88 |
| Helen Degenerate | 2 | 19 | 19 | 105 | 33 | 72 | 5.53 | 3.79 |
| Pain Austin | 22 | 5 | 5 | 17 | 3 | 14 | 3.40 | 2.80 |
| Bam | 24 | 11 | 2 | 3 | 0 | 3 | 1.50 | 1.50 |
| Trev | 29 | 18 | 18 | 97 | 33 | 64 | 5.39 | 3.56 |
| Hunter | 51 | 17 | 17 | 111 | 35 | 76 | 6.53 | 4.47 |
| Lexi Lightspeed | 55 | 21 | 20 | 99 | 36 | 63 | 4.95 | 3.15 |
| Strawbs | 67 | 5 | 5 | 28 | 2 | 26 | 5.60 | 5.20 |
| Kat | 78 | 4 | 4 | 37 | 4 | 33 | 9.25 | 8.25 |
| Hard as Kails | 811 | 13 | 13 | 82 | 16 | 66 | 6.31 | 5.08 |
| Whizz Skid | 83 | 16 | 16 | 96 | 19 | 77 | 6.00 | 4.81 |
| Demi Lition | 84 | 15 | 15 | 111 | 23 | 88 | 7.40 | 5.87 |
Essex Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Spink! | 0182 | 14 | 5 | 4 | 16 | -12 | 0.80 | -2.40 |
| Penny Traitor | 11 | 16 | 16 | 23 | 96 | -73 | 1.44 | -4.56 |
| The Real Slim JD | 14 | 12 | 12 | 11 | 76 | -65 | 0.92 | -5.42 |
| The Beckoning! | 16 | 13 | 13 | 19 | 69 | -50 | 1.46 | -3.85 |
| Liannabal Lecter | 182 | 11 | 5 | 13 | 18 | -5 | 2.60 | -1.00 |
| Lickety-Split | 222 | 9 | 2 | 0 | 18 | -18 | 0.00 | -9.00 |
| Mer-Maiden | 230 | 12 | 10 | 8 | 43 | -35 | 0.80 | -3.50 |
| Indi-Hannah Jones | 234 | 12 | 12 | 21 | 81 | -60 | 1.75 | -5.00 |
| Clark SMASH | 333 | 12 | 12 | 9 | 65 | -56 | 0.75 | -4.67 |
| Super Marion | 42 | 14 | 13 | 17 | 55 | -38 | 1.31 | -2.92 |
| Force Ten Gail | 55 | 13 | 11 | 15 | 55 | -40 | 1.36 | -3.64 |
| Desamator | 6 | 11 | 11 | 22 | 90 | -68 | 2.00 | -6.18 |
| Champain | 8 | 12 | 12 | 11 | 79 | -68 | 0.92 | -5.67 |
| KateAstrophic | 81 | 10 | 10 | 26 | 63 | -37 | 2.60 | -3.70 |
| Mad Madam Gin | 82 | 14 | 14 | 25 | 60 | -35 | 1.79 | -2.50 |