Game Statistics - 16 Mar 2024
Jammer Stats
Cambridge Rollerbillies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Blondie | 1917 | 12 | 12 | 0 | 5 | 41.67 | 39 | 41 | -2 | 3.25 | -0.17 |
| 2 | Jam Stoker | 1962 | 11 | 11 | 0 | 5 | 45.45 | 42 | 62 | -20 | 3.82 | -1.82 |
| 3 | Frenchy | 36 | 11 | 11 | 0 | 6 | 54.55 | 41 | 42 | -1 | 3.73 | -0.09 |
| 4 | The Law | 50 | 12 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Reebo | 52 | 2 | 2 | 0 | 1 | 50.00 | 7 | 7 | 0 | 3.50 | 0.00 |
| 6 | F.E.B. | 69 | 17 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Hedders | 8238 | 14 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Kent Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Bam | 24 | 7 | 7 | 0 | 4 | 57.14 | 13 | 29 | -16 | 1.86 | -2.29 |
| 2 | Charlie | 25 | 10 | 10 | 0 | 8 | 80.00 | 35 | 27 | 8 | 3.50 | 0.80 |
| 3 | Lexi Lightspeed | 55 | 18 | 5 | 2 | 0 | 0.00 | 31 | 21 | 10 | 6.20 | 2.00 |
| 4 | Madtrix | 666 | 8 | 8 | 0 | 4 | 50.00 | 21 | 21 | 0 | 2.63 | 0.00 |
| 5 | Anni R U Ok | 838 | 9 | 8 | 0 | 2 | 25.00 | 52 | 31 | 21 | 6.50 | 2.63 |
Blocker Stats
Cambridge Rollerbillies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nim Chimpsky | 1159 | 8 | 8 | 18 | 33 | -15 | 2.25 | -1.88 |
| tSu Narmee | 19 | 13 | 13 | 59 | 46 | 13 | 4.54 | 1.00 |
| Blondie | 1917 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jam Stoker | 1962 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| The Law | 50 | 12 | 12 | 54 | 47 | 7 | 4.50 | 0.58 |
| Nat Out Of Hell | 53 | 20 | 20 | 71 | 88 | -17 | 3.55 | -0.85 |
| Catface | 6 | 11 | 11 | 52 | 62 | -10 | 4.73 | -0.91 |
| F.E.B. | 69 | 17 | 17 | 44 | 78 | -34 | 2.59 | -2.00 |
| Smash Hits | 7 | 15 | 15 | 46 | 60 | -14 | 3.07 | -0.93 |
| Hedders | 8238 | 14 | 14 | 52 | 51 | 1 | 3.71 | 0.07 |
| Fowler | 9 | 19 | 19 | 57 | 96 | -39 | 3.00 | -2.05 |
| KP | 99 | 15 | 15 | 63 | 47 | 16 | 4.20 | 1.07 |
Kent Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jeneral Payne | 000 | 11 | 11 | 37 | 56 | -19 | 3.36 | -1.73 |
| Helen Degenerate | 2 | 18 | 18 | 69 | 63 | 6 | 3.83 | 0.33 |
| Pain Austin | 22 | 12 | 12 | 26 | 66 | -40 | 2.17 | -3.33 |
| Bam | 24 | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Trev | 29 | 17 | 17 | 81 | 51 | 30 | 4.76 | 1.76 |
| Hunter | 51 | 21 | 21 | 87 | 75 | 12 | 4.14 | 0.57 |
| Lexi Lightspeed | 55 | 18 | 15 | 52 | 39 | 13 | 3.47 | 0.87 |
| Madtrix | 666 | 8 | 1 | 11 | 0 | 11 | 11.00 | 11.00 |
| Kat | 78 | 1 | 1 | 7 | 12 | -5 | 7.00 | -5.00 |
| Hard As Kails | 811 | 12 | 12 | 60 | 43 | 17 | 5.00 | 1.42 |
| Whizz Skid | 83 | 20 | 20 | 88 | 49 | 39 | 4.40 | 1.95 |
| Anni R U Ok | 838 | 9 | 1 | 12 | 4 | 8 | 12.00 | 8.00 |
| Demi Lition | 84 | 16 | 16 | 78 | 58 | 20 | 4.88 | 1.25 |