Jammer Stats
Nottingham Roller Derby Arrows
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | MAK | 121 | 17 | 16 | 0 | 10 | 62.50 | 78 | 47 | 31 | 4.88 | 1.94 |
| 2 | Puck Her Up | 1837 | 19 | 8 | 5 | 0 | 0.00 | 30 | 17 | 13 | 3.75 | 1.63 |
| 3 | Quinncident | 19 | 19 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 4 | Brio-hazard | 29 | 18 | 18 | 0 | 9 | 50.00 | 80 | 49 | 31 | 4.44 | 1.72 |
| 5 | Chloro-blast | 314 | 26 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 6 | Crash Call | 911 | 18 | 14 | 0 | 5 | 35.71 | 31 | 61 | -30 | 2.21 | -2.14 |
Leeds Roller Derby B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | SmackBeth | 11 | 13 | 13 | 0 | 6 | 46.15 | 37 | 64 | -27 | 2.85 | -2.08 |
| 2 | Niki Louder | 12 | 31 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Dreadblocks | 2323 | 11 | 11 | 0 | 2 | 18.18 | 27 | 67 | -40 | 2.45 | -3.64 |
| 4 | Jillin In The Name Of | 40 | 11 | 11 | 0 | 9 | 81.82 | 46 | 42 | 4 | 4.18 | 0.36 |
| 5 | Red Riot | 94 | 16 | 16 | 0 | 8 | 50.00 | 64 | 58 | 6 | 4.00 | 0.38 |
Blocker Stats
Nottingham Roller Derby Arrows
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Tomagotchi | 02 | 16 | 16 | 67 | 47 | 20 | 4.19 | 1.25 |
| Alf | 12 | 22 | 22 | 77 | 60 | 17 | 3.50 | 0.77 |
| MAK | 121 | 17 | 4 | 16 | 11 | 5 | 4.00 | 1.25 |
| Puck Her Up | 1837 | 19 | 16 | 35 | 72 | -37 | 2.19 | -2.31 |
| Quinncident | 19 | 19 | 19 | 95 | 66 | 29 | 5.00 | 1.53 |
| Blocky | 212 | 24 | 24 | 141 | 84 | 57 | 5.88 | 2.38 |
| Chloro-blast | 314 | 26 | 26 | 132 | 82 | 50 | 5.08 | 1.92 |
| Tyrna | 39 | 25 | 25 | 102 | 60 | 42 | 4.08 | 1.68 |
| Bettie Mal Seizure | 451 | 27 | 27 | 90 | 90 | 0 | 3.33 | 0.00 |
| Tanya | 88 | 24 | 24 | 107 | 118 | -11 | 4.46 | -0.46 |
| Crash Call | 911 | 18 | 8 | 62 | 6 | 56 | 7.75 | 7.00 |
Leeds Roller Derby B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pottshot | 087 | 23 | 23 | 76 | 106 | -30 | 3.30 | -1.30 |
| SmackBeth | 11 | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Niki Louder | 12 | 31 | 31 | 120 | 117 | 3 | 3.87 | 0.10 |
| Constant Zedache | 155 | 11 | 11 | 9 | 67 | -58 | 0.82 | -5.27 |
| Sonic Boon | 17 | 23 | 23 | 53 | 130 | -77 | 2.30 | -3.35 |
| Jennis The Menace | 280 | 5 | 5 | 19 | 16 | 3 | 3.80 | 0.60 |
| J'aime Le Cafe | 308 | 23 | 23 | 84 | 83 | 1 | 3.65 | 0.04 |
| Pollykilla | 41 | 30 | 30 | 127 | 116 | 11 | 4.23 | 0.37 |
| Khaos Kat | 44 | 17 | 17 | 38 | 84 | -46 | 2.24 | -2.71 |
| Crystal Frost | 61 | 19 | 19 | 93 | 63 | 30 | 4.89 | 1.58 |
| Wurzel Scrimmage | 76 | 21 | 21 | 65 | 126 | -61 | 3.10 | -2.90 |