Game Statistics - 19 May 2024
Jammer Stats
Dorset Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tai Cheetah | 01 | 17 | 17 | 0 | 7 | 41.18 | 37 | 91 | -54 | 2.18 | -3.18 |
| 2 | Wolf Nipplechips | 03 | 17 | 5 | 0 | 2 | 40.00 | 17 | 11 | 6 | 3.40 | 1.20 |
| 3 | Boomstick | 109 | 20 | 10 | 0 | 4 | 40.00 | 47 | 46 | 1 | 4.70 | 0.10 |
| 4 | Fizz | 120 | 17 | 7 | 0 | 1 | 14.29 | 5 | 49 | -44 | 0.71 | -6.29 |
| 5 | HotMess Express | 203 | 2 | 2 | 0 | 1 | 50.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | H-Bomb | 337 | 17 | 5 | 1 | 1 | 20.00 | 24 | 20 | 4 | 4.80 | 0.80 |
| 7 | Warslammer | 40 | 20 | 1 | 0 | 1 | 100.00 | 1 | 4 | -3 | 1.00 | -3.00 |
| 8 | Cherry (drop ya) | 66 | 21 | 3 | 3 | 0 | 0.00 | 6 | 0 | 6 | 2.00 | 2.00 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Gigg | 12 | 17 | 10 | 1 | 8 | 80.00 | 71 | 0 | 71 | 7.10 | 7.10 |
| 2 | Trick Sanchez | 137 | 20 | 1 | 0 | 0 | 0.00 | 0 | 11 | -11 | 0.00 | -11.00 |
| 3 | ScottyComet | 2208 | 8 | 8 | 0 | 1 | 12.50 | 8 | 28 | -20 | 1.00 | -2.50 |
| 4 | Al Chemie | 283 | 22 | 2 | 2 | 0 | 0.00 | 25 | 0 | 25 | 12.50 | 12.50 |
| 5 | BANKAI | 3 | 16 | 6 | 1 | 4 | 66.67 | 34 | 2 | 32 | 5.67 | 5.33 |
| 6 | Nunn | 6 | 20 | 1 | 0 | 1 | 100.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | UTurn | 69 | 19 | 13 | 0 | 8 | 61.54 | 62 | 76 | -14 | 4.77 | -1.08 |
| 8 | Hevy Kevy | 7 | 16 | 10 | 1 | 6 | 60.00 | 21 | 20 | 1 | 2.10 | 0.10 |
Blocker Stats
Dorset Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Wolf Nipplechips | 03 | 17 | 13 | 30 | 31 | -1 | 2.31 | -0.08 |
| Boomstick | 109 | 20 | 10 | 36 | 56 | -20 | 3.60 | -2.00 |
| The Big Ledrewski | 12 | 10 | 10 | 25 | 56 | -31 | 2.50 | -3.10 |
| Fizz | 120 | 17 | 12 | 44 | 63 | -19 | 3.67 | -1.58 |
| James Smackavoy | 181 | 14 | 14 | 40 | 56 | -16 | 2.86 | -1.14 |
| Smash | 314 | 24 | 24 | 76 | 84 | -8 | 3.17 | -0.33 |
| H-Bomb | 337 | 17 | 14 | 14 | 76 | -62 | 1.00 | -4.43 |
| Warslammer | 40 | 20 | 19 | 69 | 151 | -82 | 3.63 | -4.32 |
| Alexisonfire | 420 | 9 | 9 | 27 | 38 | -11 | 3.00 | -1.22 |
| Daddy Pig | 626 | 17 | 17 | 42 | 41 | 1 | 2.47 | 0.06 |
| Cherry (drop ya) | 66 | 21 | 21 | 55 | 146 | -91 | 2.62 | -4.33 |
| Wild Child | 7 | 14 | 14 | 74 | 48 | 26 | 5.29 | 1.86 |
| Wreck it Rosie | 8088 | 11 | 11 | 16 | 38 | -22 | 1.45 | -2.00 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Gigg | 12 | 17 | 8 | 45 | 25 | 20 | 5.63 | 2.50 |
| Trick Sanchez | 137 | 20 | 20 | 85 | 44 | 41 | 4.25 | 2.05 |
| Al Chemie | 283 | 22 | 22 | 97 | 95 | 2 | 4.41 | 0.09 |
| BANKAI | 3 | 16 | 12 | 21 | 24 | -3 | 1.75 | -0.25 |
| Tigs You're It | 4 | 16 | 16 | 91 | 51 | 40 | 5.69 | 2.50 |
| Scott T. Dog | 43 | 23 | 23 | 89 | 56 | 33 | 3.87 | 1.43 |
| Nunn | 6 | 20 | 19 | 72 | 25 | 47 | 3.79 | 2.47 |
| UTurn | 69 | 19 | 8 | 67 | 0 | 67 | 8.38 | 8.38 |
| Hevy Kevy | 7 | 16 | 8 | 34 | 3 | 31 | 4.25 | 3.88 |
| Jammy Rogers | 742 | 19 | 19 | 76 | 54 | 22 | 4.00 | 1.16 |
| DANihilator | 8 | 13 | 13 | 89 | 79 | 10 | 6.85 | 0.77 |
| Voodoom | 847 | 21 | 21 | 118 | 92 | 26 | 5.62 | 1.24 |