Game Statistics - 16 Mar 2024
Jammer Stats
Teesside Skate Invaders
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Mario | 01 | 16 | 16 | 0 | 8 | 50.00 | 29 | 53 | -24 | 1.81 | -1.50 |
| 2 | Packman | 10 | 28 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Magic Jackson | 16 | 7 | 7 | 0 | 1 | 14.29 | 21 | 95 | -74 | 3.00 | -10.57 |
| 4 | Iron Bear | 4 | 28 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Pinky And The Pain | 84 | 23 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Knox | 85 | 13 | 6 | 0 | 1 | 16.67 | 0 | 49 | -49 | 0.00 | -8.17 |
| 7 | Red Riot | 94 | 13 | 13 | 0 | 5 | 38.46 | 43 | 34 | 9 | 3.31 | 0.69 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | ScottyComet | 2208 | 15 | 11 | 0 | 6 | 54.55 | 36 | 25 | 11 | 3.27 | 1.00 |
| 2 | Scott T. Dog | 43 | 20 | 1 | 0 | 0 | 0.00 | 2 | 3 | -1 | 2.00 | -1.00 |
| 3 | Bagley | 5510 | 16 | 2 | 1 | 1 | 50.00 | 11 | 14 | -3 | 5.50 | -1.50 |
| 4 | Nunn | 6 | 20 | 3 | 0 | 2 | 66.67 | 21 | 13 | 8 | 7.00 | 2.67 |
| 5 | UTurn | 69 | 20 | 7 | 0 | 6 | 85.71 | 33 | 4 | 29 | 4.71 | 4.14 |
| 6 | Hevy Kevy | 7 | 19 | 19 | 0 | 11 | 57.89 | 128 | 34 | 94 | 6.74 | 4.95 |
Blocker Stats
Teesside Skate Invaders
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jigglytough | 039 | 13 | 13 | 16 | 45 | -29 | 1.23 | -2.23 |
| Packman | 10 | 28 | 28 | 77 | 175 | -98 | 2.75 | -3.50 |
| Lawless | 18 | 10 | 10 | 9 | 33 | -24 | 0.90 | -2.40 |
| EmRah | 39 | 19 | 19 | 53 | 127 | -74 | 2.79 | -3.89 |
| Hyper Ninja Dragon Wheels | 394 | 14 | 14 | 27 | 113 | -86 | 1.93 | -6.14 |
| Iron Bear | 4 | 28 | 28 | 66 | 118 | -52 | 2.36 | -1.86 |
| D-Rex | 52 | 26 | 26 | 68 | 165 | -97 | 2.62 | -3.73 |
| Pinky And The Pain | 84 | 23 | 23 | 48 | 113 | -65 | 2.09 | -2.83 |
| Knox | 85 | 13 | 10 | 8 | 35 | -27 | 0.80 | -2.70 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Atomic Bombshell | 15 | 18 | 18 | 74 | 20 | 54 | 4.11 | 3.00 |
| Robopop | 209 | 13 | 13 | 78 | 45 | 33 | 6.00 | 2.54 |
| ScottyComet | 2208 | 15 | 5 | 26 | 7 | 19 | 5.20 | 3.80 |
| Sting Rae | 303 | 21 | 21 | 111 | 27 | 84 | 5.29 | 4.00 |
| Tigs You're It | 4 | 16 | 16 | 46 | 37 | 9 | 2.88 | 0.56 |
| Scott T. Dog | 43 | 20 | 19 | 128 | 53 | 75 | 6.74 | 3.95 |
| Bagley | 5510 | 16 | 15 | 115 | 27 | 88 | 7.67 | 5.87 |
| Nunn | 6 | 20 | 17 | 90 | 18 | 72 | 5.29 | 4.24 |
| UTurn | 69 | 20 | 13 | 51 | 43 | 8 | 3.92 | 0.62 |
| Jammy Rogers | 742 | 14 | 14 | 66 | 36 | 30 | 4.71 | 2.14 |
| Voodoom | 847 | 18 | 18 | 139 | 59 | 80 | 7.72 | 4.44 |