Game Statistics - 18 Feb 2024
Jammer Stats
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | ScottyComet | 2208 | 16 | 3 | 0 | 3 | 100.00 | 22 | 0 | 22 | 7.33 | 7.33 |
| 2 | Al Chemie | 283 | 19 | 11 | 0 | 2 | 18.18 | 26 | 36 | -10 | 2.36 | -0.91 |
| 3 | Bagley | 5510 | 23 | 2 | 1 | 1 | 50.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Nunn | 6 | 23 | 3 | 0 | 2 | 66.67 | 8 | 11 | -3 | 2.67 | -1.00 |
| 5 | UTurn | 69 | 22 | 13 | 1 | 6 | 46.15 | 26 | 41 | -15 | 2.00 | -1.15 |
| 6 | Hevy Kevy | 7 | 17 | 14 | 0 | 9 | 64.29 | 35 | 20 | 15 | 2.50 | 1.07 |
| 7 | Jammy Rogers | 742 | 17 | 1 | 0 | 0 | 0.00 | 0 | 12 | -12 | 0.00 | -12.00 |
| 8 | DANihilator | 8 | 21 | 2 | 0 | 0 | 0.00 | 0 | 25 | -25 | 0.00 | -12.50 |
| 9 | Voodoom | 847 | 22 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Barrow Infernos
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Beer Matt | 1759 | 25 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Wrecker | 22 | 18 | 3 | 0 | 1 | 33.33 | 1 | 12 | -11 | 0.33 | -3.67 |
| 3 | Maui | 27 | 15 | 6 | 0 | 1 | 16.67 | 0 | 27 | -27 | 0.00 | -4.50 |
| 4 | Dynam-mo | 289 | 22 | 15 | 0 | 9 | 60.00 | 62 | 23 | 39 | 4.13 | 2.60 |
| 5 | Lambo | 5 | 13 | 4 | 0 | 0 | 0.00 | 3 | 20 | -17 | 0.75 | -4.25 |
| 6 | Speedy | 586 | 25 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 7 | Scandalous | 66 | 22 | 8 | 0 | 5 | 62.50 | 32 | 21 | 11 | 4.00 | 1.38 |
| 8 | Roseblade | 84 | 24 | 12 | 1 | 7 | 58.33 | 44 | 14 | 30 | 3.67 | 2.50 |
Blocker Stats
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Atomic Bombshell | 15 | 20 | 20 | 48 | 73 | -25 | 2.40 | -1.25 |
| Robopop | 209 | 19 | 19 | 47 | 77 | -30 | 2.47 | -1.58 |
| ScottyComet | 2208 | 16 | 13 | 18 | 24 | -6 | 1.38 | -0.46 |
| Al Chemie | 283 | 19 | 10 | 10 | 47 | -37 | 1.00 | -3.70 |
| Sting Rae | 303 | 15 | 15 | 32 | 32 | 0 | 2.13 | 0.00 |
| Bagley | 5510 | 23 | 22 | 80 | 81 | -1 | 3.64 | -0.05 |
| Nunn | 6 | 23 | 20 | 50 | 48 | 2 | 2.50 | 0.10 |
| UTurn | 69 | 22 | 10 | 37 | 39 | -2 | 3.70 | -0.20 |
| Hevy Kevy | 7 | 17 | 3 | 6 | 2 | 4 | 2.00 | 1.33 |
| Jammy Rogers | 742 | 17 | 16 | 31 | 45 | -14 | 1.94 | -0.88 |
| DANihilator | 8 | 21 | 20 | 48 | 49 | -1 | 2.40 | -0.05 |
| Voodoom | 847 | 22 | 22 | 61 | 59 | 2 | 2.77 | 0.09 |
Barrow Infernos
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Beer Matt | 1759 | 25 | 25 | 91 | 47 | 44 | 3.64 | 1.76 |
| Wrecker | 22 | 18 | 16 | 43 | 30 | 13 | 2.69 | 0.81 |
| Maui | 27 | 15 | 11 | 32 | 24 | 8 | 2.91 | 0.73 |
| Flip the Bird | 2811 | 25 | 25 | 66 | 65 | 1 | 2.64 | 0.04 |
| Dynam-mo | 289 | 22 | 7 | 11 | 28 | -17 | 1.57 | -2.43 |
| Rum-Punch | 3050 | 5 | 5 | 18 | 21 | -3 | 3.60 | -0.60 |
| Stone Cold | 316 | 6 | 6 | 2 | 24 | -22 | 0.33 | -3.67 |
| Vash | 32 | 7 | 7 | 26 | 12 | 14 | 3.71 | 2.00 |
| Rodbjorn hevn | 333 | 6 | 6 | 18 | 8 | 10 | 3.00 | 1.67 |
| Lambo | 5 | 13 | 9 | 30 | 13 | 17 | 3.33 | 1.89 |
| Speedy | 586 | 25 | 25 | 87 | 53 | 34 | 3.48 | 1.36 |
| Scandalous | 66 | 22 | 14 | 25 | 38 | -13 | 1.79 | -0.93 |
| Lucas | 813 | 22 | 22 | 85 | 56 | 29 | 3.86 | 1.32 |
| Roseblade | 84 | 24 | 13 | 46 | 49 | -3 | 3.54 | -0.23 |