Game Statistics - 20 Apr 2024
Jammer Stats
Tyne and Fear B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Knee Bosh | 111 | 8 | 8 | 0 | 8 | 100.00 | 101 | 59 | 42 | 12.63 | 5.25 |
| 2 | Pablo Diablo | 13 | 10 | 10 | 0 | 6 | 60.00 | 68 | 45 | 23 | 6.80 | 2.30 |
| 3 | Kraken | 320 | 18 | 1 | 0 | 0 | 0.00 | 0 | 2 | -2 | 0.00 | -2.00 |
| 4 | Sixty Quad Bit | 64 | 7 | 7 | 0 | 5 | 71.43 | 58 | 48 | 10 | 8.29 | 1.43 |
| 5 | Damn Nasty | 66 | 8 | 8 | 0 | 7 | 87.50 | 72 | 27 | 45 | 9.00 | 5.63 |
Chaos Engine
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Jarvis Shocker | 095 | 19 | 6 | 3 | 2 | 33.33 | 29 | 16 | 13 | 4.83 | 2.17 |
| 2 | Frank Intense | 17 | 18 | 7 | 1 | 1 | 14.29 | 46 | 60 | -14 | 6.57 | -2.00 |
| 3 | Sleaze | 242 | 15 | 6 | 0 | 0 | 0.00 | 11 | 79 | -68 | 1.83 | -11.33 |
| 4 | Matty | 37 | 18 | 10 | 0 | 5 | 50.00 | 62 | 65 | -3 | 6.20 | -0.30 |
| 5 | Jock of Angels | 404 | 19 | 2 | 0 | 0 | 0.00 | 4 | 16 | -12 | 2.00 | -6.00 |
| 6 | Ewok E. Horror | 450 | 17 | 2 | 2 | 0 | 0.00 | 5 | 0 | 5 | 2.50 | 2.50 |
| 7 | Skaripa | 6 | 19 | 2 | 0 | 0 | 0.00 | 2 | 15 | -13 | 1.00 | -6.50 |
| 8 | Keith Ramparts | 817 | 5 | 5 | 0 | 0 | 0.00 | 22 | 48 | -26 | 4.40 | -5.20 |
Blocker Stats
Tyne and Fear B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| S'Mackem | 1022 | 17 | 17 | 167 | 73 | 94 | 9.82 | 5.53 |
| Ms. Smyth | 108 | 9 | 9 | 75 | 61 | 14 | 8.33 | 1.56 |
| Ruby Morgue | 1841 | 9 | 9 | 62 | 35 | 27 | 6.89 | 3.00 |
| Kraken | 320 | 18 | 17 | 145 | 103 | 42 | 8.53 | 2.47 |
| Anya Marx | 321 | 15 | 15 | 141 | 65 | 76 | 9.40 | 5.07 |
| Kill Lil' | 77 | 17 | 17 | 132 | 108 | 24 | 7.76 | 1.41 |
| Rollin' Nolan | 808 | 17 | 17 | 132 | 108 | 24 | 7.76 | 1.41 |
| Man Shaped Dog | 82 | 18 | 18 | 168 | 81 | 87 | 9.33 | 4.83 |
| Much Obliged | 87 | 9 | 9 | 68 | 43 | 25 | 7.56 | 2.78 |
| Purd | 92 | 8 | 8 | 106 | 47 | 59 | 13.25 | 7.38 |
Chaos Engine
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jarvis Shocker | 095 | 19 | 17 | 64 | 141 | -77 | 3.76 | -4.53 |
| Sausage Roller | 14 | 20 | 20 | 118 | 159 | -41 | 5.90 | -2.05 |
| Frank Intense | 17 | 18 | 12 | 50 | 127 | -77 | 4.17 | -6.42 |
| Sleaze | 242 | 15 | 13 | 60 | 62 | -2 | 4.62 | -0.15 |
| Matty | 37 | 18 | 8 | 55 | 57 | -2 | 6.88 | -0.25 |
| Sweaty Boop | 403 | 20 | 20 | 95 | 183 | -88 | 4.75 | -4.40 |
| Jock of Angels | 404 | 19 | 17 | 83 | 172 | -89 | 4.88 | -5.24 |
| Ewok E. Horror | 450 | 17 | 17 | 82 | 160 | -78 | 4.82 | -4.59 |
| Skaripa | 6 | 19 | 18 | 117 | 135 | -18 | 6.50 | -1.00 |