Game Statistics - 20 Apr 2024
Jammer Stats
Crash Test Brummies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Mat Demon | 1471 | 8 | 8 | 0 | 5 | 62.50 | 85 | 28 | 57 | 10.63 | 7.13 |
| 2 | Darth Tayto | 1566 | 10 | 10 | 0 | 6 | 60.00 | 78 | 72 | 6 | 7.80 | 0.60 |
| 3 | Zac The Ripper | 2618 | 6 | 6 | 0 | 3 | 50.00 | 35 | 21 | 14 | 5.83 | 2.33 |
| 4 | Khazad Doom | 2799 | 7 | 6 | 0 | 4 | 66.67 | 44 | 37 | 7 | 7.33 | 1.17 |
| 5 | BIGGS | 418 | 8 | 1 | 0 | 1 | 100.00 | 12 | 0 | 12 | 12.00 | 12.00 |
| 6 | The Big Lebreuski | 79 | 16 | 2 | 2 | 0 | 0.00 | 8 | 0 | 8 | 4.00 | 4.00 |
South Wales Silures
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Scrimmy Carr | 12 | 11 | 11 | 0 | 3 | 27.27 | 63 | 102 | -39 | 5.73 | -3.55 |
| 2 | Firefly | 1986 | 18 | 2 | 1 | 0 | 0.00 | 13 | 18 | -5 | 6.50 | -2.50 |
| 3 | Cyborg | 710 | 10 | 10 | 0 | 3 | 30.00 | 39 | 108 | -69 | 3.90 | -6.90 |
| 4 | French | 75 | 10 | 9 | 0 | 6 | 66.67 | 43 | 34 | 9 | 4.78 | 1.00 |
Blocker Stats
Crash Test Brummies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Urbs | 11 | 5 | 5 | 45 | 15 | 30 | 9.00 | 6.00 |
| Darth Tayto | 1566 | 10 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Harkness | 16 | 4 | 4 | 43 | 30 | 13 | 10.75 | 3.25 |
| Bad Daddy Yan | 17 | 7 | 7 | 72 | 31 | 41 | 10.29 | 5.86 |
| Red, White, & Bruise | 1776 | 18 | 18 | 121 | 97 | 24 | 6.72 | 1.33 |
| Khazad Doom | 2799 | 7 | 2 | 8 | 8 | 0 | 4.00 | 0.00 |
| Smacks | 31 | 12 | 12 | 146 | 46 | 100 | 12.17 | 8.33 |
| BIGGS | 418 | 8 | 7 | 33 | 37 | -4 | 4.71 | -0.57 |
| Thembo Party Killer | 451 | 11 | 11 | 76 | 66 | 10 | 6.91 | 0.91 |
| Mr Hazard | 739 | 16 | 16 | 175 | 82 | 93 | 10.94 | 5.81 |
| George Doors | 78 | 13 | 13 | 83 | 62 | 21 | 6.38 | 1.62 |
| The Big Lebreuski | 79 | 16 | 16 | 97 | 89 | 8 | 6.06 | 0.50 |
| Shift | 9 | 14 | 14 | 145 | 69 | 76 | 10.36 | 5.43 |
South Wales Silures
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nina | 04 | 12 | 12 | 54 | 113 | -59 | 4.50 | -4.92 |
| Magic | 1006 | 18 | 18 | 93 | 135 | -42 | 5.17 | -2.33 |
| James Shunt | 11 | 17 | 17 | 102 | 139 | -37 | 6.00 | -2.18 |
| Ysgallen | 14 | 14 | 14 | 56 | 123 | -67 | 4.00 | -4.79 |
| Firefly | 1986 | 18 | 17 | 76 | 138 | -62 | 4.47 | -3.65 |
| King Boo! | 73 | 13 | 13 | 56 | 101 | -45 | 4.31 | -3.46 |
| French | 75 | 10 | 2 | 13 | 18 | -5 | 6.50 | -2.50 |
| What the Buck | 918 | 16 | 16 | 94 | 134 | -40 | 5.88 | -2.50 |
| Thornflakes | 925 | 16 | 16 | 88 | 147 | -59 | 5.50 | -3.69 |