Game Statistics - 23 Jun 2024
Jammer Stats
Southern Discomfort
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Windmill Wilkin | 004 | 12 | 12 | 0 | 6 | 50.00 | 74 | 58 | 16 | 6.17 | 1.33 |
| 2 | Ferris Dueller | 1 | 12 | 12 | 0 | 9 | 75.00 | 87 | 29 | 58 | 7.25 | 4.83 |
| 3 | Ferguson | 18 | 12 | 12 | 0 | 11 | 91.67 | 103 | 12 | 91 | 8.58 | 7.58 |
| 4 | Chaz | 58 | 23 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Skar | 80 | 10 | 10 | 0 | 4 | 40.00 | 29 | 39 | -10 | 2.90 | -1.00 |
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Jiggly Tough | 039 | 17 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 2 | Tigs | 17 | 14 | 13 | 0 | 5 | 38.46 | 36 | 94 | -58 | 2.77 | -4.46 |
| 3 | Skate Winslet | 1912 | 12 | 12 | 0 | 1 | 8.33 | 22 | 81 | -59 | 1.83 | -4.92 |
| 4 | Chang-Tave | 238 | 11 | 11 | 0 | 2 | 18.18 | 30 | 85 | -55 | 2.73 | -5.00 |
| 5 | Nesta Vipers | 789 | 10 | 10 | 0 | 7 | 70.00 | 47 | 33 | 14 | 4.70 | 1.40 |
Blocker Stats
Southern Discomfort
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Fridge | 123 | 20 | 20 | 117 | 61 | 56 | 5.85 | 2.80 |
| Rick Rolled | 125 | 14 | 14 | 116 | 55 | 61 | 8.29 | 4.36 |
| Bell | 141 | 24 | 24 | 179 | 84 | 95 | 7.46 | 3.96 |
| Ronjib | 19 | 26 | 26 | 186 | 86 | 100 | 7.15 | 3.85 |
| Jammie Dodger | 40 | 15 | 15 | 87 | 29 | 58 | 5.80 | 3.87 |
| Aisbett | 5 | 21 | 21 | 111 | 52 | 59 | 5.29 | 2.81 |
| Chaz | 58 | 23 | 23 | 116 | 54 | 62 | 5.04 | 2.70 |
| Skar | 80 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bullet Bomber | 888 | 24 | 24 | 179 | 84 | 95 | 7.46 | 3.96 |
| Law Have Mercy | 89 | 17 | 17 | 81 | 47 | 34 | 4.76 | 2.00 |
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pro | 0 | 19 | 19 | 49 | 165 | -116 | 2.58 | -6.11 |
| Jeneral Payne | 000 | 15 | 15 | 49 | 101 | -52 | 3.27 | -3.47 |
| Jiggly Tough | 039 | 17 | 17 | 36 | 130 | -94 | 2.12 | -5.53 |
| Spank Me Sideways | 1 | 17 | 17 | 75 | 89 | -14 | 4.41 | -0.82 |
| Chief | 117 | 18 | 18 | 52 | 119 | -67 | 2.89 | -3.72 |
| Beskydrock | 14 | 21 | 21 | 41 | 134 | -93 | 1.95 | -4.43 |
| Tigs | 17 | 14 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| Skate Winslet | 1912 | 12 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| TC | 44 | 15 | 15 | 27 | 78 | -51 | 1.80 | -3.40 |
| K-Train | 47 | 19 | 19 | 57 | 89 | -32 | 3.00 | -1.68 |
| Bullseye | 50 | 8 | 8 | 33 | 47 | -14 | 4.13 | -1.75 |
| Hunter | 51 | 18 | 18 | 58 | 121 | -63 | 3.22 | -3.50 |
| Hard as Kails | 811 | 16 | 16 | 69 | 99 | -30 | 4.31 | -1.88 |