Game Statistics - 19 May 2024
Jammer Stats
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Jeneral Payne | 000 | 23 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Tigs | 17 | 13 | 13 | 0 | 3 | 23.08 | 15 | 108 | -93 | 1.15 | -7.15 |
| 3 | Skate Winslet | 1912 | 12 | 12 | 0 | 2 | 16.67 | 4 | 110 | -106 | 0.33 | -8.83 |
| 4 | Nesta Vipers | 789 | 14 | 14 | 0 | 4 | 28.57 | 2 | 86 | -84 | 0.14 | -6.00 |
| 5 | Hard as Kails | 811 | 22 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Don Gingovanni | 1 | 20 | 1 | 0 | 1 | 100.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 2 | Lord Jack Skatington | 3110 | 12 | 12 | 0 | 11 | 91.67 | 108 | 8 | 100 | 9.00 | 8.33 |
| 3 | Cloud | 7 | 21 | 1 | 0 | 1 | 100.00 | 12 | 0 | 12 | 12.00 | 12.00 |
| 4 | Cereal Killer | 7105 | 10 | 10 | 0 | 6 | 60.00 | 61 | 10 | 51 | 6.10 | 5.10 |
| 5 | Scooby Zoom | 747 | 19 | 3 | 0 | 2 | 66.67 | 48 | 0 | 48 | 16.00 | 16.00 |
| 6 | Philociraptor | 9 | 12 | 12 | 0 | 7 | 58.33 | 67 | 3 | 64 | 5.58 | 5.33 |
Blocker Stats
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pro | 0 | 27 | 27 | 14 | 200 | -186 | 0.52 | -6.89 |
| Jeneral Payne | 000 | 23 | 23 | 7 | 164 | -157 | 0.30 | -6.83 |
| Zig | 13 | 16 | 16 | 12 | 145 | -133 | 0.75 | -8.31 |
| Beskydrock | 14 | 25 | 25 | 16 | 210 | -194 | 0.64 | -7.76 |
| Tigs | 17 | 13 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Skate Winslet | 1912 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| K-Train | 47 | 22 | 22 | 12 | 170 | -158 | 0.55 | -7.18 |
| Bullseye | 50 | 21 | 21 | 9 | 152 | -143 | 0.43 | -6.81 |
| Nesta Vipers | 789 | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hard as Kails | 811 | 22 | 22 | 14 | 175 | -161 | 0.64 | -7.32 |
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jarvis Shocker | 095 | 16 | 16 | 108 | 10 | 98 | 6.75 | 6.13 |
| Don Gingovanni | 1 | 20 | 19 | 156 | 9 | 147 | 8.21 | 7.74 |
| Hankin | 1328 | 14 | 14 | 138 | 0 | 138 | 9.86 | 9.86 |
| Addison | 15 | 13 | 13 | 76 | 12 | 64 | 5.85 | 4.92 |
| Ewok E. Horror | 450 | 10 | 10 | 65 | 5 | 60 | 6.50 | 6.00 |
| Zero | 6 | 19 | 19 | 148 | 16 | 132 | 7.79 | 6.95 |
| Cloud | 7 | 21 | 20 | 172 | 9 | 163 | 8.60 | 8.15 |
| Scooby Zoom | 747 | 19 | 16 | 104 | 11 | 93 | 6.50 | 5.81 |
| Henders | 79 | 15 | 15 | 131 | 7 | 124 | 8.73 | 8.27 |
| McLeod | 95 | 14 | 14 | 118 | 5 | 113 | 8.43 | 8.07 |