Game Statistics - 13 Apr 2024
Jammer Stats
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Don Gingovanni | 1 | 16 | 4 | 0 | 3 | 75.00 | 24 | 4 | 20 | 6.00 | 5.00 |
| 2 | Lord Jack Skatington | 3110 | 11 | 11 | 0 | 7 | 63.64 | 98 | 40 | 58 | 8.91 | 5.27 |
| 3 | Lily Gaskell | 316 | 20 | 6 | 0 | 2 | 33.33 | 8 | 18 | -10 | 1.33 | -1.67 |
| 4 | Mia | 481 | 9 | 9 | 0 | 4 | 44.44 | 45 | 24 | 21 | 5.00 | 2.33 |
| 5 | Cloud | 7 | 19 | 4 | 0 | 4 | 100.00 | 32 | 8 | 24 | 8.00 | 6.00 |
| 6 | Cereal Killer | 7105 | 6 | 6 | 0 | 6 | 100.00 | 41 | 4 | 37 | 6.83 | 6.17 |
| 7 | Scooby Zoom | 747 | 20 | 2 | 0 | 1 | 50.00 | 16 | 18 | -2 | 8.00 | -1.00 |
The Inhuman League
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Slaysthem | 041 | 18 | 2 | 1 | 0 | 0.00 | 0 | 8 | -8 | 0.00 | -4.00 |
| 2 | Doom | 13 | 15 | 1 | 1 | 0 | 0.00 | 14 | 0 | 14 | 14.00 | 14.00 |
| 3 | Nuts & Bolts | 27 | 10 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 4 | Brio-Hazard | 29 | 9 | 9 | 0 | 2 | 22.22 | 4 | 85 | -81 | 0.44 | -9.00 |
| 5 | Skate Plissken | 316 | 12 | 12 | 0 | 7 | 58.33 | 31 | 29 | 2 | 2.58 | 0.17 |
| 6 | Gavisgone | 5 | 11 | 11 | 0 | 3 | 27.27 | 22 | 90 | -68 | 2.00 | -6.18 |
| 7 | Double Tap | 66 | 9 | 9 | 0 | 3 | 33.33 | 24 | 52 | -28 | 2.67 | -3.11 |
| 8 | Fenno | 810 | 23 | 5 | 5 | 0 | 0.00 | 14 | 0 | 14 | 2.80 | 2.80 |
| 9 | Hoof | 87 | 8 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
Blocker Stats
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jarvis Shocker | 095 | 6 | 6 | 32 | 11 | 21 | 5.33 | 3.50 |
| Don Gingovanni | 1 | 16 | 12 | 42 | 47 | -5 | 3.50 | -0.42 |
| Hankin | 1328 | 12 | 12 | 77 | 34 | 43 | 6.42 | 3.58 |
| Addison | 15 | 12 | 12 | 87 | 42 | 45 | 7.25 | 3.75 |
| Shrooms | 2 | 22 | 22 | 127 | 58 | 69 | 5.77 | 3.14 |
| Lily Gaskell | 316 | 20 | 14 | 111 | 27 | 84 | 7.93 | 6.00 |
| Ewok E. Horror | 450 | 6 | 6 | 30 | 18 | 12 | 5.00 | 2.00 |
| Zero | 6 | 24 | 24 | 148 | 65 | 83 | 6.17 | 3.46 |
| Cloud | 7 | 19 | 15 | 112 | 39 | 73 | 7.47 | 4.87 |
| Scooby Zoom | 747 | 20 | 18 | 95 | 40 | 55 | 5.28 | 3.06 |
| Henders | 79 | 5 | 5 | 42 | 21 | 21 | 8.40 | 4.20 |
| McLeod | 95 | 22 | 22 | 153 | 62 | 91 | 6.95 | 4.14 |
The Inhuman League
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Slaysthem | 041 | 18 | 18 | 47 | 105 | -58 | 2.61 | -3.22 |
| Doom | 13 | 15 | 15 | 28 | 135 | -107 | 1.87 | -7.13 |
| Kinevel | 182 | 21 | 21 | 52 | 136 | -84 | 2.48 | -4.00 |
| Blocky | 21 | 18 | 18 | 55 | 101 | -46 | 3.06 | -2.56 |
| Nuts & Bolts | 27 | 10 | 10 | 14 | 54 | -40 | 1.40 | -4.00 |
| Brio-Hazard | 29 | 9 | 6 | 31 | 0 | 31 | 5.17 | 5.17 |
| Skate Plissken | 316 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Gavisgone | 5 | 11 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Grace Ventura | 500 | 12 | 12 | 42 | 88 | -46 | 3.50 | -3.83 |
| Fenno | 810 | 23 | 23 | 49 | 145 | -96 | 2.13 | -4.17 |
| Hoof | 87 | 8 | 8 | 15 | 49 | -34 | 1.88 | -4.25 |
| Dorny | 90 | 18 | 18 | 56 | 71 | -15 | 3.11 | -0.83 |
| Norburn | 92 | 11 | 11 | 25 | 87 | -62 | 2.27 | -5.64 |
| Crash Test Barbie | 93 | 15 | 15 | 46 | 85 | -39 | 3.07 | -2.60 |