Game Statistics - 25 Feb 2024
Jammer Stats
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Doug Hisgrave | 00 | 11 | 7 | 0 | 5 | 71.43 | 72 | 43 | 29 | 10.29 | 4.14 |
| 2 | Don Gingovanni | 1 | 15 | 2 | 0 | 0 | 0.00 | 10 | 16 | -6 | 5.00 | -3.00 |
| 3 | Shrooms | 2 | 19 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 4 | Lord Jack Skatington | 3110 | 9 | 9 | 0 | 7 | 77.78 | 70 | 8 | 62 | 7.78 | 6.89 |
| 5 | Lily Gaskell | 316 | 17 | 6 | 0 | 1 | 16.67 | 15 | 61 | -46 | 2.50 | -7.67 |
| 6 | Cloud | 7 | 17 | 3 | 0 | 0 | 0.00 | 25 | 44 | -19 | 8.33 | -6.33 |
| 7 | Cereal Killer | 7105 | 3 | 3 | 0 | 0 | 0.00 | 16 | 36 | -20 | 5.33 | -6.67 |
| 8 | Philociraptor | 9 | 4 | 4 | 0 | 2 | 50.00 | 27 | 41 | -14 | 6.75 | -3.50 |
Tyne and Fear
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Dark Matter | 1 | 6 | 6 | 0 | 4 | 66.67 | 35 | 34 | 1 | 5.83 | 0.17 |
| 2 | FUBAR | 137 | 16 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Must Dache | 831 | 8 | 8 | 0 | 5 | 62.50 | 87 | 71 | 16 | 10.88 | 2.00 |
| 4 | Moo | 9 | 11 | 10 | 0 | 3 | 30.00 | 46 | 77 | -31 | 4.60 | -3.10 |
| 5 | Sparky | 99 | 11 | 10 | 0 | 6 | 60.00 | 81 | 57 | 24 | 8.10 | 2.40 |
Blocker Stats
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Doug Hisgrave | 00 | 11 | 4 | 19 | 40 | -21 | 4.75 | -5.25 |
| Don Gingovanni | 1 | 15 | 13 | 82 | 73 | 9 | 6.31 | 0.69 |
| Hankin | 1328 | 13 | 13 | 95 | 111 | -16 | 7.31 | -1.23 |
| Addison | 15 | 4 | 4 | 28 | 36 | -8 | 7.00 | -2.00 |
| Shrooms | 2 | 19 | 19 | 110 | 113 | -3 | 5.79 | -0.16 |
| Lily Gaskell | 316 | 17 | 12 | 116 | 83 | 33 | 9.67 | 2.75 |
| Zero | 6 | 11 | 11 | 80 | 69 | 11 | 7.27 | 1.00 |
| Kirkham | 60 | 10 | 10 | 61 | 59 | 2 | 6.10 | 0.20 |
| Cloud | 7 | 17 | 14 | 92 | 98 | -6 | 6.57 | -0.43 |
| Scooby Zoom | 747 | 17 | 17 | 115 | 132 | -17 | 6.76 | -1.00 |
| Henders | 79 | 6 | 6 | 50 | 61 | -11 | 8.33 | -1.83 |
| McLeod | 95 | 14 | 14 | 108 | 121 | -13 | 7.71 | -0.93 |
Tyne and Fear
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Braines | 0191 | 14 | 14 | 89 | 72 | 17 | 6.36 | 1.21 |
| Max Speed | 104 | 15 | 15 | 122 | 120 | 2 | 8.13 | 0.13 |
| Force-A-Nature | 110 | 14 | 14 | 77 | 89 | -12 | 5.50 | -0.86 |
| Pablo Diablo | 13 | 11 | 11 | 72 | 87 | -15 | 6.55 | -1.36 |
| FUBAR | 137 | 16 | 16 | 148 | 127 | 21 | 9.25 | 1.31 |
| Eek | 1905 | 13 | 13 | 64 | 92 | -28 | 4.92 | -2.15 |
| Optical Zoom | 2020 | 13 | 13 | 88 | 63 | 25 | 6.77 | 1.92 |
| Kraken | 320 | 11 | 11 | 102 | 103 | -1 | 9.27 | -0.09 |
| Furicorn | 332 | 11 | 11 | 79 | 54 | 25 | 7.18 | 2.27 |
| Kill Lil | 77 | 3 | 3 | 35 | 23 | 12 | 11.67 | 4.00 |
| Kalamity | 88 | 13 | 13 | 99 | 102 | -3 | 7.62 | -0.23 |
| Moo | 9 | 11 | 2 | 17 | 4 | 13 | 8.50 | 6.50 |
| Sparky | 99 | 11 | 1 | 4 | 20 | -16 | 4.00 | -16.00 |