Game Statistics - 10 Feb 2024
Jammer Stats
Tyne and Fear
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Dark Matter | 1 | 7 | 7 | 0 | 6 | 85.71 | 116 | 44 | 72 | 16.57 | 10.29 |
| 2 | Infinite Loop | 8 | 7 | 7 | 0 | 5 | 71.43 | 71 | 7 | 64 | 10.14 | 9.14 |
| 3 | Must Dache | 831 | 7 | 7 | 0 | 7 | 100.00 | 109 | 5 | 104 | 15.57 | 14.86 |
| 4 | Sparky | 99 | 9 | 9 | 0 | 6 | 66.67 | 188 | 47 | 141 | 20.89 | 15.67 |
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tigs | 17 | 12 | 11 | 0 | 4 | 36.36 | 38 | 152 | -114 | 3.45 | -10.36 |
| 2 | Skate Winslet | 1912 | 10 | 10 | 0 | 2 | 20.00 | 17 | 185 | -168 | 1.70 | -16.80 |
| 3 | Hunter | 51 | 16 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Nesta Vipers | 789 | 9 | 9 | 0 | 0 | 0.00 | 48 | 147 | -99 | 5.33 | -11.00 |
| 5 | Hard as Kails | 811 | 14 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Tyne and Fear
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Braines | 0191 | 12 | 12 | 231 | 48 | 183 | 19.25 | 15.25 |
| Max Speed | 104 | 12 | 12 | 164 | 11 | 153 | 13.67 | 12.75 |
| Force-A-Nature | 110 | 12 | 12 | 216 | 60 | 156 | 18.00 | 13.00 |
| Pablo Diablo | 13 | 12 | 12 | 167 | 18 | 149 | 13.92 | 12.42 |
| FUBAR | 137 | 12 | 12 | 156 | 15 | 141 | 13.00 | 11.75 |
| Eek | 1905 | 12 | 12 | 236 | 82 | 154 | 19.67 | 12.83 |
| Optical Zoom | 2020 | 12 | 12 | 241 | 65 | 176 | 20.08 | 14.67 |
| Furicorn | 332 | 12 | 12 | 139 | 13 | 126 | 11.58 | 10.50 |
| Kill Lil | 77 | 12 | 12 | 228 | 85 | 143 | 19.00 | 11.92 |
| Kalamity | 88 | 12 | 12 | 158 | 15 | 143 | 13.17 | 11.92 |
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pro | 0 | 15 | 15 | 56 | 269 | -213 | 3.73 | -14.20 |
| Chief | 117 | 12 | 12 | 30 | 176 | -146 | 2.50 | -12.17 |
| Zig | 13 | 4 | 4 | 29 | 96 | -67 | 7.25 | -16.75 |
| Beskydrock | 14 | 16 | 16 | 41 | 225 | -184 | 2.56 | -11.50 |
| Tigs | 17 | 12 | 3 | 1 | 31 | -30 | 0.33 | -10.00 |
| Skate Winslet | 1912 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| K-Train | 47 | 15 | 15 | 73 | 248 | -175 | 4.87 | -11.67 |
| Bullseye | 50 | 12 | 12 | 34 | 203 | -169 | 2.83 | -14.08 |
| Hunter | 51 | 16 | 16 | 47 | 225 | -178 | 2.94 | -11.13 |
| Brute | 66 | 15 | 15 | 56 | 203 | -147 | 3.73 | -9.80 |
| Hard as Kails | 811 | 14 | 14 | 45 | 260 | -215 | 3.21 | -15.36 |