Jammer Stats
Sheffield Steel Junior Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Ram'Em Noodles | 013 | 10 | 2 | 0 | 1 | 50.00 | 13 | 15 | -2 | 6.50 | -1.00 |
| 2 | Ar-Thunder | 04 | 14 | 1 | 0 | 0 | 0.00 | 0 | 12 | -12 | 0.00 | -12.00 |
| 3 | Honey Bludger | 110 | 12 | 1 | 0 | 0 | 0.00 | 1 | 3 | -2 | 1.00 | -2.00 |
| 4 | Dan-Gerous | 117 | 8 | 2 | 1 | 0 | 0.00 | 0 | 32 | -32 | 0.00 | -16.00 |
| 5 | Bloody Mary | 17 | 14 | 4 | 0 | 1 | 25.00 | 1 | 47 | -46 | 0.25 | -11.50 |
| 6 | Atomic Bomb | 235 | 13 | 7 | 0 | 1 | 14.29 | 55 | 91 | -36 | 7.86 | -5.14 |
| 7 | Hooty | 310 | 11 | 5 | 2 | 1 | 20.00 | 57 | 40 | 17 | 11.40 | 3.40 |
| 8 | Amelie | 345 | 14 | 3 | 0 | 2 | 66.67 | 36 | 19 | 17 | 12.00 | 5.67 |
| 9 | Johnny Be Bad | 521 | 5 | 1 | 0 | 1 | 100.00 | 8 | 12 | -4 | 8.00 | -4.00 |
| 10 | Hatchet Girl | 777 | 10 | 5 | 0 | 1 | 20.00 | 10 | 60 | -50 | 2.00 | -10.00 |
| 11 | Blazin'Dingo | 789 | 11 | 4 | 0 | 1 | 25.00 | 28 | 64 | -36 | 7.00 | -9.00 |
Borderland Beasts
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Coolaid | 15 | 10 | 4 | 0 | 2 | 50.00 | 14 | 57 | -43 | 3.50 | -10.75 |
| 2 | Hazz-Matt | 276 | 11 | 1 | 0 | 0 | 0.00 | 15 | 1 | 14 | 15.00 | 14.00 |
| 3 | Sam D Hell P | 63 | 9 | 5 | 1 | 2 | 40.00 | 40 | 17 | 23 | 8.00 | 4.60 |
| 4 | Ozzy Offence | 64 | 11 | 11 | 0 | 8 | 72.73 | 99 | 48 | 51 | 9.00 | 4.64 |
| 5 | Alexplosive | 898 | 11 | 10 | 0 | 10 | 100.00 | 211 | 50 | 161 | 21.10 | 16.10 |
| 6 | Bashful | 93 | 10 | 2 | 0 | 0 | 0.00 | 16 | 36 | -20 | 8.00 | -10.00 |
Blocker Stats
Sheffield Steel Junior Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Ram'Em Noodles | 013 | 10 | 8 | 97 | 55 | 42 | 12.13 | 5.25 |
| Ar-Thunder | 04 | 14 | 13 | 106 | 123 | -17 | 8.15 | -1.31 |
| Honey Bludger | 110 | 12 | 11 | 82 | 170 | -88 | 7.45 | -8.00 |
| Dan-Gerous | 117 | 8 | 7 | 53 | 100 | -47 | 7.57 | -6.71 |
| Bloody Mary | 17 | 14 | 11 | 38 | 86 | -48 | 3.45 | -4.36 |
| Disgrace | 181 | 15 | 15 | 121 | 194 | -73 | 8.07 | -4.87 |
| Atomic Bomb | 235 | 13 | 6 | 22 | 87 | -65 | 3.67 | -10.83 |
| Blitz | 245 | 11 | 11 | 54 | 147 | -93 | 4.91 | -8.45 |
| Hooty | 310 | 11 | 8 | 29 | 119 | -90 | 3.63 | -11.25 |
| Amelie | 345 | 14 | 11 | 51 | 157 | -106 | 4.64 | -9.64 |
| Johnny Be Bad | 521 | 5 | 4 | 37 | 30 | 7 | 9.25 | 1.75 |
| The Black Parade | 666 | 12 | 12 | 65 | 133 | -68 | 5.42 | -5.67 |
| Hatchet Girl | 777 | 10 | 5 | 13 | 67 | -54 | 2.60 | -10.80 |
| Blazin'Dingo | 789 | 11 | 9 | 68 | 112 | -44 | 7.56 | -4.89 |
Borderland Beasts
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jack In Da Box | 02 | 13 | 13 | 155 | 48 | 107 | 11.92 | 8.23 |
| Sirius Block | 07 | 11 | 11 | 226 | 51 | 175 | 20.55 | 15.91 |
| Jamma Gal | 13 | 10 | 10 | 70 | 110 | -40 | 7.00 | -4.00 |
| Nuc-Leah | 14 | 11 | 11 | 99 | 48 | 51 | 9.00 | 4.64 |
| Coolaid | 15 | 10 | 7 | 56 | 53 | 3 | 8.00 | 0.43 |
| Hazz-Matt | 276 | 11 | 10 | 211 | 50 | 161 | 21.10 | 16.10 |
| Hurricane Haggis | 3 | 11 | 11 | 163 | 50 | 113 | 14.82 | 10.27 |
| Niyalator | 345 | 11 | 11 | 99 | 48 | 51 | 9.00 | 4.64 |
| Queen Of Hurts | 4 | 10 | 10 | 173 | 67 | 106 | 17.30 | 10.60 |
| Noxious | 47 | 10 | 10 | 132 | 76 | 56 | 13.20 | 5.60 |
| Sam D Hell P | 63 | 9 | 5 | 24 | 67 | -43 | 4.80 | -8.60 |
| Red-Faced Riot | 83 | 11 | 11 | 103 | 93 | 10 | 9.36 | 0.91 |
| Alexplosive | 898 | 11 | 1 | 15 | 1 | 14 | 15.00 | 14.00 |
| Bashful | 93 | 10 | 8 | 54 | 74 | -20 | 6.75 | -2.50 |