Game Statistics - 14 Sep 2024
Jammer Stats
Southern Discomfort
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Windmill Wilkin | 004 | 12 | 12 | 0 | 10 | 83.33 | 127 | 18 | 109 | 10.58 | 9.08 |
| 2 | Ferris Dueller | 1 | 12 | 12 | 0 | 9 | 75.00 | 105 | 22 | 83 | 8.75 | 6.92 |
| 3 | Jammie Dodger | 40 | 11 | 11 | 0 | 9 | 81.82 | 53 | 10 | 43 | 4.82 | 3.91 |
| 4 | Skar | 80 | 10 | 10 | 0 | 8 | 80.00 | 42 | 10 | 32 | 4.20 | 3.20 |
Kings of Block 'n' Roll
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Pablo Fiasco | 0 | 19 | 19 | 1 | 2 | 10.53 | 12 | 142 | -130 | 0.63 | -6.84 |
| 2 | Nuka | 101 | 24 | 7 | 7 | 0 | 0.00 | 8 | 0 | 8 | 1.14 | 1.14 |
| 3 | Tough | 237 | 26 | 2 | 2 | 0 | 0.00 | 8 | 0 | 8 | 4.00 | 4.00 |
| 4 | T-Brakes | 26 | 10 | 9 | 0 | 1 | 11.11 | 7 | 94 | -87 | 0.78 | -9.67 |
| 5 | Captain Caveman | 5000 | 15 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Pillminator | 7 | 16 | 16 | 1 | 5 | 31.25 | 23 | 79 | -56 | 1.44 | -3.50 |
| 7 | Eskate | 73 | 14 | 7 | 4 | 0 | 0.00 | 2 | 12 | -10 | 0.29 | -1.43 |
| 8 | Kimi Krusher | 87 | 14 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Southern Discomfort
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jemma English | 10 | 20 | 20 | 147 | 16 | 131 | 7.35 | 6.55 |
| Fridge | 123 | 22 | 22 | 203 | 19 | 184 | 9.23 | 8.36 |
| Rick Rolled | 125 | 20 | 20 | 117 | 22 | 95 | 5.85 | 4.75 |
| Bell | 141 | 24 | 24 | 124 | 49 | 75 | 5.17 | 3.13 |
| Ronjib | 19 | 23 | 23 | 124 | 45 | 79 | 5.39 | 3.43 |
| Aisbett | 5 | 4 | 4 | 59 | 0 | 59 | 14.75 | 14.75 |
| Chaz | 58 | 22 | 22 | 203 | 19 | 184 | 9.23 | 8.36 |
| Grimm | 76 | 21 | 21 | 188 | 29 | 159 | 8.95 | 7.57 |
| Bullet Bomber | 888 | 24 | 24 | 143 | 41 | 102 | 5.96 | 4.25 |
Kings of Block 'n' Roll
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pablo Fiasco | 0 | 19 | 12 | 11 | 11 | 0 | 0.92 | 0.00 |
| Skid Mark | 00 | 22 | 22 | 22 | 194 | -172 | 1.00 | -7.82 |
| Gingermiss Prime | 02 | 11 | 11 | 8 | 51 | -43 | 0.73 | -3.91 |
| Nuka | 101 | 24 | 24 | 31 | 135 | -104 | 1.29 | -4.33 |
| Tough | 237 | 26 | 26 | 36 | 158 | -122 | 1.38 | -4.69 |
| Beast From The North East | 24 | 25 | 25 | 38 | 141 | -103 | 1.52 | -4.12 |
| T-Brakes | 26 | 10 | 5 | 11 | 4 | 7 | 2.20 | 1.40 |
| Captain Caveman | 5000 | 15 | 15 | 17 | 148 | -131 | 1.13 | -8.73 |
| Clanjamfrie | 67 | 13 | 13 | 29 | 86 | -57 | 2.23 | -4.38 |
| Pillminator | 7 | 16 | 3 | 0 | 4 | -4 | 0.00 | -1.33 |
| Eskate | 73 | 14 | 12 | 12 | 115 | -103 | 1.00 | -8.58 |
| Kimi Krusher | 87 | 14 | 14 | 13 | 122 | -109 | 0.93 | -7.79 |
| Storm Chase-Her | 97 | 16 | 16 | 12 | 139 | -127 | 0.75 | -7.94 |