Game Statistics - 14 Sep 2024
Jammer Stats
Chaos Engine
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Assault And Peppa | 023 | 15 | 3 | 2 | 0 | 0.00 | 0 | 20 | -20 | 0.00 | -6.67 |
| 2 | Jarvis Shocker | 095 | 18 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 3 | Frank Intense | 17 | 14 | 4 | 0 | 0 | 0.00 | 7 | 34 | -27 | 1.75 | -6.75 |
| 4 | Sailor Moob | 25 | 12 | 3 | 0 | 0 | 0.00 | 0 | 56 | -56 | 0.00 | -18.67 |
| 5 | Take That! | 320 | 16 | 5 | 1 | 2 | 40.00 | 12 | 8 | 4 | 2.40 | 0.80 |
| 6 | Matty | 37 | 14 | 14 | 0 | 4 | 28.57 | 33 | 94 | -61 | 2.36 | -4.36 |
| 7 | Ewok E. Horror | 450 | 14 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Mobius Trip | 73 | 13 | 13 | 0 | 8 | 61.54 | 30 | 25 | 5 | 2.31 | 0.38 |
| 9 | Keith Ramparts | 817 | 15 | 4 | 0 | 0 | 0.00 | 3 | 30 | -27 | 0.75 | -6.75 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Gig | 12 | 21 | 5 | 1 | 3 | 60.00 | 59 | 8 | 51 | 11.80 | 10.20 |
| 2 | ScottyComet | 2208 | 13 | 13 | 0 | 8 | 61.54 | 54 | 12 | 42 | 4.15 | 3.23 |
| 3 | Bankai | 3 | 13 | 13 | 0 | 8 | 61.54 | 89 | 39 | 50 | 6.85 | 3.85 |
| 4 | Scott T. Dog | 43 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Uturn | 69 | 17 | 9 | 0 | 6 | 66.67 | 37 | 15 | 22 | 4.11 | 2.44 |
| 6 | Hevy Kevy | 7 | 10 | 4 | 0 | 2 | 50.00 | 28 | 15 | 13 | 7.00 | 3.25 |
Blocker Stats
Chaos Engine
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Assault And Peppa | 023 | 15 | 15 | 34 | 103 | -69 | 2.27 | -4.60 |
| Jarvis Shocker | 095 | 18 | 18 | 49 | 98 | -49 | 2.72 | -2.72 |
| Nuke | 145 | 16 | 16 | 46 | 130 | -84 | 2.88 | -5.25 |
| Frank Intense | 17 | 14 | 11 | 12 | 62 | -50 | 1.09 | -4.55 |
| Sleaze | 242 | 12 | 12 | 23 | 100 | -77 | 1.92 | -6.42 |
| Sailor Moob | 25 | 12 | 12 | 22 | 17 | 5 | 1.83 | 0.42 |
| Whiskey Smash | 252 | 11 | 11 | 18 | 68 | -50 | 1.64 | -4.55 |
| Take That! | 320 | 16 | 12 | 17 | 66 | -49 | 1.42 | -4.08 |
| Sweaty Boop | 403 | 15 | 15 | 27 | 127 | -100 | 1.80 | -6.67 |
| Jock Of Angels | 404 | 12 | 12 | 39 | 56 | -17 | 3.25 | -1.42 |
| Ewok E. Horror | 450 | 14 | 14 | 26 | 81 | -55 | 1.86 | -3.93 |
| Rolling For Soup | 773 | 18 | 18 | 24 | 116 | -92 | 1.33 | -5.11 |
| Keith Ramparts | 817 | 15 | 11 | 19 | 44 | -25 | 1.73 | -2.27 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Gig | 12 | 21 | 17 | 97 | 39 | 58 | 5.71 | 3.41 |
| Trick Sanchez | 137 | 10 | 10 | 50 | 21 | 29 | 5.00 | 2.90 |
| Al Chemie | 283 | 21 | 21 | 156 | 45 | 111 | 7.43 | 5.29 |
| Bankai | 3 | 13 | 2 | 4 | 0 | 4 | 2.00 | 2.00 |
| Tigs You're It | 4 | 10 | 10 | 40 | 25 | 15 | 4.00 | 1.50 |
| Scott T. Dog | 43 | 21 | 21 | 103 | 37 | 66 | 4.90 | 3.14 |
| Bagley | 5510 | 24 | 24 | 149 | 54 | 95 | 6.21 | 3.96 |
| Nunn | 6 | 17 | 17 | 111 | 30 | 81 | 6.53 | 4.76 |
| Uturn | 69 | 17 | 8 | 52 | 17 | 35 | 6.50 | 4.38 |
| Hevy Kevy | 7 | 10 | 6 | 52 | 13 | 39 | 8.67 | 6.50 |
| Jammy Rogers | 742 | 11 | 11 | 51 | 21 | 30 | 4.64 | 2.73 |
| DANihilator | 8 | 11 | 11 | 73 | 23 | 50 | 6.64 | 4.55 |
| Voodoom | 847 | 16 | 16 | 130 | 31 | 99 | 8.13 | 6.19 |