Game Statistics - 15 Sep 2024
Jammer Stats
Cambridge Rollerbillies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Them Fatale | 161 | 4 | 4 | 0 | 2 | 50.00 | 8 | 14 | -6 | 2.00 | -1.50 |
| 2 | Blondie | 1917 | 13 | 13 | 0 | 6 | 46.15 | 38 | 70 | -32 | 2.92 | -2.46 |
| 3 | Jam Stoker | 1962 | 12 | 12 | 0 | 5 | 41.67 | 15 | 64 | -49 | 1.25 | -4.08 |
| 4 | Frenchy | 36 | 12 | 11 | 1 | 3 | 27.27 | 20 | 30 | -10 | 1.82 | -0.91 |
| 5 | Hedders | 8238 | 19 | 4 | 4 | 0 | 0.00 | 8 | 0 | 8 | 2.00 | 2.00 |
| 6 | Fowler | 9 | 22 | 3 | 2 | 0 | 0.00 | 3 | 5 | -2 | 1.00 | -0.67 |
| 7 | KP | 99 | 19 | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.00 |
Kent Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Charlie McGuigan | 25 | 12 | 11 | 0 | 6 | 54.55 | 48 | 34 | 14 | 4.36 | 1.27 |
| 2 | Hoots | 418 | 10 | 10 | 0 | 6 | 60.00 | 48 | 20 | 28 | 4.80 | 2.80 |
| 3 | Lexi Lightspeed | 55 | 21 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Madtrix | 666 | 10 | 10 | 0 | 5 | 50.00 | 40 | 22 | 18 | 4.00 | 1.80 |
| 5 | Anni R U Ok | 838 | 9 | 9 | 0 | 7 | 77.78 | 47 | 17 | 30 | 5.22 | 3.33 |
Blocker Stats
Cambridge Rollerbillies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nim Chimpsky | 1159 | 11 | 11 | 26 | 47 | -21 | 2.36 | -1.91 |
| Fiesta | 15 | 12 | 12 | 18 | 78 | -60 | 1.50 | -5.00 |
| Them Fatale | 161 | 4 | 2 | 1 | 0 | 1 | 0.50 | 0.50 |
| tSu Narmee | 19 | 9 | 9 | 35 | 53 | -18 | 3.89 | -2.00 |
| Blondie | 1917 | 13 | 3 | 3 | 0 | 3 | 1.00 | 1.00 |
| Primal Queer | 1953 | 17 | 17 | 41 | 85 | -44 | 2.41 | -2.59 |
| Jam Stoker | 1962 | 12 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |
| Frenchy | 36 | 12 | 3 | 7 | 7 | 0 | 2.33 | 0.00 |
| Hall Lotta Trouble | 4 | 11 | 11 | 35 | 39 | -4 | 3.18 | -0.36 |
| The Law | 50 | 5 | 5 | 13 | 19 | -6 | 2.60 | -1.20 |
| F.E.B. | 69 | 17 | 17 | 46 | 62 | -16 | 2.71 | -0.94 |
| Smash Hits | 7 | 17 | 17 | 28 | 89 | -61 | 1.65 | -3.59 |
| Hedders | 8238 | 19 | 19 | 38 | 92 | -54 | 2.00 | -2.84 |
| Fowler | 9 | 22 | 22 | 45 | 78 | -33 | 2.05 | -1.50 |
| KP | 99 | 19 | 19 | 32 | 83 | -51 | 1.68 | -2.68 |
Kent Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jeneral Payne | 000 | 16 | 16 | 51 | 38 | 13 | 3.19 | 0.81 |
| Hellen Degenerate | 2 | 22 | 22 | 67 | 45 | 22 | 3.05 | 1.00 |
| Pain Austen | 22 | 10 | 10 | 31 | 31 | 0 | 3.10 | 0.00 |
| Charlie McGuigan | 25 | 12 | 1 | 3 | 0 | 3 | 3.00 | 3.00 |
| Trauma Trevor | 29 | 16 | 16 | 40 | 41 | -1 | 2.50 | -0.06 |
| Hoots | 418 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hunter | 51 | 21 | 21 | 142 | 48 | 94 | 6.76 | 4.48 |
| Lexi Lightspeed | 55 | 21 | 21 | 62 | 52 | 10 | 2.95 | 0.48 |
| Kat | 78 | 1 | 1 | 0 | 1 | -1 | 0.00 | -1.00 |
| Hard As Kails | 811 | 17 | 17 | 113 | 37 | 76 | 6.65 | 4.47 |
| Whizz Skid | 83 | 17 | 17 | 112 | 40 | 72 | 6.59 | 4.24 |
| Demi Lition | 84 | 17 | 17 | 104 | 35 | 69 | 6.12 | 4.06 |
| Schazbot | 89 | 1 | 1 | 7 | 4 | 3 | 7.00 | 3.00 |