Game Statistics - 15 Sep 2024
Jammer Stats
Kent Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Charlie McGuigan | 25 | 11 | 11 | 0 | 9 | 81.82 | 63 | 27 | 36 | 5.73 | 3.27 |
| 2 | Trauma Trevor | 29 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Hoots | 418 | 8 | 8 | 0 | 5 | 62.50 | 48 | 29 | 19 | 6.00 | 2.38 |
| 4 | Lexi Lightspeed | 55 | 22 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Madtrix | 666 | 9 | 9 | 0 | 5 | 55.56 | 27 | 21 | 6 | 3.00 | 0.67 |
| 6 | Anni R U Ok | 838 | 9 | 9 | 0 | 5 | 55.56 | 56 | 17 | 39 | 6.22 | 4.33 |
Oxford Blackbirds
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Lithal Weapon | 09 | 8 | 8 | 0 | 0 | 0.00 | 4 | 55 | -51 | 0.50 | -6.38 |
| 2 | Mental Floss | 13 | 16 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Eagle | 21 | 7 | 6 | 0 | 1 | 16.67 | 5 | 37 | -32 | 0.83 | -5.33 |
| 4 | Filth | 247 | 16 | 7 | 7 | 0 | 0.00 | 9 | 0 | 9 | 1.29 | 1.29 |
| 5 | Liz And Let Die | 2718 | 9 | 9 | 0 | 1 | 11.11 | 21 | 62 | -41 | 2.33 | -4.56 |
| 6 | Fox | 359 | 17 | 2 | 1 | 0 | 0.00 | 0 | 8 | -8 | 0.00 | -4.00 |
| 7 | Thembo Party Killer | 451 | 10 | 9 | 0 | 7 | 77.78 | 46 | 16 | 30 | 5.11 | 3.33 |
| 8 | Fluff | 88 | 14 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Roz Not Soz | 92 | 4 | 4 | 0 | 2 | 50.00 | 9 | 16 | -7 | 2.25 | -1.75 |
Blocker Stats
Kent Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jeneral Payne | 000 | 14 | 14 | 80 | 43 | 37 | 5.71 | 2.64 |
| Hellen Degenerate | 2 | 20 | 20 | 108 | 55 | 53 | 5.40 | 2.65 |
| Pain Austen | 22 | 4 | 4 | 22 | 4 | 18 | 5.50 | 4.50 |
| Trauma Trevor | 29 | 19 | 19 | 112 | 52 | 60 | 5.89 | 3.16 |
| Hoots | 418 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hunter | 51 | 17 | 17 | 90 | 42 | 48 | 5.29 | 2.82 |
| Lexi Lightspeed | 55 | 22 | 22 | 112 | 51 | 61 | 5.09 | 2.77 |
| Kat | 78 | 1 | 1 | 0 | 6 | -6 | 0.00 | -6.00 |
| Hard As Kails | 811 | 16 | 16 | 86 | 38 | 48 | 5.38 | 3.00 |
| Whizz Skid | 83 | 16 | 16 | 67 | 39 | 28 | 4.19 | 1.75 |
| Demi Lition | 84 | 18 | 18 | 91 | 34 | 57 | 5.06 | 3.17 |
| Schazbot | 89 | 1 | 1 | 8 | 12 | -4 | 8.00 | -4.00 |
Oxford Blackbirds
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Beeb | 03 | 15 | 15 | 43 | 82 | -39 | 2.87 | -2.60 |
| Lithal Weapon | 09 | 8 | 4 | 5 | 0 | 5 | 1.25 | 1.25 |
| Mental Floss | 13 | 16 | 16 | 51 | 60 | -9 | 3.19 | -0.56 |
| Eagle | 21 | 7 | 3 | 4 | 0 | 4 | 1.33 | 1.33 |
| Filth | 247 | 16 | 16 | 34 | 85 | -51 | 2.13 | -3.19 |
| Liz And Let Die | 2718 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dread Ditto | 333 | 15 | 15 | 27 | 73 | -46 | 1.80 | -3.07 |
| Fox | 359 | 17 | 17 | 40 | 100 | -60 | 2.35 | -3.53 |
| Stormy | 36 | 10 | 10 | 21 | 50 | -29 | 2.10 | -2.90 |
| Thembo Party Killer | 451 | 10 | 2 | 0 | 12 | -12 | 0.00 | -6.00 |
| Skate Moss | 54 | 16 | 16 | 48 | 92 | -44 | 3.00 | -2.75 |
| Mercyful Skate | 666 | 13 | 13 | 28 | 78 | -50 | 2.15 | -3.85 |
| Double Dutch | 8 | 15 | 15 | 29 | 76 | -47 | 1.93 | -3.13 |
| Fluff | 88 | 14 | 14 | 42 | 68 | -26 | 3.00 | -1.86 |
| Roz Not Soz | 92 | 4 | 1 | 4 | 0 | 4 | 4.00 | 4.00 |