Jammer Stats
Stoke City Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Nat So Wino | 11 | 16 | 14 | 0 | 12 | 85.71 | 100 | 22 | 78 | 7.14 | 5.57 |
| 2 | Boney M | 137 | 11 | 11 | 0 | 5 | 45.45 | 41 | 32 | 9 | 3.73 | 0.82 |
| 3 | Miss Thunderkiss | 65 | 13 | 13 | 0 | 12 | 92.31 | 98 | 3 | 95 | 7.54 | 7.31 |
| 4 | Neen Machine | 75 | 12 | 12 | 0 | 10 | 83.33 | 69 | 14 | 55 | 5.75 | 4.58 |
Nottingham Roller Derby Bolts
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Butkevicius | 13 | 17 | 13 | 1 | 4 | 30.77 | 24 | 52 | -28 | 1.85 | -2.15 |
| 2 | Switch Doctor | 197 | 14 | 5 | 0 | 1 | 20.00 | 0 | 36 | -36 | 0.00 | -7.20 |
| 3 | Britney Shears | 22 | 17 | 6 | 2 | 0 | 0.00 | 1 | 32 | -31 | 0.17 | -5.17 |
| 4 | The Skate Is A Lie | 234 | 16 | 16 | 0 | 3 | 18.75 | 13 | 121 | -108 | 0.81 | -6.75 |
| 5 | Watson | 3 | 16 | 8 | 8 | 0 | 0.00 | 10 | 0 | 10 | 1.25 | 1.25 |
| 6 | Nicky Situation | 628 | 16 | 14 | 1 | 3 | 21.43 | 23 | 67 | -44 | 1.64 | -3.14 |
| 7 | Fish | 82 | 19 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Stoke City Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| SpartaCursed | 00 | 18 | 18 | 119 | 20 | 99 | 6.61 | 5.50 |
| ApocaLipstick | 023 | 13 | 13 | 59 | 48 | 11 | 4.54 | 0.85 |
| Nat So Wino | 11 | 16 | 2 | 12 | 0 | 12 | 6.00 | 6.00 |
| Knicker Blocker Fury | 12 | 13 | 13 | 100 | 16 | 84 | 7.69 | 6.46 |
| Disloskate | 17 | 13 | 13 | 51 | 32 | 19 | 3.92 | 1.46 |
| Clawed | 20 | 16 | 16 | 117 | 16 | 101 | 7.31 | 6.31 |
| Twisted FireCarter | 267 | 24 | 24 | 141 | 30 | 111 | 5.88 | 4.63 |
| Thudd | 305 | 26 | 26 | 151 | 36 | 115 | 5.81 | 4.42 |
| Frankenquine | 455 | 15 | 15 | 108 | 16 | 92 | 7.20 | 6.13 |
| Slam Boleyn | 67 | 11 | 11 | 66 | 3 | 63 | 6.00 | 5.73 |
| Dump Truck | 7 | 24 | 24 | 161 | 23 | 138 | 6.71 | 5.75 |
| Daisy Pain | 8 | 25 | 25 | 147 | 44 | 103 | 5.88 | 4.12 |
Nottingham Roller Derby Bolts
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Red's Cross | 007 | 18 | 18 | 24 | 111 | -87 | 1.33 | -4.83 |
| Scythe | 04 | 15 | 15 | 8 | 97 | -89 | 0.53 | -5.93 |
| McNabbulous | 103 | 17 | 17 | 50 | 116 | -66 | 2.94 | -3.88 |
| Butkevicius | 13 | 17 | 7 | 14 | 24 | -10 | 2.00 | -1.43 |
| Steph Metal | 181 | 17 | 17 | 19 | 100 | -81 | 1.12 | -4.76 |
| Switch Doctor | 197 | 14 | 10 | 5 | 40 | -35 | 0.50 | -3.50 |
| Britney Shears | 22 | 17 | 14 | 11 | 104 | -93 | 0.79 | -6.64 |
| The Skate Is A Lie | 234 | 16 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| Watson | 3 | 16 | 16 | 3 | 119 | -116 | 0.19 | -7.25 |
| Nicky Situation | 628 | 16 | 6 | 0 | 28 | -28 | 0.00 | -4.67 |
| Tri-Sarah-Tops | 63 | 16 | 16 | 33 | 113 | -80 | 2.06 | -5.00 |
| Roberts | 76 | 17 | 17 | 34 | 88 | -54 | 2.00 | -3.18 |
| Chris | 80 | 19 | 19 | 27 | 99 | -72 | 1.42 | -3.79 |
| Fish | 82 | 19 | 19 | 47 | 96 | -49 | 2.47 | -2.58 |
| The Ruth Hurts | 85 | 16 | 16 | 9 | 97 | -88 | 0.56 | -5.50 |