Jammer Stats
Hulls Angels Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Thrill Murray | 10 | 16 | 16 | 0 | 10 | 62.50 | 70 | 28 | 42 | 4.38 | 2.63 |
| 2 | Ameètyville Horror | 112 | 13 | 11 | 2 | 2 | 18.18 | 9 | 59 | -50 | 0.82 | -4.55 |
| 3 | Valkyrizzi | 121 | 16 | 16 | 0 | 5 | 31.25 | 16 | 64 | -48 | 1.00 | -3.00 |
| 4 | Kitty | 2319 | 19 | 4 | 2 | 1 | 25.00 | 1 | 2 | -1 | 0.25 | -0.25 |
| 5 | Melon Collie | 30 | 17 | 9 | 6 | 2 | 22.22 | 22 | 14 | 8 | 2.44 | 0.89 |
| 6 | Frost Spite | 42 | 16 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Durham Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tink Rebelle | 135 | 15 | 15 | 0 | 10 | 66.67 | 76 | 34 | 42 | 5.07 | 2.80 |
| 2 | Sorry Not Sorry | 15 | 14 | 14 | 0 | 9 | 64.29 | 57 | 13 | 44 | 4.07 | 3.14 |
| 3 | KO | 18 | 17 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Smith | 61 | 18 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Femme Fayetal | 8 | 16 | 16 | 0 | 7 | 43.75 | 34 | 68 | -34 | 2.13 | -2.13 |
| 6 | Mojo Jojo | 818 | 16 | 2 | 1 | 0 | 0.00 | 0 | 3 | -3 | 0.00 | -1.50 |
Blocker Stats
Hulls Angels Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Thrill Murray | 10 | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ameètyville Horror | 112 | 13 | 10 | 17 | 25 | -8 | 1.70 | -0.80 |
| Valkyrizzi | 121 | 16 | 4 | 1 | 0 | 1 | 0.25 | 0.25 |
| Number Cruncher | 13 | 14 | 14 | 28 | 91 | -63 | 2.00 | -4.50 |
| Vulvarine | 15 | 12 | 12 | 29 | 39 | -10 | 2.42 | -0.83 |
| Ali The Alien | 169 | 12 | 12 | 26 | 34 | -8 | 2.17 | -0.67 |
| Moose | 18 | 17 | 17 | 27 | 73 | -46 | 1.59 | -2.71 |
| Average AF | 19 | 16 | 16 | 51 | 42 | 9 | 3.19 | 0.56 |
| Kitty | 2319 | 19 | 17 | 33 | 58 | -25 | 1.94 | -1.47 |
| Smash Brown | 232 | 19 | 19 | 64 | 77 | -13 | 3.37 | -0.68 |
| Charizard | 265 | 14 | 14 | 8 | 52 | -44 | 0.57 | -3.14 |
| Steve | 27 | 16 | 16 | 39 | 36 | 3 | 2.44 | 0.19 |
| Melon Collie | 30 | 17 | 14 | 41 | 43 | -2 | 2.93 | -0.14 |
| Frost Spite | 42 | 16 | 16 | 58 | 45 | 13 | 3.63 | 0.81 |
| Smackie Daytona | 696 | 13 | 13 | 50 | 53 | -3 | 3.85 | -0.23 |
Durham Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Davies | 10 | 15 | 15 | 52 | 48 | 4 | 3.47 | 0.27 |
| Laura Lockdown | 13 | 22 | 22 | 64 | 55 | 9 | 2.91 | 0.41 |
| Tink Rebelle | 135 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| KO | 18 | 17 | 17 | 81 | 41 | 40 | 4.76 | 2.35 |
| Nice And Spicy | 22 | 10 | 10 | 24 | 25 | -1 | 2.40 | -0.10 |
| Kim Cognito | 26 | 20 | 20 | 107 | 41 | 66 | 5.35 | 3.30 |
| Pavlovs Dodge | 31 | 13 | 13 | 27 | 22 | 5 | 2.08 | 0.38 |
| Cushtie Skittles | 42 | 17 | 17 | 58 | 56 | 2 | 3.41 | 0.12 |
| Kris & Chips | 477 | 15 | 15 | 75 | 36 | 39 | 5.00 | 2.60 |
| Smith | 61 | 18 | 18 | 56 | 64 | -8 | 3.11 | -0.44 |
| Femme Fayetal | 8 | 16 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mojo Jojo | 818 | 16 | 15 | 40 | 31 | 9 | 2.67 | 0.60 |
| Hit And Run | 999 | 22 | 22 | 84 | 53 | 31 | 3.82 | 1.41 |