Game Statistics - 23 Mar 2025
Jammer Stats
Kent Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Hellen Degenerate | 2 | 17 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 2 | Charlie McGuigan | 25 | 14 | 14 | 0 | 9 | 64.29 | 91 | 34 | 57 | 6.50 | 4.07 |
| 3 | Trauma Trevor | 29 | 16 | 3 | 2 | 0 | 0.00 | 2 | 4 | -2 | 0.67 | -0.67 |
| 4 | Hunter | 51 | 18 | 7 | 2 | 2 | 28.57 | 14 | 56 | -42 | 2.00 | -6.00 |
| 5 | Madtrix | 666 | 11 | 11 | 0 | 3 | 27.27 | 26 | 58 | -32 | 2.36 | -2.91 |
| 6 | Anni R U Ok | 838 | 5 | 5 | 0 | 1 | 20.00 | 3 | 31 | -28 | 0.60 | -5.60 |
Bristol Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Tilly Latimer | 12 | 11 | 11 | 0 | 6 | 54.55 | 60 | 32 | 28 | 5.45 | 2.55 |
| 2 | Bounty Hunter | 17 | 5 | 5 | 0 | 2 | 40.00 | 15 | 58 | -43 | 3.00 | -8.60 |
| 3 | Divine Roth | 4 | 19 | 3 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 0.67 |
| 4 | Chip | 462 | 8 | 8 | 0 | 4 | 50.00 | 41 | 29 | 12 | 5.13 | 1.50 |
| 5 | Carrion | 86 | 15 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Live Wire | 88 | 13 | 12 | 0 | 8 | 66.67 | 65 | 25 | 40 | 5.42 | 3.33 |
| 7 | Black Thorn | 999 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
Kent Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jeneral Payne | 000 | 13 | 13 | 40 | 70 | -30 | 3.08 | -2.31 |
| Wrecky | 1902 | 6 | 6 | 40 | 40 | 0 | 6.67 | 0.00 |
| Hellen Degenerate | 2 | 17 | 17 | 49 | 81 | -32 | 2.88 | -1.88 |
| Trauma Trevor | 29 | 16 | 15 | 21 | 111 | -90 | 1.40 | -6.00 |
| Hoots | 418 | 12 | 12 | 44 | 62 | -18 | 3.67 | -1.50 |
| Hunter | 51 | 18 | 13 | 78 | 33 | 45 | 6.00 | 3.46 |
| Lexi Lightspeed | 55 | 14 | 14 | 23 | 113 | -90 | 1.64 | -6.43 |
| Madtrix | 666 | 11 | 5 | 10 | 0 | 10 | 2.00 | 2.00 |
| Hard As Kails | 811 | 16 | 16 | 101 | 52 | 49 | 6.31 | 3.06 |
| Whizz Skid | 83 | 15 | 15 | 58 | 64 | -6 | 3.87 | -0.40 |
| Demi Lition | 84 | 15 | 15 | 79 | 52 | 27 | 5.27 | 1.80 |
| Schazbot | 89 | 8 | 8 | 33 | 54 | -21 | 4.13 | -2.63 |
Bristol Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jennything Goes | 10 | 8 | 8 | 21 | 62 | -41 | 2.63 | -5.13 |
| Tilly Latimer | 12 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bounty Hunter | 17 | 5 | 2 | 2 | 0 | 2 | 1.00 | 1.00 |
| Sid Vicious | 27 | 14 | 14 | 74 | 61 | 13 | 5.29 | 0.93 |
| Cousin Hit | 31 | 16 | 16 | 84 | 47 | 37 | 5.25 | 2.31 |
| Chloro-blast | 314 | 10 | 10 | 49 | 32 | 17 | 4.90 | 1.70 |
| Divine Roth | 4 | 19 | 19 | 100 | 79 | 21 | 5.26 | 1.11 |
| Chip | 462 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| AmBruiseYa | 50 | 12 | 12 | 75 | 40 | 35 | 6.25 | 2.92 |
| Dobson | 59 | 13 | 13 | 70 | 60 | 10 | 5.38 | 0.77 |
| Brizzee | 808 | 16 | 16 | 49 | 91 | -42 | 3.06 | -2.63 |
| Carrion | 86 | 15 | 15 | 84 | 50 | 34 | 5.60 | 2.27 |
| Live Wire | 88 | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Black Thorn | 999 | 20 | 20 | 124 | 54 | 70 | 6.20 | 3.50 |