Jammer Stats
Hallam Hellcats Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Wilma Wheelsmove | 0 | 23 | 8 | 0 | 5 | 62.50 | 28 | 35 | -7 | 3.50 | -0.88 |
| 2 | Hinch | 19 | 11 | 11 | 0 | 3 | 27.27 | 16 | 32 | -16 | 1.45 | -1.45 |
| 3 | Fae | 36 | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | -3 | 0.00 | -3.00 |
| 4 | Storm Cooper | 421 | 24 | 6 | 5 | 1 | 16.67 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Killer Ree | 64 | 16 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Kerfoot | 73 | 10 | 10 | 0 | 5 | 50.00 | 46 | 34 | 12 | 4.60 | 1.20 |
| 7 | Carnage | 800 | 18 | 4 | 4 | 0 | 0.00 | 6 | 0 | 6 | 1.50 | 1.50 |
| 8 | Grimblok | 83 | 1 | 1 | 0 | 0 | 0.00 | 0 | 12 | -12 | 0.00 | -12.00 |
| 9 | Ansell | 9 | 20 | 11 | 1 | 8 | 72.73 | 40 | 15 | 25 | 3.64 | 2.27 |
Nottingham Roller Derby Arrows
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Skate Bush | 117 | 15 | 2 | 2 | 0 | 0.00 | 4 | 0 | 4 | 2.00 | 2.00 |
| 2 | MAK | 121 | 17 | 4 | 2 | 0 | 0.00 | 14 | 3 | 11 | 3.50 | 2.75 |
| 3 | Puck-her up | 1837 | 17 | 5 | 5 | 0 | 0.00 | 11 | 0 | 11 | 2.20 | 2.20 |
| 4 | Jo Scott | 28 | 15 | 13 | 0 | 4 | 30.77 | 23 | 50 | -27 | 1.77 | -2.08 |
| 5 | Brio-hazard | 29 | 15 | 15 | 0 | 7 | 46.67 | 28 | 37 | -9 | 1.87 | -0.60 |
| 6 | Rudd | 541 | 13 | 12 | 0 | 9 | 75.00 | 51 | 46 | 5 | 4.25 | 0.42 |
Blocker Stats
Hallam Hellcats Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Wilma Wheelsmove | 0 | 23 | 18 | 50 | 49 | 1 | 2.78 | 0.06 |
| Olive a Sudden | 14 | 23 | 23 | 87 | 80 | 7 | 3.78 | 0.30 |
| Abbottoir | 16 | 20 | 20 | 53 | 49 | 4 | 2.65 | 0.20 |
| Hinch | 19 | 11 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mabel in a China Shop | 1907 | 15 | 15 | 75 | 47 | 28 | 5.00 | 1.87 |
| Goldiblocks | 324 | 7 | 7 | 0 | 44 | -44 | 0.00 | -6.29 |
| Jenuine Article | 34 | 21 | 21 | 59 | 49 | 10 | 2.81 | 0.48 |
| Fae | 36 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Storm Cooper | 421 | 24 | 23 | 88 | 86 | 2 | 3.83 | 0.09 |
| Killer Ree | 64 | 16 | 16 | 43 | 41 | 2 | 2.69 | 0.13 |
| Kerfoot | 73 | 10 | 1 | 6 | 0 | 6 | 6.00 | 6.00 |
| Carnage | 800 | 18 | 18 | 44 | 42 | 2 | 2.44 | 0.11 |
| Grimblok | 83 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ansell | 9 | 20 | 11 | 39 | 37 | 2 | 3.55 | 0.18 |
Nottingham Roller Derby Arrows
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Skate Bush | 117 | 15 | 15 | 27 | 41 | -14 | 1.80 | -0.93 |
| MAK | 121 | 17 | 15 | 59 | 50 | 9 | 3.93 | 0.60 |
| Butkevicius | 13 | 15 | 15 | 40 | 46 | -6 | 2.67 | -0.40 |
| Puck-her up | 1837 | 17 | 17 | 27 | 72 | -45 | 1.59 | -2.65 |
| Blocky | 212 | 17 | 17 | 76 | 45 | 31 | 4.47 | 1.82 |
| Jo Scott | 28 | 15 | 4 | 4 | 3 | 1 | 1.00 | 0.25 |
| Brio-hazard | 29 | 15 | 4 | 8 | 0 | 8 | 2.00 | 2.00 |
| Greek Frightening | 300 | 11 | 11 | 40 | 17 | 23 | 3.64 | 2.09 |
| Bettie Mal Seizure | 451 | 16 | 16 | 36 | 59 | -23 | 2.25 | -1.44 |
| Rudd | 541 | 13 | 4 | 17 | 1 | 16 | 4.25 | 4.00 |
| Sky's the limit | 64 | 10 | 10 | 17 | 19 | -2 | 1.70 | -0.20 |
| Natastrophe | 72 | 16 | 16 | 41 | 59 | -18 | 2.56 | -1.13 |
| Chris | 80 | 8 | 8 | 37 | 33 | 4 | 4.63 | 0.50 |
| Tanya | 88 | 12 | 12 | 40 | 68 | -28 | 3.33 | -2.33 |
| Crash Call | 911 | 13 | 13 | 55 | 31 | 24 | 4.23 | 1.85 |