Jammer Stats
Cambridge Rollerbillies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Jam Stoker | 1962 | 17 | 17 | 0 | 12 | 70.59 | 46 | 24 | 22 | 2.71 | 1.29 |
| 2 | Ellie G | 29 | 22 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Frenchy | 36 | 15 | 15 | 0 | 10 | 66.67 | 57 | 36 | 21 | 3.80 | 1.40 |
| 4 | Nat out of Hell | 53 | 12 | 11 | 0 | 6 | 54.55 | 32 | 40 | -8 | 2.91 | -0.73 |
| 5 | Hedders | 8238 | 21 | 2 | 2 | 0 | 0.00 | 6 | 0 | 6 | 3.00 | 3.00 |
Hallam Hellcats Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Wilma Wheelsmove | 0 | 21 | 2 | 0 | 1 | 50.00 | 10 | 4 | 6 | 5.00 | 3.00 |
| 2 | Hinch | 19 | 12 | 12 | 0 | 4 | 33.33 | 28 | 31 | -3 | 2.33 | -0.25 |
| 3 | Fae | 36 | 7 | 7 | 0 | 1 | 14.29 | 4 | 35 | -31 | 0.57 | -4.43 |
| 4 | Storm Cooper | 421 | 23 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Kerfoot | 73 | 10 | 10 | 0 | 2 | 20.00 | 16 | 30 | -14 | 1.60 | -1.40 |
| 6 | Carnage | 800 | 21 | 4 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 0.25 |
| 7 | Ansell | 9 | 12 | 12 | 0 | 5 | 41.67 | 41 | 41 | 0 | 3.42 | 0.00 |
Blocker Stats
Cambridge Rollerbillies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| tSu Narmee | 19 | 19 | 19 | 54 | 52 | 2 | 2.84 | 0.11 |
| Ellie G | 29 | 22 | 22 | 54 | 57 | -3 | 2.45 | -0.14 |
| Hall Lotta Trouble | 4 | 19 | 19 | 81 | 29 | 52 | 4.26 | 2.74 |
| Nat out of Hell | 53 | 12 | 4 | 6 | 11 | -5 | 1.50 | -1.25 |
| F.E.B. | 69 | 23 | 23 | 84 | 53 | 31 | 3.65 | 1.35 |
| Smash Hits | 7 | 20 | 20 | 60 | 48 | 12 | 3.00 | 0.60 |
| Baby Cheesus | 800 | 22 | 22 | 85 | 37 | 48 | 3.86 | 2.18 |
| Hedders | 8238 | 21 | 21 | 55 | 61 | -6 | 2.62 | -0.29 |
| Fowler | 9 | 25 | 25 | 85 | 52 | 33 | 3.40 | 1.32 |
Hallam Hellcats Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Wilma Wheelsmove | 0 | 21 | 19 | 32 | 63 | -31 | 1.68 | -1.63 |
| Olive a Sudden | 14 | 21 | 21 | 40 | 70 | -30 | 1.90 | -1.43 |
| Abbottoir | 16 | 23 | 23 | 61 | 75 | -14 | 2.65 | -0.61 |
| Hinch | 19 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dot Rotten | 25 | 3 | 3 | 23 | 0 | 23 | 7.67 | 7.67 |
| Jenuine Article | 34 | 21 | 21 | 58 | 71 | -13 | 2.76 | -0.62 |
| Fae | 36 | 7 | 5 | 1 | 0 | 1 | 0.20 | 0.20 |
| Storm Cooper | 421 | 23 | 23 | 42 | 74 | -32 | 1.83 | -1.39 |
| Bobcat | 588 | 18 | 18 | 44 | 64 | -20 | 2.44 | -1.11 |
| Killer Ree | 64 | 23 | 23 | 42 | 76 | -34 | 1.83 | -1.48 |
| Carnage | 800 | 21 | 21 | 57 | 71 | -14 | 2.71 | -0.67 |
| Ansell | 9 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |