Game Statistics - 07 Jun 2025
Jammer Stats
Barrow Infernos
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Dr Crusha | 1701 | 15 | 12 | 0 | 1 | 8.33 | 22 | 149 | -127 | 1.83 | -10.58 |
| 2 | Beer Matt | 1759 | 26 | 4 | 4 | 0 | 0.00 | 4 | 0 | 4 | 1.00 | 1.00 |
| 3 | Ginja Ninja | 24 | 14 | 14 | 0 | 1 | 7.14 | 4 | 121 | -117 | 0.29 | -8.36 |
| 4 | Scandalous | 66 | 19 | 4 | 4 | 0 | 0.00 | 20 | 0 | 20 | 5.00 | 5.00 |
| 5 | Roseblade | 84 | 17 | 17 | 0 | 3 | 17.65 | 25 | 117 | -92 | 1.47 | -5.41 |
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Gigg | 12 | 15 | 2 | 0 | 2 | 100.00 | 24 | 3 | 21 | 12.00 | 10.50 |
| 2 | ScottyComet | 2208 | 13 | 13 | 0 | 12 | 92.31 | 94 | 17 | 77 | 7.23 | 5.92 |
| 3 | BANKAI | 3 | 11 | 11 | 0 | 8 | 72.73 | 128 | 31 | 97 | 11.64 | 8.82 |
| 4 | UTurn | 69 | 15 | 2 | 0 | 2 | 100.00 | 40 | 12 | 28 | 20.00 | 14.00 |
| 5 | Hevy Kevy | 7 | 15 | 15 | 0 | 12 | 80.00 | 101 | 12 | 89 | 6.73 | 5.93 |
Blocker Stats
Barrow Infernos
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Dr Crusha | 1701 | 15 | 4 | 14 | 20 | -6 | 3.50 | -1.50 |
| Beer Matt | 1759 | 26 | 26 | 28 | 228 | -200 | 1.08 | -7.69 |
| Ginja Ninja | 24 | 14 | 7 | 12 | 0 | 12 | 1.71 | 1.71 |
| Flip the Bird | 2811 | 20 | 20 | 45 | 184 | -139 | 2.25 | -6.95 |
| Rum-Punch | 3050 | 26 | 26 | 48 | 261 | -213 | 1.85 | -8.19 |
| Vash | 32 | 13 | 13 | 11 | 96 | -85 | 0.85 | -6.54 |
| Scandalous | 66 | 19 | 19 | 18 | 166 | -148 | 0.95 | -7.79 |
| Def Con | 808 | 23 | 23 | 41 | 170 | -129 | 1.78 | -5.61 |
| Lucas | 813 | 18 | 18 | 36 | 206 | -170 | 2.00 | -9.44 |
| Gruesome | 93 | 24 | 24 | 47 | 217 | -170 | 1.96 | -7.08 |
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nessie Pinkman | 04 | 10 | 10 | 71 | 11 | 60 | 7.10 | 6.00 |
| Don Gingovanni | 1 | 16 | 16 | 159 | 39 | 120 | 9.94 | 7.50 |
| Gigg | 12 | 15 | 13 | 122 | 32 | 90 | 9.38 | 6.92 |
| Tom Thump | 182 | 18 | 18 | 149 | 24 | 125 | 8.28 | 6.94 |
| Al Chemie | 283 | 16 | 16 | 129 | 28 | 101 | 8.06 | 6.31 |
| Tigs You're It | 4 | 11 | 11 | 110 | 19 | 91 | 10.00 | 8.27 |
| Scott T. Dog | 43 | 17 | 17 | 173 | 20 | 153 | 10.18 | 9.00 |
| Gary Bagley | 5510 | 17 | 17 | 147 | 18 | 129 | 8.65 | 7.59 |
| Nunn | 6 | 17 | 17 | 137 | 35 | 102 | 8.06 | 6.00 |
| UTurn | 69 | 15 | 13 | 113 | 12 | 101 | 8.69 | 7.77 |
| Jammy Rogers | 742 | 11 | 11 | 121 | 43 | 78 | 11.00 | 7.09 |
| Voodoom | 847 | 13 | 13 | 117 | 19 | 98 | 9.00 | 7.54 |