Game Statistics - 16 Mar 2025
Jammer Stats
Tyne and Fear B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Knee Bosh | 111 | 12 | 12 | 0 | 7 | 58.33 | 65 | 63 | 2 | 5.42 | 0.17 |
| 2 | Pablo Diablo | 13 | 10 | 10 | 0 | 2 | 20.00 | 31 | 82 | -51 | 3.10 | -5.10 |
| 3 | Out Shouldier | 367 | 20 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Kill Lil' | 77 | 16 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Infinite Loop | 8 | 13 | 13 | 0 | 1 | 7.69 | 36 | 80 | -44 | 2.77 | -3.38 |
Kent Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | SpankMeSideWays | 1 | 11 | 1 | 0 | 1 | 100.00 | 7 | 11 | -4 | 7.00 | -4.00 |
| 2 | Tigs | 17 | 13 | 13 | 0 | 7 | 53.85 | 99 | 62 | 37 | 7.62 | 2.85 |
| 3 | Skate Winslet | 1912 | 14 | 14 | 0 | 12 | 85.71 | 84 | 38 | 46 | 6.00 | 3.29 |
| 4 | Trev | 29 | 15 | 1 | 1 | 0 | 0.00 | 6 | 0 | 6 | 6.00 | 6.00 |
| 5 | K-Train | 47 | 14 | 2 | 0 | 0 | 0.00 | 2 | 12 | -10 | 1.00 | -5.00 |
| 6 | Brute | 66 | 14 | 6 | 1 | 5 | 83.33 | 27 | 9 | 18 | 4.50 | 3.00 |
Blocker Stats
Tyne and Fear B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Smash | 028 | 19 | 19 | 76 | 124 | -48 | 4.00 | -2.53 |
| s'Mackem | 1022 | 17 | 17 | 57 | 99 | -42 | 3.35 | -2.47 |
| Anya Marx | 321 | 18 | 18 | 65 | 99 | -34 | 3.61 | -1.89 |
| Out Shouldier | 367 | 20 | 20 | 69 | 103 | -34 | 3.45 | -1.70 |
| Victoria Deck'em | 7070 | 17 | 17 | 72 | 118 | -46 | 4.24 | -2.71 |
| Kill Lil' | 77 | 16 | 16 | 59 | 109 | -50 | 3.69 | -3.13 |
| Infinite Loop | 8 | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rollin' Nolan | 808 | 16 | 16 | 63 | 122 | -59 | 3.94 | -3.69 |
| Purd | 92 | 17 | 17 | 67 | 126 | -59 | 3.94 | -3.47 |
Kent Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Pro | 0 | 16 | 16 | 91 | 65 | 26 | 5.69 | 1.63 |
| Jeneral Payne | 000 | 10 | 10 | 75 | 60 | 15 | 7.50 | 1.50 |
| SpankMeSideWays | 1 | 11 | 10 | 35 | 33 | 2 | 3.50 | 0.20 |
| Chief | 117 | 9 | 9 | 62 | 44 | 18 | 6.89 | 2.00 |
| Zig | 13 | 2 | 2 | 4 | 4 | 0 | 2.00 | 0.00 |
| Beskydrock | 14 | 14 | 14 | 88 | 46 | 42 | 6.29 | 3.00 |
| Tigs | 17 | 13 | 1 | 6 | 0 | 6 | 6.00 | 6.00 |
| Pain Austen | 22 | 2 | 2 | 12 | 8 | 4 | 6.00 | 2.00 |
| Trev | 29 | 15 | 15 | 103 | 59 | 44 | 6.87 | 2.93 |
| T.C. | 44 | 14 | 14 | 91 | 75 | 16 | 6.50 | 1.14 |
| K-Train | 47 | 14 | 13 | 87 | 45 | 42 | 6.69 | 3.23 |
| Bullseye | 50 | 15 | 15 | 99 | 48 | 51 | 6.60 | 3.40 |
| Brute | 66 | 14 | 9 | 82 | 17 | 65 | 9.11 | 7.22 |
| Hard As Kails | 811 | 12 | 12 | 65 | 24 | 41 | 5.42 | 3.42 |