Game Statistics - 16 Mar 2025
Jammer Stats
South Wales Silures
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Lawrencium | 103 | 10 | 10 | 0 | 5 | 50.00 | 29 | 40 | -11 | 2.90 | -1.10 |
| 2 | Scrimmy Carr | 12 | 15 | 8 | 0 | 2 | 25.00 | 37 | 81 | -44 | 4.63 | -5.50 |
| 3 | Cyborg | 710 | 18 | 1 | 0 | 0 | 0.00 | 0 | 3 | -3 | 0.00 | -3.00 |
| 4 | King Boo! | 73 | 11 | 11 | 0 | 6 | 54.55 | 71 | 33 | 38 | 6.45 | 3.45 |
| 5 | French | 75 | 12 | 9 | 0 | 4 | 44.44 | 47 | 24 | 23 | 5.22 | 2.56 |
Tyne and Fear B
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Knee Bosh | 111 | 13 | 13 | 0 | 6 | 46.15 | 53 | 44 | 9 | 4.08 | 0.69 |
| 2 | Pablo Diablo | 13 | 11 | 11 | 0 | 6 | 54.55 | 31 | 83 | -52 | 2.82 | -4.73 |
| 3 | Infinite Loop | 8 | 15 | 15 | 0 | 10 | 66.67 | 97 | 57 | 40 | 6.47 | 2.67 |
Blocker Stats
South Wales Silures
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Magic | 1006 | 19 | 19 | 102 | 115 | -13 | 5.37 | -0.68 |
| James Shunt | 11 | 17 | 17 | 93 | 87 | 6 | 5.47 | 0.35 |
| Scrimmy Carr | 12 | 15 | 7 | 55 | 22 | 33 | 7.86 | 4.71 |
| Ysgallen | 14 | 18 | 18 | 90 | 90 | 0 | 5.00 | 0.00 |
| Firefly | 1986 | 12 | 12 | 46 | 59 | -13 | 3.83 | -1.08 |
| Nix Fury | 208 | 18 | 18 | 71 | 61 | 10 | 3.94 | 0.56 |
| Swish | 23 | 12 | 12 | 79 | 27 | 52 | 6.58 | 4.33 |
| Cyborg | 710 | 18 | 17 | 63 | 102 | -39 | 3.71 | -2.29 |
| French | 75 | 12 | 3 | 11 | 11 | 0 | 3.67 | 0.00 |
| What The Buck | 918 | 14 | 14 | 52 | 56 | -4 | 3.71 | -0.29 |
| Thornflakes | 925 | 19 | 19 | 74 | 94 | -20 | 3.89 | -1.05 |
Tyne and Fear B
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Smash | 028 | 20 | 20 | 116 | 125 | -9 | 5.80 | -0.45 |
| s'Mackem | 1022 | 19 | 19 | 106 | 129 | -23 | 5.58 | -1.21 |
| Ruby Morgue | 1841 | 6 | 6 | 25 | 24 | 1 | 4.17 | 0.17 |
| Anya Marx | 321 | 19 | 19 | 112 | 126 | -14 | 5.89 | -0.74 |
| Out Shouldier | 367 | 18 | 18 | 77 | 121 | -44 | 4.28 | -2.44 |
| Victoria Deck'em | 7070 | 19 | 19 | 92 | 59 | 33 | 4.84 | 1.74 |
| Kill Lil' | 77 | 19 | 19 | 69 | 47 | 22 | 3.63 | 1.16 |
| Rollin' Nolan | 808 | 18 | 18 | 69 | 47 | 22 | 3.83 | 1.22 |
| Purd | 92 | 18 | 18 | 58 | 58 | 0 | 3.22 | 0.00 |