Game Statistics - 21 Feb 2026
Jammer Stats
Wirral Wave Breakers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Trick Sanchez | 137 | 15 | 15 | 0 | 13 | 86.67 | 82 | 19 | 63 | 5.47 | 4.20 |
| 2 | Lula Doom | 30 | 13 | 1 | 0 | 1 | 100.00 | 4 | 0 | 4 | 4.00 | 4.00 |
| 3 | Sting Rae | 303 | 14 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Tigs you're it | 4 | 11 | 2 | 0 | 0 | 0.00 | 4 | 7 | -3 | 2.00 | -1.50 |
| 5 | Jammy Rogers | 742 | 11 | 11 | 0 | 6 | 54.55 | 37 | 58 | -21 | 3.36 | -1.91 |
| 6 | Buckfaster | 75 | 12 | 12 | 0 | 7 | 58.33 | 73 | 13 | 60 | 6.08 | 5.00 |
North Wales Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Gravel Monkey | 05 | 13 | 13 | 0 | 7 | 53.85 | 33 | 37 | -4 | 2.54 | -0.31 |
| 2 | Merrill Streak | 162 | 13 | 13 | 1 | 5 | 38.46 | 55 | 72 | -17 | 4.23 | -1.31 |
| 3 | Kat Van Damn | 212 | 19 | 4 | 3 | 0 | 0.00 | 4 | 6 | -2 | 1.00 | -0.50 |
| 4 | Smack Rat | 23 | 23 | 3 | 2 | 0 | 0.00 | 0 | 4 | -4 | 0.00 | -1.33 |
| 5 | Slamwise Bambi | 300 | 12 | 11 | 0 | 1 | 9.09 | 5 | 66 | -61 | 0.45 | -5.55 |
| 6 | Angel with Diamonds | 64 | 8 | 3 | 0 | 1 | 33.33 | 0 | 15 | -15 | 0.00 | -5.00 |
Blocker Stats
Wirral Wave Breakers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Nessie Pinkman | 04 | 14 | 14 | 84 | 35 | 49 | 6.00 | 3.50 | 10.00 | 0.71 |
| Foden | 13 | 18 | 18 | 42 | 55 | -13 | 2.33 | -0.72 | 9.00 | 0.50 |
| Lovelock | 138 | 18 | 18 | 126 | 20 | 106 | 7.00 | 5.89 | 14.00 | 0.78 |
| Salad | 16 | 10 | 10 | 46 | 21 | 25 | 4.60 | 2.50 | 7.00 | 0.70 |
| Lesley Snipes | 197 | 15 | 15 | 105 | 19 | 86 | 7.00 | 5.73 | 12.00 | 0.80 |
| Lula Doom | 30 | 13 | 12 | 84 | 19 | 65 | 7.00 | 5.42 | 9.00 | 0.75 |
| Sting Rae | 303 | 14 | 14 | 47 | 30 | 17 | 3.36 | 1.21 | 9.00 | 0.64 |
| Anya Marx | 321 | 15 | 15 | 51 | 73 | -22 | 3.40 | -1.47 | 7.00 | 0.47 |
| Tigs you're it | 4 | 11 | 10 | 78 | 0 | 78 | 7.80 | 7.80 | 9.00 | 0.90 |
| Mckillin | 487 | 5 | 5 | 11 | 11 | 0 | 2.20 | 0.00 | 3.00 | 0.60 |
| Voodoom | 847 | 23 | 23 | 98 | 60 | 38 | 4.26 | 1.65 | 14.00 | 0.61 |
| Gorgon Roller | 852 | 11 | 11 | 28 | 45 | -17 | 2.55 | -1.55 | 5.00 | 0.45 |
North Wales Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Mad Natter | 13 | 7 | 7 | 0 | 51 | -51 | 0.00 | -7.29 | 0.00 | 0.00 |
| Bowser | 143 | 7 | 7 | 27 | 29 | -2 | 3.86 | -0.29 | 5.00 | 0.71 |
| Merrill Streak | 162 | 13 | 3 | 4 | 6 | -2 | 1.33 | -0.67 | 0.00 | 0.00 |
| Babydoll Nightmare | 2016 | 14 | 14 | 39 | 80 | -41 | 2.79 | -2.93 | 5.00 | 0.36 |
| Kat Van Damn | 212 | 19 | 19 | 30 | 91 | -61 | 1.58 | -3.21 | 5.00 | 0.26 |
| Smack Rat | 23 | 23 | 22 | 46 | 110 | -64 | 2.09 | -2.91 | 7.00 | 0.32 |
| Slamwise Bambi | 300 | 12 | 4 | 0 | 4 | -4 | 0.00 | -1.00 | 0.00 | 0.00 |
| Gadgets Girl | 55 | 19 | 19 | 51 | 96 | -45 | 2.68 | -2.37 | 7.00 | 0.37 |
| Angel with Diamonds | 64 | 8 | 5 | 12 | 12 | 0 | 2.40 | 0.00 | 2.00 | 0.40 |
| Brewski | 73 | 21 | 21 | 46 | 96 | -50 | 2.19 | -2.38 | 7.00 | 0.33 |
| Red Amber Mean | 8100 | 10 | 10 | 15 | 60 | -45 | 1.50 | -4.50 | 3.00 | 0.30 |
| Cobbers | 82 | 21 | 21 | 46 | 96 | -50 | 2.19 | -2.38 | 7.00 | 0.33 |
| Violator | 90 | 9 | 9 | 36 | 33 | 3 | 4.00 | 0.33 | 4.00 | 0.44 |
| Gog Complex | 909 | 9 | 9 | 36 | 36 | 0 | 4.00 | 0.00 | 4.00 | 0.44 |