Jammer Stats
Nottingham Roller Derby Arrows
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Skate Bush | 117 | 16 | 14 | 0 | 6 | 42.86 | 49 | 98 | -49 | 3.50 | -3.50 |
| 2 | MAK | 121 | 17 | 3 | 1 | 1 | 33.33 | 16 | 8 | 8 | 5.33 | 2.67 |
| 3 | Butkevicius | 13 | 16 | 14 | 0 | 7 | 50.00 | 19 | 27 | -8 | 1.36 | -0.57 |
| 4 | Puck-Her Up | 1837 | 16 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
| 5 | Brio-Hazard | 29 | 16 | 16 | 0 | 9 | 56.25 | 31 | 36 | -5 | 1.94 | -0.31 |
| 6 | Sky's the limit | 64 | 16 | 3 | 0 | 2 | 66.67 | 20 | 20 | 0 | 6.67 | 0.00 |
| 7 | Crash Call | 911 | 16 | 2 | 2 | 0 | 0.00 | 11 | 0 | 11 | 5.50 | 5.50 |
Oxford Blackbirds
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Liz And Let Die | 2718 | 14 | 14 | 0 | 4 | 28.57 | 27 | 40 | -13 | 1.93 | -0.93 |
| 2 | Khazad Doom | 2799 | 24 | 3 | 1 | 1 | 33.33 | 19 | 15 | 4 | 6.33 | 1.33 |
| 3 | Unprocessable Enby | 422 | 17 | 17 | 0 | 8 | 47.06 | 75 | 42 | 33 | 4.41 | 1.94 |
| 4 | Thembo Party Killer | 451 | 16 | 16 | 0 | 9 | 56.25 | 65 | 52 | 13 | 4.06 | 0.81 |
| 5 | Fluff | 88 | 25 | 1 | 1 | 0 | 0.00 | 3 | 0 | 3 | 3.00 | 3.00 |
Blocker Stats
Nottingham Roller Derby Arrows
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Tomagotchi | 02 | 18 | 18 | 54 | 42 | 12 | 3.00 | 0.67 | 11.00 | 0.61 |
| Skate Bush | 117 | 16 | 4 | 11 | 0 | 11 | 2.75 | 2.75 | 1.00 | 0.25 |
| Alf | 12 | 15 | 15 | 58 | 95 | -37 | 3.87 | -2.47 | 6.00 | 0.40 |
| MAK | 121 | 17 | 15 | 19 | 32 | -13 | 1.27 | -0.87 | 8.00 | 0.53 |
| Butkevicius | 13 | 16 | 3 | 16 | 8 | 8 | 5.33 | 2.67 | 1.00 | 0.33 |
| Puck-Her Up | 1837 | 16 | 16 | 51 | 63 | -12 | 3.19 | -0.75 | 7.00 | 0.44 |
| Quinncident | 19 | 17 | 17 | 81 | 90 | -9 | 4.76 | -0.53 | 11.00 | 0.65 |
| Blocky | 212 | 18 | 18 | 39 | 45 | -6 | 2.17 | -0.33 | 8.00 | 0.44 |
| The Skate is a Lie | 234 | 16 | 16 | 26 | 30 | -4 | 1.63 | -0.25 | 8.00 | 0.50 |
| Brio-Hazard | 29 | 16 | 1 | 7 | 0 | 7 | 7.00 | 7.00 | 0.00 | 0.00 |
| Greek Frightening | 300 | 16 | 16 | 65 | 68 | -3 | 4.06 | -0.19 | 10.00 | 0.63 |
| Sky's the limit | 64 | 16 | 13 | 34 | 72 | -38 | 2.62 | -2.92 | 6.00 | 0.46 |
| Natastrophe | 72 | 17 | 17 | 62 | 72 | -10 | 3.65 | -0.59 | 10.00 | 0.59 |
| Tanya | 88 | 15 | 15 | 18 | 53 | -35 | 1.20 | -2.33 | 5.00 | 0.33 |
| Crash Call | 911 | 16 | 16 | 55 | 86 | -31 | 3.44 | -1.94 | 8.00 | 0.50 |
Oxford Blackbirds
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam | B Leads | B Leads/Jam |
|---|
| Beeb | 03 | 17 | 17 | 25 | 45 | -20 | 1.47 | -1.18 | 2.00 | 0.12 |
| Mental Floss | 13 | 23 | 23 | 91 | 89 | 2 | 3.96 | 0.09 | 12.00 | 0.52 |
| Liz And Let Die | 2718 | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Khazad Doom | 2799 | 24 | 22 | 98 | 40 | 58 | 4.45 | 2.64 | 14.00 | 0.64 |
| Dread Ditto | 333 | 19 | 19 | 71 | 39 | 32 | 3.74 | 1.68 | 11.00 | 0.58 |
| Fox | 359 | 22 | 22 | 84 | 100 | -16 | 3.82 | -0.73 | 7.00 | 0.32 |
| Thembo Party Killer | 451 | 16 | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0.00 |
| Mercyful Skate | 666 | 21 | 21 | 113 | 48 | 65 | 5.38 | 3.10 | 13.00 | 0.62 |
| Double Dutch | 8 | 26 | 26 | 95 | 88 | 7 | 3.65 | 0.27 | 10.00 | 0.38 |
| Fluff | 88 | 25 | 25 | 68 | 102 | -34 | 2.72 | -1.36 | 6.00 | 0.24 |
| Hard as Nails | 99 | 21 | 21 | 108 | 45 | 63 | 5.14 | 3.00 | 13.00 | 0.62 |