Jammer Stats
Wirral Pack Animals
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | The Matt Hatter | 106 | 10 | 10 | 0 | 3 | 30.00 | 13 | 71 | -58 | 1.30 | -5.80 |
| 2 | 12 Gauge | 12 | 16 | 16 | 0 | 6 | 37.50 | 89 | 73 | 16 | 5.56 | 1.00 |
| 3 | Hughes Got Lead? | 18 | 29 | 3 | 1 | 0 | 0.00 | 7 | 22 | -15 | 2.33 | -5.00 |
| 4 | Riley Coyote | 63 | 12 | 12 | 0 | 2 | 16.67 | 42 | 66 | -24 | 3.50 | -2.00 |
| 5 | Chandler Bang | 808 | 29 | 3 | 0 | 2 | 66.67 | 9 | 5 | 4 | 3.00 | 1.33 |
| 6 | Talula Trouble | 99 | 28 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Lincolnshire Thugly Ducklings
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Bear Skillz | 1337 | 12 | 9 | 0 | 6 | 66.67 | 36 | 30 | 6 | 4.00 | 0.67 |
| 2 | Skate Plissken | 316 | 14 | 12 | 0 | 9 | 75.00 | 49 | 52 | -3 | 4.08 | -0.25 |
| 3 | Just | 43 | 18 | 1 | 0 | 0 | 0.00 | 0 | 1 | -1 | 0.00 | -1.00 |
| 4 | Jackpot | 45 | 9 | 9 | 0 | 6 | 66.67 | 46 | 29 | 17 | 5.11 | 1.89 |
| 5 | Brodders | 6 | 12 | 12 | 0 | 9 | 75.00 | 106 | 48 | 58 | 8.83 | 4.83 |
Blocker Stats
Wirral Pack Animals
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| The Matt Hatter | 106 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hughes Got Lead? | 18 | 29 | 27 | 105 | 143 | -38 | 3.89 | -1.41 |
| Deth Roe | 31 | 27 | 27 | 100 | 149 | -49 | 3.70 | -1.81 |
| Marsh Attack | 51 | 21 | 21 | 56 | 85 | -29 | 2.67 | -1.38 |
| D.Boom | 5510 | 27 | 27 | 87 | 144 | -57 | 3.22 | -2.11 |
| Chandler Bang | 808 | 29 | 26 | 108 | 138 | -30 | 4.15 | -1.15 |
| Space Whip | 85 | 16 | 16 | 68 | 106 | -38 | 4.25 | -2.38 |
| Talula Trouble | 99 | 28 | 28 | 116 | 183 | -67 | 4.14 | -2.39 |
Lincolnshire Thugly Ducklings
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jason Slaysthem | 041 | 24 | 24 | 128 | 65 | 63 | 5.33 | 2.63 |
| Bear Skillz | 1337 | 12 | 3 | 19 | 5 | 14 | 6.33 | 4.67 |
| KP | 2612 | 18 | 18 | 63 | 72 | -9 | 3.50 | -0.50 |
| Skate Plissken | 316 | 14 | 2 | 11 | 4 | 7 | 5.50 | 3.50 |
| Danger Zone | 34 | 20 | 20 | 130 | 58 | 72 | 6.50 | 3.60 |
| Marv | 4 | 12 | 12 | 57 | 60 | -3 | 4.75 | -0.25 |
| Just | 43 | 18 | 17 | 73 | 52 | 21 | 4.29 | 1.24 |
| Grant-Social | 4580 | 17 | 17 | 97 | 59 | 38 | 5.71 | 2.24 |
| Dorny | 853 | 21 | 21 | 150 | 128 | 22 | 7.14 | 1.05 |
| Doug Hisgrave | 86 | 23 | 23 | 109 | 50 | 59 | 4.74 | 2.57 |
| Bowen | 888 | 15 | 15 | 111 | 87 | 24 | 7.40 | 1.60 |