Jammer Stats
Suffolk Roller Derby Mens
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Jushin Thunder Lager | 03 | 15 | 8 | 0 | 4 | 50.00 | 18 | 55 | -37 | 2.25 | -4.63 |
| 2 | Love Sausage | 10 | 12 | 12 | 0 | 7 | 58.33 | 28 | 43 | -15 | 2.33 | -1.25 |
| 3 | Captain Wow | 18 | 22 | 6 | 4 | 1 | 16.67 | 13 | 19 | -6 | 2.17 | -1.00 |
| 4 | Evil Quad-nevil | 1973 | 24 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Bass Invader | 1977 | 22 | 1 | 1 | 0 | 0.00 | 5 | 0 | 5 | 5.00 | 5.00 |
| 6 | Tomfoolery | 222 | 14 | 10 | 0 | 4 | 40.00 | 30 | 47 | -17 | 3.00 | -1.70 |
| 7 | Tagg Chi | 33 | 17 | 12 | 0 | 0 | 0.00 | 11 | 87 | -76 | 0.92 | -6.33 |
East Anglo Smacksons
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Fox | 0 | 15 | 10 | 0 | 5 | 50.00 | 30 | 25 | 5 | 3.00 | 0.50 |
| 2 | The Big Bad I Said No | 13 | 14 | 13 | 0 | 8 | 61.54 | 94 | 27 | 67 | 7.23 | 5.15 |
| 3 | Ra's Al Cruel | 232 | 14 | 14 | 0 | 11 | 78.57 | 70 | 23 | 47 | 5.00 | 3.36 |
| 4 | Jay Low | 303 | 21 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Skippy the Angeroo | 451 | 18 | 9 | 4 | 3 | 33.33 | 44 | 25 | 19 | 4.89 | 2.11 |
| 6 | Marty McSly | 9 | 24 | 3 | 1 | 1 | 33.33 | 13 | 5 | 8 | 4.33 | 2.67 |
Blocker Stats
Suffolk Roller Derby Mens
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| JUGGANOUGHT | 0 | 18 | 18 | 45 | 103 | -58 | 2.50 | -3.22 |
| Jushin Thunder Lager | 03 | 15 | 10 | 24 | 33 | -9 | 2.40 | -0.90 |
| Captain Wow | 18 | 22 | 21 | 51 | 93 | -42 | 2.43 | -2.00 |
| Evil Quad-nevil | 1973 | 24 | 24 | 41 | 153 | -112 | 1.71 | -4.67 |
| Bass Invader | 1977 | 22 | 22 | 40 | 135 | -95 | 1.82 | -4.32 |
| Tomfoolery | 222 | 14 | 5 | 18 | 11 | 7 | 3.60 | 1.40 |
| Rolling Suplex | 316 | 21 | 21 | 55 | 111 | -56 | 2.62 | -2.67 |
| Tagg Chi | 33 | 17 | 6 | 14 | 44 | -30 | 2.33 | -5.00 |
| Swift to Serve | 4640 | 13 | 13 | 33 | 52 | -19 | 2.54 | -1.46 |
| Tezza | 48 | 14 | 14 | 34 | 110 | -76 | 2.43 | -5.43 |
| Bull e Dozer | 7810 | 13 | 13 | 26 | 70 | -44 | 2.00 | -3.38 |
| Blitzo Del Toro | 89 | 15 | 15 | 39 | 89 | -50 | 2.60 | -3.33 |
East Anglo Smacksons
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Fox | 0 | 15 | 9 | 32 | 20 | 12 | 3.56 | 1.33 |
| Short Shorts | 000 | 10 | 10 | 42 | 30 | 12 | 4.20 | 1.20 |
| Regulator | 1108 | 8 | 8 | 47 | 34 | 13 | 5.88 | 1.63 |
| Jarnageddon | 1135 | 20 | 20 | 129 | 38 | 91 | 6.45 | 4.55 |
| The Big Bad I Said No | 13 | 14 | 2 | 12 | 0 | 12 | 6.00 | 6.00 |
| Unknown Elite | 1337 | 21 | 21 | 125 | 24 | 101 | 5.95 | 4.81 |
| Citizen Pain | 1984 | 20 | 20 | 101 | 54 | 47 | 5.05 | 2.35 |
| Ra's Al Cruel | 232 | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cupcake | 3 | 24 | 24 | 139 | 50 | 89 | 5.79 | 3.71 |
| Jay Low | 303 | 21 | 21 | 109 | 73 | 36 | 5.19 | 1.71 |
| Skippy the Angeroo | 451 | 18 | 14 | 77 | 19 | 58 | 5.50 | 4.14 |
| The AntiChris | 88 | 11 | 11 | 54 | 33 | 21 | 4.91 | 1.91 |
| Marty McSly | 9 | 24 | 22 | 137 | 45 | 92 | 6.23 | 4.18 |