Game Statistics - 25 Mar 2018
Jammer Stats
North Wales Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Diddly Squat | 11 | 9 | 9 | 0 | 5 | 55.56 | 51 | 16 | 35 | 5.67 | 3.89 |
| 2 | Katie Merrills | 162 | 10 | 10 | 0 | 5 | 50.00 | 44 | 37 | 7 | 4.40 | 0.70 |
| 3 | Megan Jones | 191 | 25 | 2 | 1 | 0 | 0.00 | 9 | 9 | 0 | 4.50 | 0.00 |
| 4 | Kat Van Dam | 212 | 4 | 4 | 0 | 0 | 0.00 | 0 | 12 | -12 | 0.00 | -3.00 |
| 5 | Slamwise Bambi | 300 | 10 | 10 | 0 | 6 | 60.00 | 34 | 22 | 12 | 3.40 | 1.20 |
| 6 | Jammy Hendrix | 32 | 16 | 3 | 0 | 3 | 100.00 | 17 | 11 | 6 | 5.67 | 2.00 |
| 7 | Max Pain | 612 | 21 | 3 | 3 | 0 | 0.00 | 11 | 0 | 11 | 3.67 | 3.67 |
| 8 | Brewski | 73 | 3 | 3 | 0 | 1 | 33.33 | 8 | 23 | -15 | 2.67 | -5.00 |
| 9 | Bam. B Bewm | 9001 | 17 | 1 | 0 | 0 | 0.00 | 0 | 5 | -5 | 0.00 | -5.00 |
Hereford Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Nikkablocker Fury | 17 | 20 | 5 | 0 | 0 | 0.00 | 3 | 49 | -46 | 0.60 | -9.20 |
| 2 | Lady MacBeth | 24 | 23 | 1 | 0 | 1 | 100.00 | 5 | 0 | 5 | 5.00 | 5.00 |
| 3 | Frau POW | 28 | 17 | 6 | 0 | 1 | 16.67 | 19 | 37 | -18 | 3.17 | -3.00 |
| 4 | Plant | 31 | 20 | 14 | 1 | 10 | 71.43 | 71 | 10 | 61 | 5.07 | 4.36 |
| 5 | Raypunzel | 79 | 20 | 16 | 0 | 8 | 50.00 | 37 | 78 | -41 | 2.31 | -2.56 |
Blocker Stats
North Wales Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Sharp Attack | 14 | 14 | 14 | 26 | 45 | -19 | 1.86 | -1.36 |
| Katie Merrills | 162 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Megan Jones | 191 | 25 | 24 | 66 | 60 | 6 | 2.75 | 0.25 |
| Kat Van Dam | 212 | 4 | 1 | 9 | 0 | 9 | 9.00 | 9.00 |
| Em C Slammer | 23 | 17 | 17 | 74 | 70 | 4 | 4.35 | 0.24 |
| Jammy Hendrix | 32 | 16 | 14 | 85 | 46 | 39 | 6.07 | 2.79 |
| Max Pain | 612 | 21 | 21 | 95 | 76 | 19 | 4.52 | 0.90 |
| Angel with Diamonds | 64 | 9 | 9 | 59 | 34 | 25 | 6.56 | 2.78 |
| PsyClo | 7 | 15 | 15 | 50 | 60 | -10 | 3.33 | -0.67 |
| Chellraiser | 888 | 12 | 12 | 62 | 36 | 26 | 5.17 | 2.17 |
| Bam. B Bewm | 9001 | 17 | 17 | 48 | 64 | -16 | 2.82 | -0.94 |
| Rottenz | 91 | 23 | 23 | 122 | 49 | 73 | 5.30 | 3.17 |
Hereford Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nikkablocker Fury | 17 | 20 | 15 | 69 | 21 | 48 | 4.60 | 3.20 |
| Jeff | 195 | 28 | 28 | 103 | 110 | -7 | 3.68 | -0.25 |
| Lady MacBeth | 24 | 23 | 22 | 60 | 72 | -12 | 2.73 | -0.55 |
| Frau POW | 28 | 17 | 12 | 17 | 65 | -48 | 1.42 | -4.00 |
| Plant | 31 | 20 | 7 | 9 | 44 | -35 | 1.29 | -5.00 |
| Kelly P | 4 | 16 | 16 | 47 | 44 | 3 | 2.94 | 0.19 |
| Barb Wired | 437 | 19 | 19 | 87 | 99 | -12 | 4.58 | -0.63 |
| Gray | 50 | 26 | 26 | 111 | 100 | 11 | 4.27 | 0.42 |
| Raypunzel | 79 | 20 | 4 | 0 | 30 | -30 | 0.00 | -7.50 |
| Emigma | 92 | 15 | 15 | 34 | 97 | -63 | 2.27 | -4.20 |