Game Statistics - 05 May 2018
Jammer Stats
New Wheeled Order
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Lt Damn | 042 | 8 | 8 | 0 | 6 | 75.00 | 170 | 6 | 164 | 21.25 | 20.50 |
| 2 | Fish | 05 | 9 | 9 | 0 | 7 | 77.78 | 167 | 32 | 135 | 18.56 | 15.00 |
| 3 | Rufio | 06 | 7 | 7 | 0 | 6 | 85.71 | 139 | 11 | 128 | 19.86 | 18.29 |
| 4 | Scrimli | 37 | 9 | 9 | 0 | 9 | 100.00 | 210 | 9 | 201 | 23.33 | 22.33 |
Crash Test Brummies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Taylor | 00 | 17 | 8 | 5 | 1 | 12.50 | 14 | 57 | -43 | 1.75 | -5.38 |
| 2 | Urban Leg End | 0110 | 17 | 1 | 0 | 0 | 0.00 | 0 | 39 | -39 | 0.00 | -39.00 |
| 3 | Nuke Jukem | 02 | 14 | 9 | 0 | 2 | 22.22 | 13 | 130 | -117 | 1.44 | -13.00 |
| 4 | Swifty | 26 | 15 | 8 | 1 | 1 | 12.50 | 27 | 105 | -78 | 3.38 | -9.75 |
| 5 | Noob Noob | 309 | 14 | 12 | 1 | 0 | 0.00 | 4 | 289 | -285 | 0.33 | -23.75 |
| 6 | Villain | 44 | 17 | 1 | 0 | 0 | 0.00 | 0 | 43 | -43 | 0.00 | -43.00 |
| 7 | The Big LeBrewski | 79 | 17 | 2 | 1 | 0 | 0.00 | 0 | 23 | -23 | 0.00 | -11.50 |
Blocker Stats
New Wheeled Order
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Omar Gherd | 000 | 17 | 17 | 350 | 35 | 315 | 20.59 | 18.53 |
| Bosh! | 025 | 6 | 6 | 102 | 20 | 82 | 17.00 | 13.67 |
| Don Gingovani | 1 | 13 | 13 | 272 | 16 | 256 | 20.92 | 19.69 |
| Alien Al | 100 | 13 | 13 | 299 | 21 | 278 | 23.00 | 21.38 |
| Quadrakill | 17 | 10 | 10 | 224 | 13 | 211 | 22.40 | 21.10 |
| Veggie Kray | 187 | 14 | 14 | 371 | 34 | 337 | 26.50 | 24.07 |
| Cloud Strike | 1997 | 12 | 12 | 213 | 11 | 202 | 17.75 | 16.83 |
| Shrooms | 2 | 15 | 15 | 293 | 17 | 276 | 19.53 | 18.40 |
| Gazooka | 672 | 12 | 12 | 261 | 28 | 233 | 21.75 | 19.42 |
| Scooby Zoom | 747 | 15 | 15 | 278 | 7 | 271 | 18.53 | 18.07 |
| Philociraptor | 9 | 5 | 5 | 81 | 30 | 51 | 16.20 | 10.20 |
Crash Test Brummies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Taylor | 00 | 17 | 15 | 8 | 319 | -311 | 0.53 | -20.73 |
| Urban Leg End | 0110 | 17 | 17 | 39 | 361 | -322 | 2.29 | -18.94 |
| Nuke Jukem | 02 | 14 | 6 | 7 | 100 | -93 | 1.17 | -15.50 |
| Bad Daddy Yan | 16 | 18 | 18 | 23 | 412 | -389 | 1.28 | -21.61 |
| RG Bargy | 2114 | 15 | 15 | 42 | 353 | -311 | 2.80 | -20.73 |
| Swifty | 26 | 15 | 8 | 19 | 125 | -106 | 2.38 | -13.25 |
| Noob Noob | 309 | 14 | 8 | 22 | 34 | -12 | 2.75 | -1.50 |
| Villain | 44 | 17 | 16 | 15 | 303 | -288 | 0.94 | -18.00 |
| The Big LeBrewski | 79 | 17 | 16 | 19 | 246 | -227 | 1.19 | -14.19 |
| Slam Fisher | 81 | 19 | 19 | 38 | 408 | -370 | 2.00 | -19.47 |