Game Statistics - 17 Feb 2018
Jammer Stats
North Wales Mens
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Bad Twin | 02 | 16 | 7 | 0 | 4 | 57.14 | 27 | 13 | 14 | 3.86 | 2.00 |
| 2 | EarthSquirm Jim | 14 | 13 | 13 | 0 | 11 | 84.62 | 93 | 19 | 74 | 7.15 | 5.69 |
| 3 | Tom Thump | 182 | 15 | 5 | 0 | 3 | 60.00 | 33 | 18 | 15 | 6.60 | 3.00 |
| 4 | Spike Killagain | 19 | 20 | 1 | 0 | 1 | 100.00 | 4 | 4 | 0 | 4.00 | 0.00 |
| 5 | Gillam | 21 | 8 | 1 | 0 | 1 | 100.00 | 9 | 0 | 9 | 9.00 | 9.00 |
| 6 | Ryan | 23 | 23 | 1 | 0 | 1 | 100.00 | 4 | 4 | 0 | 4.00 | 0.00 |
| 7 | Bankai | 3 | 18 | 7 | 0 | 2 | 28.57 | 47 | 32 | 15 | 6.71 | 2.14 |
| 8 | J-Wrecks | 766 | 22 | 3 | 1 | 2 | 66.67 | 37 | 0 | 37 | 12.33 | 12.33 |
| 9 | Mushiewookie | 96 | 23 | 3 | 1 | 2 | 66.67 | 33 | 8 | 25 | 11.00 | 8.33 |
Knights of Oldham
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Achilles Wheel | 22 | 20 | 15 | 1 | 2 | 13.33 | 25 | 87 | -62 | 1.67 | -4.13 |
| 2 | Droid | 4 | 20 | 5 | 1 | 0 | 0.00 | 9 | 26 | -17 | 1.80 | -3.40 |
| 3 | Jonny | 5 | 21 | 9 | 0 | 2 | 22.22 | 18 | 65 | -47 | 2.00 | -5.22 |
| 4 | U-Turn | 69 | 14 | 6 | 1 | 2 | 33.33 | 18 | 35 | -17 | 3.00 | -2.83 |
| 5 | Rolling for Soup | 73 | 28 | 2 | 0 | 0 | 0.00 | 0 | 20 | -20 | 0.00 | -10.00 |
| 6 | M.T.Soule | 78 | 27 | 3 | 0 | 1 | 33.33 | 9 | 29 | -20 | 3.00 | -6.67 |
| 7 | KB | 86 | 3 | 3 | 1 | 1 | 33.33 | 19 | 25 | -6 | 6.33 | -2.00 |
Blocker Stats
North Wales Mens
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Bad Twin | 02 | 16 | 10 | 82 | 43 | 39 | 8.20 | 3.90 |
| Tom Thump | 182 | 15 | 10 | 77 | 9 | 68 | 7.70 | 6.80 |
| Spike Killagain | 19 | 20 | 19 | 127 | 61 | 66 | 6.68 | 3.47 |
| Gillam | 21 | 8 | 7 | 39 | 4 | 35 | 5.57 | 5.00 |
| Ryan | 23 | 23 | 22 | 160 | 68 | 92 | 7.27 | 4.18 |
| Wheelie Bryn | 269 | 9 | 9 | 85 | 26 | 59 | 9.44 | 6.56 |
| Bankai | 3 | 18 | 12 | 81 | 32 | 49 | 6.75 | 4.08 |
| Ninjam | 44 | 10 | 10 | 77 | 18 | 59 | 7.70 | 5.90 |
| J-Wrecks | 766 | 22 | 20 | 115 | 41 | 74 | 5.75 | 3.70 |
| McLeod | 95 | 18 | 18 | 134 | 34 | 100 | 7.44 | 5.56 |
| Mushiewookie | 96 | 23 | 21 | 171 | 56 | 115 | 8.14 | 5.48 |
Knights of Oldham
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Achilles Wheel | 22 | 20 | 7 | 7 | 41 | -34 | 1.00 | -4.86 |
| Township Rebel | 333 | 14 | 14 | 60 | 132 | -72 | 4.29 | -5.14 |
| Droid | 4 | 20 | 17 | 53 | 127 | -74 | 3.12 | -4.35 |
| Menace Reynolds | 48 | 19 | 19 | 48 | 130 | -82 | 2.53 | -4.32 |
| Jonny | 5 | 21 | 12 | 48 | 101 | -53 | 4.00 | -4.42 |
| U-Turn | 69 | 14 | 9 | 28 | 72 | -44 | 3.11 | -4.89 |
| Rolling for Soup | 73 | 28 | 26 | 50 | 188 | -138 | 1.92 | -5.31 |
| M.T.Soule | 78 | 27 | 26 | 40 | 166 | -126 | 1.54 | -4.85 |
| KB | 86 | 3 | 1 | 0 | 16 | -16 | 0.00 | -16.00 |
| Jarvis Shocker | 95 | 27 | 27 | 54 | 171 | -117 | 2.00 | -4.33 |