Jammer Stats
North Wales Mens
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | EarthSquirm Jim | 14 | 16 | 16 | 1 | 11 | 68.75 | 72 | 53 | 19 | 4.50 | 1.19 |
| 2 | Bad Twin | 02 | 15 | 15 | 0 | 8 | 53.33 | 31 | 76 | -45 | 2.07 | -3.00 |
| 3 | Bankai | 3 | 16 | 6 | 0 | 3 | 50.00 | 8 | 30 | -22 | 1.33 | -3.67 |
| 4 | Frickin' Gnarly | 65 | 16 | 2 | 0 | 0 | 0.00 | 10 | 18 | -8 | 5.00 | -4.00 |
| 5 | J-Wrecks | 766 | 17 | 6 | 1 | 3 | 50.00 | 23 | 32 | -9 | 3.83 | -1.50 |
| 6 | Mushiewookie | 96 | 23 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Bristol Roller Derby All-Stars
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Abnorman | 045 | 15 | 13 | 0 | 6 | 46.15 | 63 | 34 | 29 | 4.85 | 2.23 |
| 2 | Hard N Sharpe | 161 | 19 | 1 | 1 | 0 | 0.00 | 8 | 0 | 8 | 8.00 | 8.00 |
| 3 | Gray | 50 | 7 | 4 | 0 | 1 | 25.00 | 23 | 20 | 3 | 5.75 | 0.75 |
| 4 | Luklear Blast | 57 | 14 | 14 | 0 | 6 | 42.86 | 85 | 21 | 64 | 6.07 | 4.57 |
| 5 | Gobs Mac | 8 | 12 | 12 | 0 | 4 | 33.33 | 26 | 69 | -43 | 2.17 | -3.58 |
| 6 | Black Thorn | 999 | 18 | 1 | 1 | 0 | 0.00 | 4 | 0 | 4 | 4.00 | 4.00 |
Blocker Stats
North Wales Mens
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| B.V.G. | 0151 | 11 | 11 | 28 | 77 | -49 | 2.55 | -4.45 |
| EarthSquirm Jim | 14 | 16 | 1 | 0 | 14 | -14 | 0.00 | -14.00 |
| Tom Thump | 182 | 29 | 29 | 124 | 102 | 22 | 4.28 | 0.76 |
| Spike Killagain | 19 | 9 | 9 | 12 | 34 | -22 | 1.33 | -2.44 |
| Bad Twin | 02 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ryan | 23 | 20 | 20 | 78 | 97 | -19 | 3.90 | -0.95 |
| Wheelie Bryn | 269 | 9 | 9 | 24 | 36 | -12 | 2.67 | -1.33 |
| Bankai | 3 | 16 | 12 | 39 | 17 | 22 | 3.25 | 1.83 |
| Ninjam | 44 | 10 | 10 | 32 | 72 | -40 | 3.20 | -4.00 |
| Frickin' Gnarly | 65 | 16 | 15 | 45 | 72 | -27 | 3.00 | -1.80 |
| J-Wrecks | 766 | 17 | 12 | 40 | 78 | -38 | 3.33 | -3.17 |
| McLeod | 95 | 24 | 24 | 100 | 91 | 9 | 4.17 | 0.38 |
| Mushiewookie | 96 | 23 | 23 | 54 | 146 | -92 | 2.35 | -4.00 |
Bristol Roller Derby All-Stars
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Abnorman | 045 | 15 | 2 | 0 | 8 | -8 | 0.00 | -4.00 |
| Insane Bolt | 100 | 20 | 20 | 101 | 57 | 44 | 5.05 | 2.20 |
| Hard N Sharpe | 161 | 19 | 19 | 48 | 56 | -8 | 2.53 | -0.42 |
| Firefly | 1986 | 22 | 22 | 70 | 52 | 18 | 3.18 | 0.82 |
| Swiss Amy Knife | 25 | 18 | 18 | 130 | 81 | 49 | 7.22 | 2.72 |
| Elderlee | 337 | 18 | 18 | 128 | 82 | 46 | 7.11 | 2.56 |
| Divine Roth | 4 | 21 | 21 | 92 | 48 | 44 | 4.38 | 2.10 |
| Gray | 50 | 7 | 3 | 13 | 18 | -5 | 4.33 | -1.67 |
| Nick Dastardly | 62 | 7 | 7 | 23 | 32 | -9 | 3.29 | -1.29 |
| Gobs Mac | 8 | 12 | 2 | 12 | 0 | 12 | 6.00 | 6.00 |
| Raven Lunatic | 85 | 17 | 17 | 98 | 54 | 44 | 5.76 | 2.59 |
| Shift | 9 | 7 | 7 | 26 | 15 | 11 | 3.71 | 1.57 |
| Black Thorn | 999 | 18 | 18 | 95 | 73 | 22 | 5.28 | 1.22 |