Jammer Stats
Newcastle Whippin Hinnies
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Hunter | 04 | 7 | 7 | 0 | 6 | 85.71 | 79 | 19 | 60 | 11.29 | 8.57 |
| 2 | Ania Marx | 321 | 10 | 2 | 0 | 1 | 50.00 | 33 | 5 | 28 | 16.50 | 14.00 |
| 3 | Eradi-Cait | 495 | 10 | 10 | 0 | 6 | 60.00 | 55 | 16 | 39 | 5.50 | 3.90 |
| 4 | mcslay | 62 | 7 | 7 | 0 | 4 | 57.14 | 38 | 11 | 27 | 5.43 | 3.86 |
| 5 | Joanna Bruisin' | 9 | 9 | 9 | 0 | 5 | 55.56 | 103 | 20 | 83 | 11.44 | 9.22 |
Hallam Hellcats Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Wilma Wheelsmove | 0 | 16 | 8 | 3 | 1 | 12.50 | 17 | 54 | -37 | 2.13 | -4.63 |
| 2 | Abbottoir | 16 | 14 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Tinker Dell | 19 | 4 | 1 | 0 | 1 | 100.00 | 8 | 1 | 7 | 8.00 | 7.00 |
| 4 | Goldiblocks | 324 | 10 | 9 | 0 | 1 | 11.11 | 5 | 99 | -94 | 0.56 | -10.44 |
| 5 | Storm Cooper | 421 | 6 | 2 | 2 | 0 | 0.00 | 13 | 0 | 13 | 6.50 | 6.50 |
| 6 | Riva Styx | 666 | 10 | 10 | 0 | 6 | 60.00 | 15 | 64 | -49 | 1.50 | -4.90 |
| 7 | Stella | 73 | 14 | 3 | 1 | 1 | 33.33 | 5 | 14 | -9 | 1.67 | -3.00 |
| 8 | Carnage | 800 | 19 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Grimblok | 83 | 8 | 8 | 0 | 1 | 12.50 | 8 | 76 | -68 | 1.00 | -8.50 |
Blocker Stats
Newcastle Whippin Hinnies
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Fugazi | 1337 | 9 | 9 | 82 | 9 | 73 | 9.11 | 8.11 |
| Khal Jo Jo | 20 | 16 | 16 | 192 | 31 | 161 | 12.00 | 10.06 |
| Blackjack Belle | 21 | 17 | 17 | 217 | 25 | 192 | 12.76 | 11.29 |
| Goldie | 24 | 11 | 11 | 181 | 27 | 154 | 16.45 | 14.00 |
| Wendi Go-Go | 30 | 19 | 19 | 124 | 46 | 78 | 6.53 | 4.11 |
| Ania Marx | 321 | 10 | 8 | 63 | 20 | 43 | 7.88 | 5.38 |
| Method Mam | 36 | 18 | 18 | 111 | 35 | 76 | 6.17 | 4.22 |
| Rebelle | 6 | 16 | 16 | 74 | 33 | 41 | 4.63 | 2.56 |
| Jo Berserk | 66 | 1 | 1 | 9 | 3 | 6 | 9.00 | 6.00 |
| Victoria Deck'em | 7070 | 14 | 14 | 145 | 32 | 113 | 10.36 | 8.07 |
| Rogers | 934 | 11 | 11 | 34 | 23 | 11 | 3.09 | 1.00 |
Hallam Hellcats Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Wilma Wheelsmove | 0 | 16 | 11 | 13 | 123 | -110 | 1.18 | -10.00 |
| Olive A Sudden | 14 | 21 | 21 | 28 | 222 | -194 | 1.33 | -9.24 |
| Abbottoir | 16 | 14 | 14 | 25 | 144 | -119 | 1.79 | -8.50 |
| Tinker Dell | 19 | 4 | 3 | 16 | 18 | -2 | 5.33 | -0.67 |
| Noo-Matic | 22 | 2 | 2 | 9 | 0 | 9 | 4.50 | 4.50 |
| Goldiblocks | 324 | 10 | 4 | 8 | 0 | 8 | 2.00 | 2.00 |
| Jenuine Article | 34 | 16 | 16 | 26 | 139 | -113 | 1.63 | -7.06 |
| Storm Cooper | 421 | 6 | 6 | 8 | 39 | -31 | 1.33 | -5.17 |
| Fang | 4480 | 16 | 16 | 38 | 132 | -94 | 2.38 | -5.88 |
| Riva Styx | 666 | 10 | 2 | 2 | 0 | 2 | 1.00 | 1.00 |
| Stella | 73 | 14 | 12 | 13 | 96 | -83 | 1.08 | -6.92 |
| Carnage | 800 | 19 | 19 | 38 | 162 | -124 | 2.00 | -6.53 |
| Grimblok | 83 | 8 | 4 | 10 | 0 | 10 | 2.50 | 2.50 |
| Gill O'tine | 881 | 8 | 8 | 27 | 62 | -35 | 3.38 | -4.38 |
| Miss C | 90 | 11 | 11 | 23 | 95 | -72 | 2.09 | -6.55 |