Jammer Stats
North Cheshire Victory Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Bangerz | 00 | 9 | 9 | 0 | 4 | 44.44 | 034560100012 | 0400000309000904017 | -400000274440804000 | 3840011112.44 | -44444474937867104.00 |
| 2 | ToastHer | 101 | 10 | 6 | 0 | 4 | 66.67 | 05104059 | 0000080150000 | -75045941 | 850676.50 | -12507656.83 |
| 3 | Headrush | 1804 | 25 | 2 | 0 | 0 | 0.00 | 000 | 0400 | -400 | 0.00 | -200.00 |
| 4 | Basketcase | 247 | 5 | 2 | 0 | 1 | 50.00 | 043 | 0004 | 39 | 21.50 | 19.50 |
| 5 | Ragnaroz | 3 | 2 | 2 | 0 | 1 | 50.00 | 005 | 01000 | -995 | 2.50 | -497.50 |
| 6 | Thudd | 305 | 20 | 16 | 0 | 9 | 56.25 | 052434109459431221 | 000000010080404030100040400040008 | -1.0080403977665932e+25 | 3277131841214451.50 | -6.300252486041207e+23 |
| 7 | Hurst | 41 | 21 | 1 | 0 | 0 | 0.00 | 04 | 04 | 0 | 4.00 | 0.00 |
| 8 | Meds | 7 | 15 | 10 | 0 | 5 | 50.00 | 01010411901053 | 00000002040404050000 | -1029992148947 | 101041190105.30 | -102999214894.70 |
Railtown Loco Rollers
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Nova | 10 | 11 | 9 | 0 | 4 | 44.44 | 00104404004 | 010030190001009030003 | -10030190000904624000 | 11600444.89 | -1114465555656069376.00 |
| 2 | Sonic Boom | 767 | 22 | 11 | 0 | 7 | 63.64 | 0002410951044 | 0504010100000004050001 | -504010099997593100000 | 219177367.64 | -45819099999781191680.00 |
| 3 | Kamikaze Kaz | 77 | 24 | 16 | 0 | 10 | 62.50 | 0400008834415044178 | 030201004010040406000100050004012021 | -3.0201004010040407e+34 | 25000552150940260.00 | -1.8875627506275254e+33 |
| 4 | BattleCat | 84 | 19 | 12 | 0 | 2 | 16.67 | 0000439000000 | 050405040900050903020405 | -5.040504090005047e+22 | 36583333.33 | -4.200420075004206e+21 |
Blocker Stats
North Cheshire Victory Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| ToastHer | 101 | 10 | 4 | 00050120210 | 040001708 | 10118502 | 12530052.50 | 2529625.50 |
| Headrush | 1804 | 25 | 23 | 0505040403010050190100000000090004050004090304030 | 000000000100000040401009040503090100040400000004 | 5.050404029100501e+47 | 2.195827839174131e+46 | 2.1958278387393483e+46 |
| Basketcase | 247 | 5 | 3 | 0404090 | 000404 | 403686 | 134696.67 | 134562.00 |
| Go-Nads | 279 | 20 | 20 | 010030100404030104040600000100000040301020210 | 00040000000100208080304050009040400040008 | 1.0030060404030004e+43 | 5.015050202015052e+41 | 5.015030202015002e+41 |
| Thudd | 305 | 20 | 4 | 0400010050 | 04090000 | 395920050 | 100002512.50 | 98980012.50 |
| Ariel Detonation | 321 | 27 | 27 | 050205040301040104060109000100405000905090301012020400030 | 000000000100208040803040301500010004040000000401700000004 | 5.020504020083206e+55 | 1.859445937075559e+54 | 1.8594459333641504e+54 |
| Babs | 3435 | 23 | 23 | 05020100504010050104000109000500000403030120400030 | 00000000000000040404040309000404040000017000004 | 5.02010050401005e+48 | 2.1826523930478477e+47 | 2.1826523930478477e+47 |
| IV | 4 | 20 | 20 | 01003040404040000000405000504090301202021050 | 000400000808040401501000400040000017000800 | 1.0026404032319595e+42 | 5.0152020202e+40 | 5.013202016159797e+40 |
| Hurst | 41 | 21 | 20 | 010030201004030101005019000000010000000500090 | 0004000000010020000040100904040501509000404 | 1.0026201004020081e+43 | 5.0151005020150505e+41 | 5.013100502010041e+41 |
| Nixx | 66 | 4 | 4 | 0190100050 | 040401000 | 149699050 | 47525012.50 | 37424762.50 |
| Meds | 7 | 15 | 5 | 060005021030 | 0304000804 | 59701020226 | 12001004206.00 | 11940204045.20 |
| Princess Lamer | 79 | 7 | 7 | 020504010501000 | 00000804000400 | 20503206500600 | 2929144357285.71 | 2929029500085.71 |
| What a Corker | 9 | 32 | 32 | 0501003010050404010100401900040600000009000100405090509030301020400050 | 000004000000000200080401004030904050301500010004000000000400000000 | 5.01003006050404e+68 | 1.5656344064075127e+67 | 1.5656343939075125e+67 |
Railtown Loco Rollers
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Nova | 10 | 11 | 2 | 00010 | 0504 | -494 | 5.00 | -247.00 |
| Sandi Stormz | 174 | 25 | 25 | 00040001000080004080304040500010004000000017000000040 | 050304030100405019040600010001004050905090301202040003 | -5.026402910032502e+52 | 1.6000400032001633e+48 | -2.0105611640130006e+51 |
| Amy Fire | 28 | 11 | 11 | 0204010030904015000400000 | 01010006000000010040300 | 2.03000024904015e+23 | 1.8546366445819546e+22 | 1.8454547718546817e+22 |
| Mavis Mayhem | 31 | 19 | 19 | 00000204010040404030001000400000001708000 | 05040101000400010901004050905090301202105 | -5.0398969903596066e+39 | 1.0737370547580527e+34 | -2.6525773633471614e+38 |
| Dange Mouse | 40 | 24 | 24 | 000400000000010000804080409040501509000400000400000 | 050302010040403010040190404000000000005000509010204 | -4.9902010040393e+49 | 1.6666666667083366e+46 | -2.0792504183497083e+48 |
| Beech Brawl | 5 | 18 | 18 | 00000000000008030403010004040001708000 | 0502010040100504060009040509040301202105 | -5.0201004010049605e+38 | 4.4613350055578e+23 | -2.788944667224978e+37 |
| Squiff | 69 | 24 | 24 | 04000000020004010040404030009000404040004000000040 | 0305040401050100040001090100005000004030102040003 | 3.69495961895391e+48 | 1.6666666750016707e+47 | 1.5395665078974625e+47 |
| Morgue Ann | 719 | 22 | 22 | 00000000000001000080803090405015090004040004080 | 050100201004040301004040600000000000500000501021 | -5.01002010040393e+46 | 4.545821832229114e+31 | -2.277281863819968e+45 |
| Sonic Boom | 767 | 22 | 11 | 000400080001504000800040 | 010030404050004030210503 | -9.630324048500028e+21 | 36370909227636436992.00 | -875484004409093390336.00 |
| Kamikaze Kaz | 77 | 24 | 8 | 010040509040004000 | 03019000000030105 | 7021509039973895 | 1255063630000500.00 | 877688629996736.88 |
| BattleCat | 84 | 19 | 7 | 0000040100900040 | 05040100000509 | -4999999100469 | 5728700005.71 | -714285585781.29 |
| Pixatron | 85 | 19 | 19 | 0000000204040404030004040000017000000040 | 02010040101904000109050000090301202040003 | -2.010039897863596e+39 | 1.0738968633158108e+31 | -1.0579157357176821e+38 |