Jammer Stats
Lincolnshire Thugly Ducklings
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Fen-Ickety | 13 | 12 | 12 | 0 | 11 | 91.67 | 139 | 30 | 109 | 11.58 | 9.08 |
| 2 | KP | 2612 | 12 | 11 | 1 | 3 | 27.27 | 75 | 57 | 18 | 6.82 | 1.64 |
| 3 | Danger Zone | 34 | 17 | 1 | 0 | 1 | 100.00 | 10 | 0 | 10 | 10.00 | 10.00 |
| 4 | Gazabite | 8 | 14 | 12 | 0 | 9 | 75.00 | 86 | 52 | 34 | 7.17 | 2.83 |
| 5 | Dorny | 853 | 18 | 2 | 0 | 2 | 100.00 | 10 | 0 | 10 | 5.00 | 5.00 |
| 6 | Bowen | 888 | 13 | 1 | 0 | 0 | 0.00 | 4 | 8 | -4 | 4.00 | -4.00 |
Oxford Men's Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Ferris Dueller | 1 | 16 | 16 | 0 | 5 | 31.25 | 55 | 110 | -55 | 3.44 | -3.44 |
| 2 | Robert the Bruise | 1314 | 17 | 6 | 0 | 2 | 33.33 | 12 | 80 | -68 | 2.00 | -11.33 |
| 3 | Green | 7 | 16 | 16 | 0 | 4 | 25.00 | 60 | 134 | -74 | 3.75 | -4.63 |
| 4 | First Aid | 97 | 25 | 5 | 5 | 0 | 0.00 | 20 | 0 | 20 | 4.00 | 4.00 |
Blocker Stats
Lincolnshire Thugly Ducklings
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Jason Slaysthem | 041 | 12 | 12 | 145 | 42 | 103 | 12.08 | 8.58 |
| Epic Flail | 108 | 9 | 9 | 75 | 34 | 41 | 8.33 | 4.56 |
| Joker | 247 | 17 | 17 | 139 | 83 | 56 | 8.18 | 3.29 |
| Romaniac | 26 | 13 | 13 | 92 | 48 | 44 | 7.08 | 3.38 |
| KP | 2612 | 12 | 2 | 4 | 15 | -11 | 2.00 | -5.50 |
| Danger Zone | 34 | 17 | 16 | 131 | 43 | 88 | 8.19 | 5.50 |
| Marv | 4 | 10 | 10 | 83 | 39 | 44 | 8.30 | 4.40 |
| Justa | 43 | 13 | 13 | 144 | 68 | 76 | 11.08 | 5.85 |
| Frank-N-Hurter | 514 | 11 | 11 | 88 | 26 | 62 | 8.00 | 5.64 |
| Brodders | 6 | 19 | 19 | 180 | 103 | 77 | 9.47 | 4.05 |
| Gazabite | 8 | 14 | 3 | 14 | 8 | 6 | 4.67 | 2.00 |
| Dorny | 853 | 18 | 16 | 120 | 32 | 88 | 7.50 | 5.50 |
| Bowen | 888 | 13 | 12 | 81 | 47 | 34 | 6.75 | 2.83 |
Oxford Men's Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Lloyd Spank | 05 | 24 | 24 | 83 | 228 | -145 | 3.46 | -6.04 |
| Ferris Dueller | 1 | 16 | 3 | 12 | 0 | 12 | 4.00 | 4.00 |
| Son of a Rich | 13 | 15 | 15 | 53 | 127 | -74 | 3.53 | -4.93 |
| Robert the Bruise | 1314 | 17 | 11 | 47 | 44 | 3 | 4.27 | 0.27 |
| Beskydrock | 14 | 20 | 20 | 74 | 181 | -107 | 3.70 | -5.35 |
| Slade | 3 | 18 | 18 | 75 | 147 | -72 | 4.17 | -4.00 |
| Stevil Genius | 34 | 23 | 23 | 84 | 193 | -109 | 3.65 | -4.74 |
| Grimblock | 42 | 16 | 16 | 62 | 145 | -83 | 3.88 | -5.19 |
| Green | 7 | 16 | 2 | 8 | 0 | 8 | 4.00 | 4.00 |
| First Aid | 97 | 25 | 25 | 90 | 231 | -141 | 3.60 | -5.64 |