Game Statistics - 24 Jun 2018
Jammer Stats
London Batter C Power
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Van Hustling | 101 | 13 | 13 | 0 | 10 | 76.92 | 66 | 16 | 50 | 5.08 | 3.85 |
| 2 | Rudie Roue | 52 | 6 | 6 | 0 | 3 | 50.00 | 79 | 27 | 52 | 13.17 | 8.67 |
| 3 | Alyson Rimmer | 604 | 11 | 11 | 0 | 7 | 63.64 | 96 | 14 | 82 | 8.73 | 7.45 |
| 4 | Beat-Her Parker | 62 | 4 | 4 | 0 | 4 | 100.00 | 28 | 6 | 22 | 7.00 | 5.50 |
| 5 | Savage | 9041 | 7 | 7 | 0 | 2 | 28.57 | 12 | 23 | -11 | 1.71 | -1.57 |
SWAT Roller Derby
| Skater | Num | Jams | J Jams | Star Pass | Lead/J | Lead/% | J +Pts | J -Pts | J +/-Pts | J Pts / Jam | J Diff / Jam |
|---|
| 1 | Zowie Kapowie | 111 | 8 | 8 | 0 | 1 | 12.50 | 9 | 125 | -116 | 1.13 | -14.50 |
| 2 | Annasaurus Wrecks | 128 | 7 | 7 | 0 | 5 | 71.43 | 35 | 20 | 15 | 5.00 | 2.14 |
| 3 | Whizz Kiz | 17 | 9 | 9 | 0 | 2 | 22.22 | 12 | 60 | -48 | 1.33 | -5.33 |
| 4 | Jezbian | 18 | 15 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Barber;Anne | 1980 | 8 | 8 | 0 | 1 | 12.50 | 9 | 41 | -32 | 1.13 | -4.00 |
| 6 | Elsie Emasculator | 2 | 16 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Salcatraz | 6 | 9 | 9 | 0 | 5 | 55.56 | 21 | 35 | -14 | 2.33 | -1.56 |
| 8 | Fitzpatrick | 94 | 19 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | RockSar | 971 | 13 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 |
Blocker Stats
London Batter C Power
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Slaps | 1487 | 26 | 26 | 217 | 64 | 153 | 8.35 | 5.88 |
| Wu Tang Jam | 1993 | 21 | 21 | 161 | 30 | 131 | 7.67 | 6.24 |
| Beastie Noise | 212 | 7 | 7 | 62 | 23 | 39 | 8.86 | 5.57 |
| The Dodgefather | 23 | 27 | 27 | 212 | 60 | 152 | 7.85 | 5.63 |
| Dr Jean Knockout | 53 | 8 | 8 | 32 | 11 | 21 | 4.00 | 2.63 |
| Rii arrange your face | 597 | 26 | 26 | 136 | 63 | 73 | 5.23 | 2.81 |
| Claire Force One | 747 | 8 | 8 | 61 | 12 | 49 | 7.63 | 6.13 |
| DETRIOT | 75 | 16 | 16 | 101 | 23 | 78 | 6.31 | 4.88 |
| Impaler Swift | 89 | 25 | 25 | 142 | 58 | 84 | 5.68 | 3.36 |
SWAT Roller Derby
| Skater | Num | Jams | B Jams | B +Pts | B -Pts | B +/-Pts | B Pts/Jam | B Diff/Jam |
|---|
| Zowie Kapowie | 111 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Whizz Kiz | 17 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jezbian | 18 | 15 | 15 | 41 | 94 | -53 | 2.73 | -3.53 |
| Barber;Anne | 1980 | 8 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| Elsie Emasculator | 2 | 16 | 16 | 34 | 116 | -82 | 2.13 | -5.13 |
| Curse-T | 317 | 16 | 16 | 30 | 117 | -87 | 1.88 | -5.44 |
| Queena Hearts | 42 | 16 | 16 | 26 | 141 | -115 | 1.63 | -7.19 |
| Grin Ripper | 59 | 20 | 20 | 32 | 149 | -117 | 1.60 | -5.85 |
| Dirty Ballerina | 84 | 13 | 13 | 34 | 97 | -63 | 2.62 | -4.85 |
| Austin | 85 | 18 | 18 | 29 | 139 | -110 | 1.61 | -6.11 |
| Fitzpatrick | 94 | 19 | 19 | 45 | 69 | -24 | 2.37 | -1.26 |
| Storm Chase-Her | 97 | 18 | 18 | 30 | 128 | -98 | 1.67 | -5.44 |
| RockSar | 971 | 13 | 13 | 43 | 74 | -31 | 3.31 | -2.38 |